EVENT>GNT Qualifying                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 4, 2007       |CLUB NO.>139444      | 06/04/2007 22:02
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Hodesblatt |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1250/500  |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=16/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K329913 Gladys White            0.23Red|9742484 Linda Hardy             0.23Red|             |
            Salem NJ                0.23Blk|        Wilmington DE           0.23Blk|             |
  1 2360276 Shirley Schlapfer       0.23Red|6042880 Betty Lavelle           0.23Red|  B      2   |  39.00    .     .     .   
            Wilmington DE           0.23Blk|        Wilmington DE           0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q972818 Carole Everitt          0.23Red|8974306 William Everitt IV      0.23Red|             |
            Hockessin DE            0.23Blk|        Hockessin DE            0.23Blk|             |
  2 R872345 Jean Brown              0.23Red|Q723249 Joseph Brown            0.23Red|  B      2   |  36.00    .     .     .   
            Elkton MD               0.23Blk|        Elkton MD               0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O138152 Howard Koup             1.27Red|4300947 Louise Koup             1.27Red|             |
            Exton PA                1.26Blk|        Exton PA                1.26Blk|             |
  3 P958471 Barbara Scales          1.27Red|M678370 RoJean Ellis            1.27Red|  B      3   |  48.00    .     2     .   
            Hockessin DE            1.26Blk|        Wilmington DE           1.26Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6812767 Alexandru Eremia        0.12Red|6812759 Doina Eremia            0.12Red|             |
            Wilmington DE           0.11Blk|        Wilmington DE           0.11Blk|             |
  4 L606465 Frances Fahsel          0.12Red|O347118 Joan Haigh              0.12Red|  B      1   |  30.00    .     .     .   
            Pilesgrove NJ           0.11Blk|        Glen Mills PA           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L562220 Marie Grabowski         2.84Red|L562212 Thomas Grabowski        2.84Red|             |
            Hockessin DE            2.83Blk|        Hockessin DE            2.83Blk|             |
  5 Q456054 Alexis Ciconte          2.84Red|Q456003 Thomas Ciconte          2.84Red|  A      4   |  63.00    1     .     .   
            Wilmington DE           2.83Blk|        Wilmington DE           2.83Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8633924 Anestis Logothetis      0.65Red|2070839 Guido Martelli          0.65Red|             |
            Wilmington DE           0.65Blk|        Wilmington DE           0.65Blk|             |
  6 2362937 Steve Herrmann          0.65Red|9516301 Susan Herrmann          0.65Red|  C      2   |  34.00    .     .     2   
            Wilmington DE           0.65Blk|        Wilmington DE           0.65Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1989545 Bridgett Pitt           0.12Red|1811231 Anaise Nolen            0.12Red|             |
            Media PA                0.11Blk|        Media PA                0.11Blk|             |
  7 3034631 Kathleen Bear           0.12Red|3617998 Aster Wu                0.12Red|  C      1   |  22.00    .     .     .   
            Wilmington DE           0.11Blk|        Wilmington DE           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4161882 William Parten          0.90Red|4157443 Richard Bockrath        0.90Red|             |
            Wilmington DE           0.89Blk|        Wilmington DE           0.89Blk|             |
  8 Q282552 Charles Regnier         0.90Red|R193162 Louis Tobia             0.90Red|  A      2   |  52.00    5     .     .   
            Dover DE                0.89Blk|        Kennett Square PA       0.89Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O242642 Mary Beyer              0.41Red|J688707 Edwin Malloy            0.41Red|             |
            Wilmington DE           0.41Blk|        Wilmington DE           0.41Blk|             |
  9 L902013 Dorothy Heldt           0.41Red|M897714 Anne O'Brien            0.41Red|  B      2   |  41.00    .    5/7    .   
            Hockessin DE            0.41Blk|        Wilmington DE           0.41Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R781048 Steve Chen              0.12Red|R651535 Jim Chao                0.12Red|             |
            Glen Mills PA           0.11Blk|        Newark DE               0.11Blk|             |
 10 K087332 Gwen Chen               0.12Red|6272630 Tita Abello             0.12Red|  B      1   |  31.00    .     .     .   
            Wilmington DE           0.11Blk|        Wilmington DE           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L355357 Clyde Hess              0.41Red|P563752 Leon Tomaszewski        0.41Red|             |
            Claymont DE             0.41Blk|        Boothwyn PA             0.41Blk|             |
 11 M084772 Shirley Hanson          0.41Red|1085506 David Campbell          0.41Red|  B      2   |  41.00    .    5/7    .   
            Pennsville NJ           0.41Blk|        Wilmington DE           0.41Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K306980 Ken Cohen               2.13Red|N811546 Andy Kaufman            2.13Red|             |
            Philadelphia PA         2.12Blk|        Smyrna DE               2.12Blk|             |
 12 K363194 Andrew Stayton          2.13Red|J372734 Rick Rowland            2.13Red|  A      4   |  61.00    2     .     .   
            Newark DE               2.12Blk|        Wilmington DE           2.12Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L904415 April Apfelbaum         1.20Red|M533968 Jay Apfelbaum           1.20Red|             |
            Philadelphia PA         1.19Blk|        Philadelphia PA         1.19Blk|             |
 13 Q568758 Joseph Murray           1.20Red|P371500 Ricki Rogers            1.20Red|  A      3   |  57.00    4     .     .   
            Maple Shade NJ          1.19Blk|        Moorestown NJ           1.19Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K570831 S Scott Ulrey           0.95Red|2351056 J Ondrejcin             0.95Red|             |
            Wilmington DE           0.95Blk|        Wilmington DE           0.95Blk|             |
 14 P164300 Barbara Stockburger     0.95Red|M574702 Elizabeth Fahl          0.95Red|  B      2   |  46.00    .     3     .   
            Wilmington DE           0.95Blk|        Greenville DE           0.95Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9186379 Pamela Taylor           0.12Red|7131542 Charles McCardell       0.12Red|             |
            Coatesville PA          0.11Blk|        West Chester PA         0.11Blk|             |
 15 8224579 Patricia Scheerer       0.12Red|7350767 Howard Wachtel          0.12Red|  C      1   |  20.00    .     .     .   
            Boothwyn PA             0.11Blk|        Wilmigton DE            0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8673950 Martha Book             0.87Red|8673942 Carl Book               0.87Red|             |
            New Castle DE           0.86Blk|        New Castle DE           0.86Blk|             |
 16 1682504 Marie Hudson            0.87Red|8693277 Bess Lenoir             0.87Red|  C      2   |  41.00    .    5/7    1   
            Wilmington DE           0.86Blk|        New Castle DE           0.86Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K362783 Lester Smith                   |K049228 Tom Denny                      |             |
            Wilmington DE                  |        Newark DE                      |             |
 17 O638910 Lee Wiley                      |P714432 Carl DeMartino                 |  A      0   |  20.00    .     .     .   
            Chadds Ford PA                 |        Hockessin DE                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M580397 Warren Gaskill          0.71Red|Q753687 Mary Lou Hale           0.71Red|             |
            Newark DE               0.71Blk|        Kennett Square PA       0.71Blk|             |
 18 M774655 Joseph De Colli         0.71Red|K946459 Judith Nicolaysen       0.71Red|  B      3   |  45.00    .     4     .   
            West Chester PA         0.71Blk|        West Chester PA         0.71Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J143786 Douglas Robinson        0.23Red|K298465 Carl Beresin            0.23Red|             |
            Swarthmore PA           0.23Blk|        Swarthmore PA           0.23Blk|             |
 19 K361221 Leonard Rosenbaum       0.23Red|K270331 Edwin Kane              0.23Red|  A      2   |  42.00    .     .     .   
            Wilmington DE           0.23Blk|        West Chester PA         0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K195844 Jeff Koltenuk, Cpcu     0.23Red|L233472 Paul Silver             0.23Red|             |
            New Castle DE           0.23Blk|        Wilmington DE           0.23Blk|             |
 20 P908598 Jack Gleckner           0.23Red|P908601 Reene Gleckner          0.23Red|  A      2   |  44.00    .     .     .   
            Newark DE               0.23Blk|        Newark DE               0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R150706 Cindy Rowland           1.69Red|1997017 Shauneen Hutchinson     1.69Red|             |
            Wilmington DE           1.68Blk|        Greenville DE           1.68Blk|             |
 21 Q699399 Catherine Thompson      1.69Red|P672411 Marie Anzilotti         1.69Red|  B      2   |  51.00    6     1     .   
            Villages FL             1.68Blk|        Wilmington DE           1.68Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9516271 E Bernice Lieberman     0.23Red|8320004 Sheridan Keener         0.23Red|             |
            Newark DE               0.23Blk|        Claymont DE             0.23Blk|             |
 22 8434816 William Shriver         0.23Red|8980799 Deborah Bryan           0.23Red|  C      2   |  28.00    .     .     .   
            Mc Cormick SC           0.23Blk|        West Chester PA         0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O209327 Ward Schaumberg         1.60Red|M027523 Harvey Retherford       1.60Red|             |
            Hockessin DE            1.59Blk|        Landenberg PA           1.59Blk|             |
 23 N936551 Carolyn Broomall        1.60Red|O763618 Francis Taylor Jr       1.60Red|  A      3   |  59.00    3     .     .   
            Coatesville PA          1.59Blk|        Coatesville PA          1.59Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9805532 Lucia Schietroma               |6812503 Lee Czatynski                  |             |
            Wilmington DE                  |        Wilmington DE                  |             |
 24 9542612 Joe Garcia                     |1189603 Patricia Purcell               |  C      0   |   9.00    .     .     .   
            Wilmington DE                  |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   48.00  960.00

                                       GNT Qualifying                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -15    v22 -7    v24 11     v9 6   
               4         7        15        13

   2>       v1 15     v19 7    v12 -11    v8 -23  
              16        13         5         2

   3>        v4 9     v5 -16    v11 17    v19 7   
              14         4        17        13

   4>       v3 -9     v6 -3    v10 -21    v7 10   
               6         8         2        14

   5>       v6 20     v3 16     v9 21     v13 1   
              18        16        18        11

   6>       v5 -20     v4 3     v8 -32    v24 41  
               2        12         0        20

   7>        v8 3     v9 -36   v20 -14    v4 -10  
              12         0         4         6

   8>       v7 -3    v16 -10    v6 32     v2 23   
               8         6        20        18

   9>       v10 4     v7 36     v5 -21    v1 -6   
              12        20         2         7

  10>       v9 -4    v14 -11    v4 21    v21 -34  
               8         5        18         0

  11>      v12 -25    v24 18    v3 -17    v15 29  
               1        17         3        20

  12>       v11 25    v23 5     v2 11     v14 9   
              19        13        15        14

  13>       v14 11    v21 6     v18 31    v5 -1   
              15        13        20         9

  14>      v13 -11    v10 11    v15 31    v12 -9  
               5        15        20         6

  15>       v16 9     v18 -8   v14 -31   v11 -29  
              14         6         0         0

  16>       v15 -9    v8 10    v23 -18    v17 21  
               6        14         3        18

  17>       v18 -3   v20 -26    v22 -1   v16 -21  
               8         1         9         2

  18>       v17 3     v15 8    v13 -31    v22 25  
              12        14         0        19

  19>       v20 13    v2 -7     v21 6     v3 -7   
              15         7        13         7

  20>      v19 -13    v17 26    v7 14    v23 -15  
               5        19        16         4

  21>       v22 17    v13 -6    v19 -6    v10 34  
              17         7         7        20

  22>      v21 -17     v1 7     v17 1    v18 -25  
               3        13        11         1

  23>       v24 26    v12 -5    v16 18    v20 15  
              19         7        17        16

  24>      v23 -26   v11 -18    v1 -11    v6 -41  
               1         3         5         0