4th Monday Unit Champ Monday Eve Session May 28, 2007
Scores after 13 rounds Average: 156.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 70.46 219.82 A 1 1 3.83(OA) Ken Cohen - Neal Satten
12 59.86 186.76 A 2 4 1.62(OA) Alvaro Ronderos - Estelle Ronderos
13 57.04 177.97 A 3 6 0.91(OA) Ward Schaumberg - Barbara Rhoades
1 52.20 162.87 C 4 1 1 3 2 1.13(OC) William Everitt IV - George Davis
6 51.72 161.36 A 5 0.34(SA) E Mahla - Tom Denny
9 51.53 160.76 A 6 0.28(SA) Andrew Stayton - Jess Stuart
14 51.33 160.15 A Donna Morgen - Richard Morgen
8 51.06 159.32 B 2 4 0.79(OB) Howard Koup - Carol Retherford
5 49.65 154.90 B 3 0.47(SB) Kathleen Miller - Carole Everitt
2 45.77 142.81 B RoJean Ellis - Barbara Scales
4 43.30 135.11 C 2 0.49(SC) George Stack - Deborah Bryan
7 42.39 132.27 C Jean Brown - Joseph Brown
11 42.22 131.74 A Marie Grabowski - Thomas Grabowski
10 32.21 100.48 C Nancy Redfearn - Mary Thurman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 11.42 0.04 6 6 6 6 6 6 6 11.42 1.13
-50 ---- 110 -120 -50 -50 -50 ---- -50 -50 -50 -50 110 -100
2> 3.83 11.42 9.79 1.13 1.13 6.54 3.83 1.13 6.54 8.71 6.54 11.42
-110 ---- 110 80 -200 -200 -100 ---- -110 -200 -100 -90 -100 110
3> 10.88 6 6 0.04 6 10.88 1.67 6 6 1.67 10.88 6
---- 200 ---- 130 130 -100 130 200 -50 130 130 -50 200 130
4> 3.83 3.83 9.25 0.04 11.96 3.83 9.25 3.83 3.83 9.25 3.83 9.25
---- -680 ---- -680 -650 -1430 100 -680 -650 -680 -680 -650 -680 -650
5> 3.83 3.83 3.83 9.79 11.96 3.83 9.79 3.83 3.83 3.83 3.83 9.79
-430 -430 -430 ---- -400 50 -430 -400 ---- -430 -430 -430 -430 -400
6> 7.63 7.63 3.83 7.63 11.42 7.63 2.21 1.13 7.63 11.42 3.83 0.04
PASS PASS -50 ---- PASS 110 PASS -90 ---- -100 PASS 110 -50 -670
7> 9.79 8.71 4.38 7.08 0.04 11.96 4.38 2.21 1.13 4.38 7.08 10.88
690 ---- 660 630 ---- 650 -100 1440 630 620 600 630 650 720
8> 5.46 5.46 5.46 9.79 1.67 11.42 5.46 5.46 1.67 11.42 0.04 8.71
-420 ---- -420 -420 ---- -170 -450 50 -420 -420 -450 50 -500 -300
9> 9.79 6 10.88 0.04 6 2.21 6 11.96 1.13 6 6 6
400 200 420 100 200 ---- 170 200 500 ---- 140 200 200 200
10> 2.75 6.54 11.96 2.75 6.54 10.33 0.58 0.58 6.54 6.54 10.33 6.54
-650 -630 100 -650 -630 ---- -600 -660 -660 ---- -630 -630 -600 -630
11> 3.29 3.29 8.17 8.17 11.42 3.29 0.04 8.17 8.17 3.29 3.29 11.42
-150 -150 ---- -130 -130 -110 ---- -150 -180 -130 -130 -150 -150 -110
12> 4.92 4.92 10.33 10.33 4.92 4.92 0.04 1.13 4.92 8.71 11.96 4.92
-460 -460 ---- -420 -420 -460 ---- -460 -920 -490 -460 -430 300 -460
13> 11.96 6 6 6 0.04 2.21 1.13 9.79 6 6 6 10.88
200 -130 -130 -130 -600 -300 -500 ---- -100 -130 ---- -130 -130 100
14> 8.17 2.21 11.96 2.21 2.21 8.17 8.17 2.21 8.17 8.17 8.17 2.21
-110 -140 110 -140 -140 -110 -110 ---- -140 -110 ---- -110 -110 -140
15> 10.33 1.67 7.63 4.92 6.54 4.92 8.71 1.67 1.67 11.96 1.67 10.33
50 -480 -150 ---- -450 -170 -450 -130 ---- -480 -480 450 -480 50
16> 10.33 0.04 5.46 10.33 7.63 1.13 2.75 2.75 5.46 10.33 10.33 5.46
500 -620 200 ---- 500 280 -500 100 ---- 100 200 500 500 200
17> 9.79 4.92 2.21 4.92 9.79 9.79 2.21 0.04 11.96 2.21 7.08 7.08
140 -50 -100 -50 140 140 -100 -140 300 ---- -100 ---- 110 110
18> 9.25 4.38 11.96 0.58 4.38 4.38 4.38 9.25 0.58 9.25 9.25 4.38
-140 -170 140 -500 -170 -170 -170 -140 -500 ---- -140 ---- -140 -170
19> 8.71 6.54 1.13 4.38 1.13 6.54 10.33 11.96 6.54 10.33 3.29 1.13
-620 -680 -1370 -720 -----1370 -680 100 200 -680 ---- 100 -800 -1370
20> 4.92 4.92 11.96 4.92 4.92 10.33 1.13 10.33 4.92 8.71 4.92 0.04
680 680 1440 680 ---- 680 1390 640 1390 680 ---- 1370 680 620
21> 4.38 7.08 10.88 4.38 1.67 8.71 0.04 10.88 10.88 1.67 7.08 4.38
50 100 170 50 -110 130 -130 170 170 -110 100 ---- ---- 50
22> 0.04 4.38 8.71 9.79 4.38 4.38 4.38 11.42 4.38 4.38 11.42 4.38
170 200 230 450 200 200 200 730 200 200 730 ---- ---- 200
23> 8.71 11.42 7.08 0.04 11.42 7.08 1.67 4.92 1.67 3.29 4.92 9.79
-120 -100 -140 -1100 -100 ---- -140 -630 -170 -630 -200 -170 ---- -110
24> 5.46 10.88 10.88 0.04 8.71 5.46 5.46 10.88 5.46 1.67 5.46 1.67
480 980 980 50 750 ---- 480 480 980 480 100 480 ---- 100
25> 0 2- 10- 4- 2- 10- 7 7 10- 1 7 4- 10-
-100 400 460 420 400 460 430 430 460 -50 430 420 460 ----
26> 1 0 10 11- 2- 7- 4 7- 7- 2- 7- 11- 5
-170 -620 200 620 -140 100 -110 100 100 -140 100 620 -100 ----
27> 11.96 8.71 8.71 3.29 3.29 3.29 0.04 8.71 1.13 5.46 8.71 8.71
---- 1510 1010 1010 510 510 510 -50 1010 300 980 1010 1010 ----
28> 6 10.33 11.96 6 6 6 6 0.58 6 2.21 0.58 10.33
---- 630 660 1400 630 630 630 630 -300 630 600 -300 660 ----
4th Monday Unit Champ Monday Eve Session May 28, 2007
Scores after 13 rounds Average: 156.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.92 196.32 A 1 2 2.87(OA) Andy Kaufman - Vic Quiros
9 61.36 191.43 A 2 3 2.15(OA) Ivar Stakgold - Jeff Ruben
10 59.54 185.78 C 3 1 1 5 1 1 1.87(OB) Marjorie Smink - Robert Smink
2 55.10 171.91 B 4 2 2 1.40(OB) S Scott Ulrey - Dorothy Heldt
13 51.66 161.19 A 5 0.34(SA) Francis Taylor Jr - Thomas Kramer
4 50.79 158.48 C 6 3 2 5 3 0.84(OC) Steve Chen - Chien-Ping Kao
1 47.37 147.80 C 4 0.63(OC) Warren Gaskill - Stephen Miller
8 45.24 141.16 C Anestis Logothetis - Guido Martelli
12 45.13 140.79 A Lee Wiley - Steven Blomstedt
11 44.72 139.53 A April Apfelbaum - Jay Apfelbaum
6 44.34 138.33 A James Herrington - Harvey Retherford
5 40.96 127.81 B Jim Chao - Joseph De Colli
7 40.93 127.70 C Douglas Herrmann - Steve Herrmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 6 0.58 6 11.96 6 6 6 6 0.58 6 10.88
50 ---- 50 -110 50 120 50 50 50 50 -110 50 100 ----
2> 8.17 8.17 0.58 10.88 2.21 5.46 10.88 3.29 10.88 5.46 5.46 0.58
110 ---- 110 -110 200 -80 100 200 90 200 100 100 -110 ----
3> 10.33 1.13 6 6 6 6 10.33 11.96 1.13 6 6 1.13
50 -200 ---- -130 -130 -130 -130 50 100 -200 -130 -130 -200 ----
4> 2.75 8.17 8.17 8.17 8.17 2.75 2.75 11.96 8.17 0.04 2.75 8.17
650 680 ---- 680 680 680 650 650 1430 680 -100 650 680 ----
5> 8.17 8.17 8.17 8.17 2.21 8.17 0.04 8.17 8.17 2.21 2.21 8.17
430 430 430 ---- 430 400 430 -50 430 430 400 400 430 ----
6> 4.38 10.88 8.17 4.38 4.38 0.58 0.58 8.17 4.38 11.96 9.79 4.38
PASS 100 50 ---- PASS PASS -110 -110 50 PASS 670 90 PASS ----
7> 9.79 3.29 10.88 7.63 7.63 4.92 4.92 11.96 1.13 0.04 2.21 7.63
-620 -660 -600 -630 ---- -630 -650 -650 100 -720 -1440 -690 -630 ----
8> 6.54 6.54 10.33 6.54 0.58 2.21 11.96 10.33 3.29 0.58 6.54 6.54
420 420 450 420 ---- -50 170 500 450 300 -50 420 420 ----
9> 1.13 10.88 11.96 6 6 6 9.79 6 6 2.21 0.04 6
-420 -140 -100 -200 -200 ---- -200 -170 -200 -200 -400 -500 -200 ----
10> 0.04 5.46 9.25 5.46 5.46 1.67 1.67 5.46 11.42 9.25 11.42 5.46
-100 630 650 630 630 ---- 600 600 630 660 650 660 630 ----
11> 3.83 3.83 8.71 3.83 8.71 0.58 0.58 8.71 8.71 11.96 8.71 3.83
130 130 150 130 150 110 ---- 110 150 150 180 150 130 ----
12> 7.08 1.67 3.29 1.67 0.04 7.08 7.08 7.08 7.08 11.96 7.08 10.88
460 420 430 420 -300 460 ---- 460 460 460 920 460 490 ----
13> 6 6 11.96 6 9.79 1.13 10.88 0.04 2.21 6 6 6
130 130 600 130 300 -100 500 ---- -200 100 130 130 130 ----
14> 9.79 3.83 9.79 3.83 3.83 9.79 3.83 3.83 9.79 9.79 3.83 0.04
140 110 140 110 110 140 110 ---- 110 140 140 110 -110 ----
15> 0.04 7.08 10.33 5.46 1.67 7.08 1.67 3.29 10.33 10.33 4.38 10.33
-450 450 480 170 -50 450 -50 130 ---- 480 480 150 480 ----
16> 1.67 1.67 1.67 4.38 6.54 10.88 1.67 9.25 11.96 9.25 6.54 6.54
-500 -500 -500 -280 -200 500 -500 -100 ---- 620 -100 -200 -200 ----
17> 2.21 4.92 2.21 4.92 9.79 2.21 11.96 7.08 0.04 9.79 9.79 7.08
-140 -110 -140 -110 100 -140 140 50 -300 ---- 100 100 50 ----
18> 7.63 2.75 7.63 7.63 7.63 2.75 2.75 7.63 11.42 0.04 2.75 11.42
170 140 170 170 170 140 140 170 500 ---- -140 140 500 ----
19> 8.71 10.88 10.88 5.46 3.29 1.67 5.46 0.04 10.88 5.46 7.63 1.67
800 1370 1370 680 620 -100 680 -200 1370 680 ---- 720 -100 ----
20> 7.08 7.08 11.96 1.67 7.08 10.88 7.08 1.67 0.04 7.08 7.08 3.29
-680 -680 -620 -1390 -680 -640 -680 -1390 -1440 -680 ---- -680 -1370 ----
21> 3.29 7.63 11.96 7.63 1.13 4.92 1.13 1.13 10.33 7.63 4.92 10.33
-130 -50 130 -50 -170 -100 -170 -170 110 -50 -100 ---- 110 ----
22> 7.63 7.63 7.63 11.96 0.58 7.63 7.63 3.29 7.63 2.21 0.58 7.63
-200 -200 -200 -170 -730 -200 -200 -230 -200 -450 -730 ---- -200 ----
23> 2.21 4.92 3.29 10.33 0.58 7.08 4.92 10.33 11.96 8.71 0.58 7.08
110 140 120 630 100 170 140 630 1100 200 100 170 ---- ----
24> 10.33 6.54 6.54 6.54 1.13 1.13 1.13 6.54 11.96 10.33 3.29 6.54
-100 -480 -480 -480 -980 -980 -980 -480 -50 -100 -750 -480 ---- ----
25> 5 12 5 9- 1- 1- 11 7- 5 9- 7- 1- 1-
-430 100 -430 -400 -460 -460 50 -420 -430 -400 -420 -460 -460 ----
26> 8 11 4- 12 4- 2 9- - 4- 9- - 4- 7
110 170 -100 620 -100 -200 140 -620 -100 140 -620 -100 100 ----
27> 11.96 0.04 3.29 3.29 10.88 3.29 6.54 8.71 3.29 8.71 3.29 8.71
---- 50 -1510 -1010 -1010 -300 -1010 -980 -510 -1010 -510 -1010 -510 ----
28> 6 6 11.42 1.67 6 0.04 9.79 6 11.42 6 1.67 6
---- -630 -630 300 -660 -630 -1400 -600 -630 300 -630 -660 -630 ----
Stratified 299er Pairs Monday Eve Session May 28, 2007
Scores after 5 rounds Average: 25.0 Section I
Pair Pct Score Rank O/A MPs
3 66.00 33.00 1 1 1.12(O) Patricia Scheerer - Kathleen Bear
4 59.00 29.50 2 2 0.84(O) Louise Koup - Pamela Taylor
5 50.00 25.00 Frances Mall - Lyle Mall
1 47.00 23.50 Diana Terrell - Allen Terrell, Jr
2 41.00 20.50 Alan Hodesblatt - Patricia Purcell
6 37.00 18.50 Howard Wachtel - Nancy Thompson
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 1 0 1 2 0
-50* -90* -120* 90 120 50
2> 1 0 2 2 0 1
200* -140* 1100* 140 -1100 -200
3> 1 1 1 1 1 1
-130* -130* -130* 130 130 130
4> - - 2 1- 0 1-
650* 650* 680* -650 -680 -650
5> 1 0 2 2 0 1
430* 400* 460* -400 -460 -430
6> 2 2 1 1 0 0
1100 PASS* -200* 200 -1100* PASS
7> 1 0 2 0 1 2
630 -690* -620* 620 -630* 690
8> 2 2 1 1 0 0
50 450* 420* -420 -50* -450
9> 0 0 1 1 2 2
170 -420* -200* 200 -170* 420
10> 1 2 0 2 1 0
-630 690* 600* -600 630* -690
11> 1 1 2 0 2 0
110* -110 150* -50* 50 -150
12> 1 1 2 0 2 0
400* -400 460* 170* -170 -460
13> 2 0 0 1 1 2
-100* 100 -500* -300* 300 500
14> 0 2 1 2 0 1
-100* 100 -50* 180* -180 50
15> 0 2 1 2 0 1
110* -110 140* 450* -450 -140
16> 0 - 2 1- 1- -
-200* 100 200 -100* -100* 100
17> 1 2 1 2 0 0
50* 50 -50 110* -50* -110
18> 1 0 1 0 2 2
140* -170 -140 -200* 170* 200
19> 0 - 2 1- 1- -
-100* -620 100 620* 620* -620
20> 2 2 0 1 0 1
-620* 1370 620 -680*-1370* 680
21> 1- - 1- - 2 0
50 -50* 50 -50* 110* -110
22> 1 0 2 1 2 0
170 -200* 200 -170* -100* 100
23> - 0 2 1- 1- -
-200 -200* 200 200* 200* -200
24> 0 - 1- 2 - 1-
230 -480* 480 -230* -480* 480
25> 1 0 2 1 2 0
420 -460* 460 -420* -130* 130