EVENT>4th Monday Charity Champ |SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 23, 2007     |CLUB NO.>139444    | 04/23/2007 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/1250/750  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=16/C=11                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P478143 Stephen Miller         M580397 Warren Gaskill           C   5     1     1   |   3     1     1    324.00  59.34  3.47(OB)
 2 P714432 Carl DeMartino         R193162 Louis Tobia              B   .     .     .   |   .     .     .    204.00  37.36          
 3 K306980 Ken Cohen              P977263 Neal Satten              A   2     .     .   |   1     .     .    334.00  61.17  4.75(OA)
 4 7168209 Timothy Schafstall     1268554 Alan Horowitz            C   .     .     5   |   .     6     4    282.00  51.65  0.89(OC)
 5 P478100 Kathleen Miller        Q972818 Carole Everitt           B   .     .     .   |   9     5     .    288.50  52.84  0.35(SB)
 6 O315518 Mary Ann Cavender      K523957 Amal Dasgupta            A   .     .     .   |   .     .     .    241.00  44.14          
 7 7901208 Carolyn Furio          5124778 Elaine Jennings          C   .     .     .   |   .     .     .    235.50  43.13          
 8 8153434 Tim Murtaugh           L857867 Robert Divins            C   .    6/7   3/4  |   8     4     3    292.00  53.48  1.38(OC)
 9 M027531 Randall Berseth        N784344 Jess Stuart              A   .     .     .   |   7     .     .    297.50  54.49  0.38(SA)
10 2258714 Bob Meyer              M074378 Jerry Sainsbury          C   .     3     2   |   4     2     2    312.50  57.23  2.10(OC)
11 L902013 Dorothy Heldt          K570831 S Scott Ulrey            B   .     .     .   |   .     .     .    242.50  44.41          
12 K049228 Tom Denny              3590925 E Mahla                  A   .     .     .   |   5     .     .    304.50  55.77  0.53(SA)
13 8781222 Donald Ohlandt         8974306 William Everitt IV       C   .     .     6   |   .     .     .    274.00  50.18  0.66(OC)
14 O242642 Mary Beyer             J688707 Edwin Malloy             B   .     5     .   |   6     3     .    300.00  54.95  1.10(OB)
15 Q452091 Andy Muenz             Q648638 Christopher Marlow       A   .     .     .   |   .     .     .    287.50  52.66          
16 9805117 Marilyn Dunning        Q808163 Melissa Jessup           C   .     .     .   |   .     .     .    261.50  47.89          
17 P164300 Barbara Stockburger    M897714 Anne O'Brien             B   .     .     .   |   .     .     .    269.50  49.36          
18 N194784 Fred Gillespie         M109317 Lois Stuart              A   3     .     .   |   2     .     .    330.50  60.53  3.56(OA)
19 R872345 Jean Brown             Q723249 Joseph Brown             C   .     .     .   |   .     .     .    240.50  44.05          
20 6812767 Alexandru Eremia       6812759 Doina Eremia             C   .     .     .   |   .     .     .    245.50  44.96          
21 8770549 Nancy Redfearn         4249089 Mary Thurman             C   .     .     .   |   .     .     .    218.00  39.93          
22 8434816 William Shriver        8980799 Deborah Bryan            C   .     .     .   |   .     .     .    221.00  40.48          
                                                          Totals                                           6006.00       


                                                                  **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22
  \/
   1>     9     9     9     9     9    20-    9     9     9    17-   20-    9     9    19     9     9     9    17-     -     -    9     9 
        -420  -420  -420  -420  -420    50  -420  -420  -420  -400    50  -420  -420  -150  -420  -420  -420  -400  -430  -430  -420  -420 

   2>    14      -    9     3-   14    19-   14    14    19-    7    14    14    14      -    7    14     5     3-    2    14    21     7 
        -450 -1100  -460  -690  -450  -200  -450  -450  -200  -480  -450  -450  -450 -1100  -480  -450  -650  -690  -800  -450    50  -480 

   3>    19-    6     6    13-    6     6    17-   13-    6     6     6    16     6     6    17-    6     6    21    15    19-    6     6 
         100  -620  -620  -300  -620  -620   -50  -300  -620  -620  -620  -100  -620  -620   -50  -620  -620   110  -140   100  -620  -620 

   4>    15      -   18    12    15    18     2    12      -   15     9     3-   12    20    21     3-    8    18     6    10     6     6 
         650  -100   660   630   650   660   130   630  -100   650   500   150   630   690   800   150   400   660   200   620   200   200 

   5>    15    15     0     8    19-   15     3-   15     8    15     8    21     8    11    15     3-    8    15    19-    3-    1     3-
         650   650  -200   230   680   650   200   650   230   650   230   990   230   620   650   200   230   650   680   200   170   200 

   6>     6-   20-   15    20-   15     3-    0    15    15    15     1-    1-    3-    5    15    15     9    15     9    15     9     6-
         100   170   140   170   140  -100  -170   140   140   140  -110  -110  -100   -50   140   140   110   140   110   140   110   100 

   7>    10    12    20-   18     2    14-   10     7     5     4     2    17    14-    2    20-    7    14-   14-   19    10     7     0 
        -170  -110   170   130  -620  -100  -170  -200  -300  -500  -620   110  -100  -620   170  -200  -100  -100   140  -170  -200  -930 

   8>     7    19-    7    16     7     7    19-   16     7     7      -   13     7    16     7      -    7    16    21     7     7    16 
        -480  -420  -480  -450  -480  -480  -420  -450  -480  -480  -490  -460  -480  -450  -480  -490  -480  -450  -400  -480  -480  -450 

   9>    16    10-   10-   16     3     3    19    10-   20-    3    18    20-   10-   10-   10-    3    10-   10-   16     3     3     3 
         150   140   140   150   -50   -50   400   140   420   -50   170   420   140   140   140   -50   140   140   150   -50   -50   -50 

  10>    18     5     5     1    18    18    21    18    11-    0    10    14    18    14    14     5     5    11-    5     5     5     9 
         650  -100  -100  -200   650   650  1070   650   600  -300   210   620   650   620   620  -100  -100   600  -100  -100  -100   170 

  11>    14     5    14     1-   14    14     5     5    14    14    14     1-    0     5    14    14    14    14     5    14    21    14 
         450   420   450   200   450   450   420   420   450   450   450   200  -200   420   450   450   450   450   420   450   800   450 

  12>    11-   11-   11-   11-   11-    3    11-   11-   11-   11-    3    11-   21    20    11-   19    11-   11-     -     -    3    11-
        -450  -450  -450  -450  -450  -480  -450  -450  -450  -450  -480  -450  -100  -200  -450  -420  -450  -450  -500  -500  -480  -450 

  13>    13     5-   13    20     2    13    13     5-   13    20    13    13     0    13     7     4     3    20    13    13     1    13 
         120    90   120   150  -170   120   120    90   120   150   120   120  -300   120   110  -100  -140   150   120   120  -200   120 

  14>    13    13    13    13    20-     -   13      -   13    20-    4    13    13    13     4     4     4    13    13    13    13     4 
         430   430   430   430   460   -50   430   -50   430   460   400   430   430   430   400   400   400   430   430   430   430   400 

  15>     8     8    17-    8     8     2     8    17-    8    21     8    14     1     8     8    17-   17-    8     0    17-    8    17-
         680   680  1430   680   680   650   680  1430   680  1460   680   710  -300   680   680  1430  1430   680 -1100  1430   680  1430 

  16>    16-    8-    8-   19-   13-    8-    1     8-    8-    8-    3-    1    19-   21     8-   16-    3-    1    16-   13-    8-   16-
         100  -650  -650   200  -620  -650  -710  -650  -650  -650  -680  -710   200   800  -650   100  -680  -710   100  -620  -650   100 

  17>    20     8    16-   16-    2-    7    11-   20    16-   11-    2-   11-    2-    2-   16-   11-   20    11-    2-    6    11-    2-
         130   -50   100   100  -140  -100    50   130   100    50  -140    50  -140  -140   100    50   130    50  -140  -110    50  -140 

  18>     8     8     8     8     8     8     8    21    18-    8     8     8    18-    8    18-    8     8     8    18-    8     8     8 
        -450  -450  -450  -450  -450  -450  -450    50  -420  -450  -450  -450  -420  -450  -420  -450  -450  -450  -420  -450  -450  -450 

  19>     7-    3-   18-    1     7-   13     7-    1    17    20-    7-   13    18-   13     7-   20-   16     1    13     3-   13     7-
        -100  -150   130  -200  -100   -50  -100  -200   120   150  -100   -50   130   -50  -100   150    90  -200   -50  -150   -50  -100 

  20>     8    12-   17-    2     6     8     4     4    10-   17-   10-    4    17-   14    17-   17-    8    12-     -   21      -   17-
         170   230   620   110   150   170   140   140   200   620   200   140   620   300   620   620   170   230  -100   650  -100   620 

  21>    20-    1    17    14     7-    7-    2     7-   17    17    12-   20-   12-   17     0     3     7-   17     7-    7-    7-    7-
         650  -200   620   300  -100  -100  -150  -100   620   620   100   650   100   620  -550  -130  -100   620  -100  -100  -100  -100 

  22>    15     8-    2-   12    16     2-    2-   19-    8-    2-   19-   14    17    12     8-   12    19-    6    19-    8-    2-    2-
        -120  -170  -620  -140  -110  -620  -620   100  -170  -620   100  -130   -50  -140  -170  -140   100  -300   100  -170  -620  -620 

  23>    20-    7    19     3    13-    3     3    18    13-    9-    9-   13-    3    13-   20-   16-    9-   16-    3     9-    3     3 
         110  -150   100  -200   -90  -200  -200    90   -90  -100  -100   -90  -200   -90   110    80  -100    80  -200  -100  -200  -200 

  24>     5-    1    21     9-   19     5-    9-    9-    5-   12-   17    16    14-    5-    0     2    19    19     3    12-   14-    9-
        -110  -200   170  -100   140  -110  -100  -100  -110   -50   130   110    50  -110  -470  -150   140   140  -130   -50    50  -100 

  25>     9      -   19    21    19     9     9     9     9    17     9     9     9    19     9     9     9     9      -    9     9     9 
        -620  -650   100   200   100  -620  -620  -620  -620  -200  -620  -620  -620   100  -620  -620  -620  -620  -650  -620  -620  -620 

  26>     4     4    17-    4    11-   11-   11-    4    11-   11-   11-   11-    4    11-    0    20    17-   20    11-    1    20    11-
         170   170   630   170   620   620   620   170   620   620   620   620   170   620  -200   650   630   650   620   140   650   620 




EVENT>4th Monday Charity Champ |SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 23, 2007     |CLUB NO.>139444    | 04/23/2007 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/1250/750  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=16/C=10                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M774655 Joseph De Colli        R651535 Jim Chao                 B   .     .     .   |   .     .     .    258.00  47.25          
 2 N035074 Julie Hockersmith      8651566 Fateh Jain               B   6     2     .   |   3     1     .    317.50  58.15  2.60(OB)
 3 N811546 Andy Kaufman           M231546 Jeff Ruben               A   1     .     .   |   1     .     .    340.50  62.36  6.33(OA)
 4 2360276 Shirley Schlapfer      6042880 Betty Lavelle            C   .     .     .   |   .     .     .    246.00  45.05          
 5 O677371 Clem Comly IV          K053098 Lola Divins              B   .     .     .   |   .     5     .    272.00  49.82  0.35(SB)
 6 K298465 Carl Beresin           J143786 Douglas Robinson         A   4     .     .   |   2     .     .    326.50  59.80  2.67(OA)
 7 2040174 Carol Hopson           L355357 Clyde Hess               C   .     .     .   |   .     .     .    199.50  36.54          
 8 M678370 RoJean Ellis           P958471 Barbara Scales           B   .     .     .   |   .     .     .    251.00  45.97          
 9 O763618 Francis Taylor Jr      K357682 Thomas Kramer            A   .     .     .   |   6     .     .    298.50  54.67  0.45(SA)
10 2362937 Steve Herrmann         5407664 James Bray               C   .     .     .   |   .     .     .    253.50  46.43          
11 P563752 Leon Tomaszewski       M084772 Shirley Hanson           C   .    6/7   3/4  |   8     3     1    292.00  53.48  1.38(OC)
12 L562220 Marie Grabowski        L562212 Thomas Grabowski         A   .     .     .   |   7     .     .    296.50  54.30  0.38(SA)
13 P845413 Robert Grinwis         8789371 Robert Haas              C   .     .     .   |   .     .     3    258.00  47.25  0.67(SC)
14 K361221 Leonard Rosenbaum      K270331 Edwin Kane               B   .     4     .   |   5     2     .    304.00  55.68  1.46(OB)
15 O827209 Ala Hamilton-Day       O496059 Steven Blomstedt         A   .     .     .   |   4     .     .    308.00  56.41  0.93(SA)
16 K096765 B Neuman               K096757 S Neuman                 C   .     .     .   |   .     .     .    239.50  43.86          
17 M042344 Thomas George          L170101 Jon Manerchia            B   .     .     .   |   .     4     .    283.00  51.83  0.61(SB)
18 N936551 Carolyn Broomall       O138152 Howard Koup              A   .     .     .   |   9     .     .    286.00  52.38  0.30(SA)
19 R781048 Steve Chen             M870255 Chien-Ping Kao           C   .     .     .   |   .     .     .    240.50  44.05          
20 P204221 Julianne Dugan         L017028 J Michael Johnson        C   .     .     .   |   .     6     2    265.00  48.53  0.93(SC)
21 8491844 Edward McCrossin       8491836 Mary Pat McCrossin       C   .     .     .   |   .     .     4    256.50  46.98  0.47(SC)
22 8974241 Tannaz Owczarek        8901759 Betsy Williams           C   .     .     .   |   .     .     .    214.00  39.19          
                                                          Totals                                           6006.00       


                                                                  **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22
  \/
   1>    12    12    12    12    12     3-    2      -   12    12    12    12    12    12     3-   12    20-   12    20-     -   12    12 
         420   420   420   420   420   400   150   -50   420   420   420   420   420   420   400   420   430   420   430   -50   420   420 

   2>     7     7     7     1-    7    14    20-    7    14    14     7    20-   16    12    17-   17-   19     7     7     1-    0     7 
         450   450   450   200   450   480  1100   450   480   480   450  1100   650   460   690   690   800   450   450   200   -50   450 

   3>     7-   15    15     5    15    15    15    15    15     3-   15    15    15    15     7-    0    15     6    15     1-    3-    1-
         300   620   620   100   620   620   620   620   620    50   620   620   620   620   300  -110   620   140   620  -100    50  -100 

   4>     9    20-   20-   17-    6     9    12     1    15     0    15    17-    3    13     9     3     6    15     3    11    19     6 
        -630   100   100  -150  -650  -630  -500  -690  -200  -800  -200  -150  -660  -400  -630  -660  -650  -200  -660  -620  -130  -650 

   5>     6    13    21     6     0    13    13    17-   10    20     6    17-   17-   13    13     1-    6     6     1-   17-    6     6 
        -650  -230   200  -650  -990  -230  -230  -200  -620  -170  -650  -200  -200  -230  -230  -680  -650  -650  -680  -200  -650  -650 

   6>      -    6     6     6    19-   19-   17-    6    16    12     6    14-    6      -   12     6     6    17-   12    21    14-    6 
        -170  -140  -140  -140   110   110   100  -140    50  -110  -140  -100  -140  -170  -110  -140  -140   100  -110   170  -100  -140 

   7>    16      -   17     3    19     4     2     6-   11    19    14      -   21    14    19     6-    6-    6-   11    11    14     9 
         300  -170   500  -130   620  -110  -140   100   170   620   200  -170   930   200   620   100   100   100   170   170   200   110 

   8>    14    14    14     5    20-    8     0    14    14     5    14    14     5    20-   14    14    14     5     1-   14     5     1-
         480   480   480   450   490   460   400   480   480   450   480   480   450   490   480   480   480   450   420   480   450   420 

   9>    10-   18     5     3    18    10-     -    5    10-   18    10-   18    10-   18    18    18    10-    2     5    10-   10-     -
        -140    50  -150  -170    50  -140  -420  -150  -140    50  -140    50  -140    50    50    50  -140  -400  -150  -140  -140  -420 

  10>    16    21    20    11     3     9-    7    16     3    16     7    16     7    12    16     3    16     0     3     3    16     9-
         100   300   200  -210  -650  -600  -620   100  -650   100  -620   100  -620  -170   100  -650   100 -1070  -650  -650   100  -600 

  11>     7    19-    7     7     7     7     7    19-   16    21     7    16     0     7     7     7    16     7    16    16     7     7 
        -450  -200  -450  -450  -450  -450  -450  -200  -420   200  -450  -420  -800  -450  -450  -450  -420  -450  -420  -420  -450  -450 

  12>     9-    9-   18     9-    9-   18     9-    9-   20-    0    20-    1    18     9-    9-    2     9-    9-    9-    9-    9-    9-
         450   450   480   450   450   480   450   450   500   100   500   200   480   450   450   420   450   450   450   450   450   450 

  13>     1     8    19    17     8    18     8     1     8     8    21     8     8    20    14     8     8    15-   15-    8     8     1 
        -150  -120   170   100  -120   140  -120  -150  -120  -120   300  -120  -120   200  -110  -120  -120   -90   -90  -120  -120  -150 

  14>     8    17      -   17    20-   17     8     8     8     8     8     8     8     8    17    17     8    20-    8     8     8      -
        -430  -400  -460  -400    50  -400  -430  -430  -430  -430  -430  -430  -430  -430  -400  -400  -430    50  -430  -430  -430  -460 

  15>    13    13    13    19     3-   13     3-    3-   13     7    21    20     3-   13    13    13     3-   13    13     3-    0    13 
        -680  -680  -680  -650 -1430  -680 -1430 -1430  -680  -710  1100   300 -1430  -680  -680  -680 -1430  -680  -680 -1430 -1460  -680 

  16>    17-    7-   12-   12-    4-   20    17-   12-   20    20     4-    1-    7-    0    12-    4-    4-   12-   12-   12-   12-    1-
         680   620   650   650  -100   710   680   650   710   710  -100  -200   620  -800   650  -100  -100   650   650   650   650  -200 

  17>    18-   18-   14     4-    9-    9-    1     1     4-    9-    9-   18-   18-   15     1     9-   13    18-    4-    9-    4-   18-
         140   140   100  -100   -50   -50  -130  -130  -100   -50   -50   140   140   110  -130   -50    50   140  -100   -50  -100   140 

  18>    13    13    13     2-   13    13     0    13     2-   13    13     2-    2-   13    13    13    13    13    13    13    13    13 
         450   450   450   420   450   450   -50   450   420   450   450   420   420   450   450   450   450   450   450   450   450   450 

  19>     2-    8     8    13-   13-   20      -    4     5      -   20     8     8    13-   17-   17-    8     2-   13-   20    13-   13-
        -130    50    50   100   100   200  -150  -120   -90  -150   200    50    50   100   150   150    50  -130   100   200   100   100 

  20>     3-   13     7    17     3-   17     3-   10-   13     3-    8-   17    20-   13     0     8-   20-    3-    3-   19    10-   15 
        -620  -170  -300  -140  -620  -140  -620  -200  -170  -620  -230  -140   100  -170  -650  -230   100  -620  -620  -110  -200  -150 

  21>    13-    8-   19     4    13-   21     4    18     4    13-    8-    4      -   13-   20    13-    4    13-    7    13-   13-     -
         100  -100   150  -620   100   550  -620   130  -620   100  -100  -620  -650   100   200   100  -620   100  -300   100   100  -650 

  22>    18-    4    18-    9     1-   12-   12-    9    18-    1-    1-   15     6     1-   12-   12-   18-   18-    9    18-    5     7 
         620    50   620   140  -100   170   170   140   620  -100  -100   300   120  -100   170   170   620   620   140   620   110   130 

  23>     7-   18    18     3     7-    7-     -   11-    4-   11-   11-     -    4-   14    18     2    11-   18    18     7-   18    18 
          90   200   200   -90    90    90  -110   100   -80   100   100  -110   -80   150   200  -100   100   200   200    90   200   200 

  24>     5    11-    6-   11-   15-   15-   21     8-   19     4     2    15-    2    20    18     0     8-   11-    6-    2    11-   15-
        -110   100   -50   100   110   110   470    50   150  -130  -140   110  -140   200   130  -170    50   100   -50  -140   100   110 

  25>    12    12    12    12    12     2     4    12    12    12    12    12    20-   12     2    20-    0    12     2    12    12    12 
         620   620   620   620   620  -100   200   620   620   620   620   620   650   620  -100   650  -200   620  -100   620   620   620 

  26>     9-    9-   17    17     9-    9-    9-   21     9-    1    17     3-   17     1     3-    9-   17    20     9-    1     9-    9-
        -620  -620  -170  -170  -620  -620  -620   200  -620  -650  -170  -630  -170  -650  -630  -620  -170  -140  -620  -650  -620  -620 





EVENT>4th Monday 199r Charity  |SESSION>Monday Eve   |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 23, 2007     |CLUB NO.>139444    | 04/23/2007 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>200/100        |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 3857476 Barry Degler           3857468 Valinda Degler           B   .     .   |   .     1     57.00  47.50  0.60(SB)
 2 9805532 Lucia Schietroma       6812503 Lee Czatynski            B   .     .   |   .     .     51.00  42.50          
 3 1989545 Bridgett Pitt          1811231 Anaise Nolen             A   2     .   |   2     .     70.00  58.33  1.40(OA)
 4 4300947 Louise Koup            9186379 Pamela Taylor            A   1     .   |   1     .     72.50  60.42  1.87(OA)
 5 7350767 Howard Wachtel         9196463 Eleanore Marston         A   .     .   |   .     .     55.50  46.25          
 6 9012753 Diana Terrell          5359546 Allen Terrell, Jr        A   .     .   |   .     .     54.00  45.00          
                                                          Totals                                360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    5     1-    1-    1-    4 
        -420  -120  -420  -420  -420  -140 

   2>     2-    2-    2-    2-    2-    2-
        -450  -450  -450  -450  -450  -450 

   3>     1     4     5     3     1     1 
        -620   -50   110  -200  -620  -620 

   4>     4-    1-    0     4-    3     1-
         650   200   130   650   400   200 

   5>     3-    0     3-    5     1-    1-
         680   620   680   990   650   650 

   6>     0     1     5     2     3-    3-
        -140  -110   140   -50   110   110 

   7>     4     1     1     1     3     5 
         100  -620  -620  -620  -140   140 

   8>     4     3     2     5      -     -
        -400  -450  -480    50  -490  -490 

   9>     4-    1     1     4-    1     3 
         150   -50   -50   150   -50   140 

  10>      -     -    2     3     5     4 
        -140  -140   140   170   730   600 

  11>     0     3     2     1     5     4 
        -100   200   170   150   450   420 

  12>     2     2     2     2     5     2 
        -450  -450  -450  -450  -200  -450 

  13>     2     0     5     2     2     4 
         120  -200   200   120   120   150 

  14>     2     4-    2     4-    2     0 
         400   430   400   430   400   -50 

  15>     4-    3     4-    1     1     1 
        1460   680  1460   650   650   650 

  16>     2-    2-    4     1     5     0 
        -650  -650  -620  -710   200 -1430 

  17>     1-    1-    1-    4-    1-    4-
        -140  -140  -140    50  -140    50 

  18>     0     4     1     5     2-    2-
       -1400  -400  -450  -120  -420  -420 

  19>     1-    1-    4     5     1-    1-
         -50   -50    80   130   -50   -50 

  20>     0     1     4     5     2-    2-
        -200   110   170   200   140   140 

  21>     3     1-    4-    0     1-    4-
         300    50   620  -150    50   620 

  22>     5     2-    4     2-     -     -
         100  -140  -130  -140  -170  -170 

  23>     4     4     4     2     1     0 
          80    80    80   -90  -100  -180 

  24>     3      -    4     5     2      -
         140  -300   150   200   -50  -300 






EVENT>4th Monday 199r Charity  |SESSION>Monday Eve   |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 23, 2007     |CLUB NO.>139444    | 04/23/2007 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>200/100        |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 3034631 Kathleen Bear          8224579 Patricia Scheerer        A   .     .   |   .     .     53.50  44.58          
 2 8021635 Jeanne Lewis           9542604 Cecilia Willis           B   .     .   |   .     .     52.00  43.33          
 3 5124751 Jack Esterly           5124743 Leslie Olson             B   3     1   |   1     1     67.50  56.25  1.30(OB)
 4 4161882 William Parten         4157443 Richard Bockrath         B   4     2   |   2     .     66.00  55.00  0.98(OB)
 5 9742425 Patricia Sinex         8820961 Molly Wiley              A   .     .   |   .     .     56.50  47.08          
 6         Helen Barnett          7568355 Nathan Barnett           A   .     .   |   .     .     64.50  53.75          
                                                          Totals                                360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3-    0     3-    3-    1     3-
         420   120   420   420   140   420 

   2>     2-    2-    2-    2-    2-    2-
         450   450   450   450   450   450 

   3>     4     1     4     0     4     2 
         620    50   620  -110   620   200 

   4>      -    3-    2     5     3-     -
        -650  -200  -400  -130  -200  -650 

   5>     5     3-    1-    3-    0     1-
        -620  -650  -680  -650  -990  -680 

   6>     4     1-    0     1-    3     5 
         110  -110  -140  -110    50   140 

   7>     4     2     4     0     4     1 
         620   140   620  -140   620  -100 

   8>     2     4-    3     4-    0     1 
         450   490   480   490   -50   400 

   9>     4     4     2      -     -    4 
          50    50  -140  -150  -150    50 

  10>     0     3     1     2     4-    4-
        -730  -140  -600  -170   140   140 

  11>     0     3     1     4     5     2 
        -450  -170  -420  -150   100  -200 

  12>     0     3     3     3     3     3 
         200   450   450   450   450   450 

  13>     0     1     3     3     5     3 
        -200  -150  -120  -120   200  -120 

  14>     3     5      -    3      -    3 
        -400    50  -430  -400  -430  -400 

  15>      -    4     4      -    2     4 
       -1460  -650  -650 -1460  -680  -650 

  16>     1     5     4     2-    2-    0 
         620  1430   710   650   650  -200 

  17>      -     -    3-    3-    3-    3-
         -50   -50   140   140   140   140 

  18>     2-    0     5     1     2-    4 
         420   120  1400   400   420   450 

  19>     3-    0     3-    3-    3-    1 
          50  -130    50    50    50   -80 

  20>     2-    0     5     4     2-    1 
        -140  -200   200  -110  -140  -170 

  21>     5     2     3-    3-     -     -
         150  -300   -50   -50  -620  -620 

  22>     2-    0     2-    4-    1     4-
         140  -100   140   170   130   170 

  23>     3     1     1     4     1     5 
          90   -80   -80   100   -80   180 

  24>     0     2     4-    3     1     4-
        -200  -140   300    50  -150   300