EVENT>Flight A Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2007 |SANCTION>L704190B | 04/16/2007 22:09
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 L902013 Dorothy Heldt M897714 Anne O'Brien 66.50 46.18
2 L904415 April Apfelbaum M533968 Jay Apfelbaum 5 2 76.00 52.78 1.53(O)
3 O242642 Mary Beyer J688707 Edwin Malloy 65.50 45.49
4 K363194 Andrew Stayton N811546 Andy Kaufman 71.00 49.31
5 L562220 Marie Grabowski L562212 Thomas Grabowski 66.00 45.83
6 K357682 Thomas Kramer N936551 Carolyn Broomall 2 1 85.00 59.03 3.62(O)
7 L177653 David Amsterdam K363852 Brad Barry 3 74.00 51.39 0.64(S)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 0 3- 5 1- 3- 6
-150 -300 -50 110 -150 -50 300 ----
2> 2- 4- 2- - 4- - 6
-200 -170 -200 -420 -170 -420 -140 ----
3> 5- 1 2- 4 5- 0 2-
420 150 170 210 420 120 170 ----
4> - 2 4 4 - 6 4
-600 -500 -150 -150 -600 -130 -150 ----
5> 5- 3 3 3 1 5- 0
50 -100 -100 -100 -150 50 -200 ----
6> 3 1 4 5- 2 5- 0
100 -100 200 500 -50 500 -160 ----
7> 2- 6 1 5 2- 4 0
110 200 100 140 110 130 -200 ----
8> 3- 3- 3- 0 3- 3- 3-
-120 -120 -120 -300 -120 -120 -120 ----
9> 4- 2 4- 4- 0 1 4-
110 -50 110 110 -130 -110 110 ----
10> 1 0 3- 3- 3- 6 3-
-620 -650 100 100 100 200 100 ----
11> 6 4 0 1- 1- 4 4
480 450 170 420 420 450 450 ----
12> 2- 2- 2- 0 2- 5 6
-400 -400 -400 -430 -400 -150 50 ----
13> 1 5 2 6 3- 3- 0
110 200 120 800 150 150 -100 ----
14> 2 2 2 2 6 2 5
-420 -420 -420 -420 50 -420 -130 ----
15> 3 6 3 5 1 0 3
130 500 130 150 -100 -200 130 ----
16> 3- 3- 2 6 0 5 1
400 400 130 460 -150 430 -50 ----
17> 2- 2- 5 2- 0 2- 6
-100 -100 -50 -100 -110 -100 140 ----
18> 1- 3 0 1- 5- 4 5-
-460 -430 -490 -460 50 -400 50 ----
19> - 6 4 4 2 4 -
-100 90 -50 -50 -90 -50 -100 ----
20> 2 3- - 3- 5 6 -
110 600 -100 600 620 630 -100 ----
21> 0 5 2 2 2 4 6
-170 140 -140 -140 -140 100 200 ----
22> 1- 5 1- 1- 5 5 1-
-690 -660 -690 -690 -660 -660 -690 ----
23> 4- 4- 6 0 2- 2- 1
620 620 800 -500 -100 -100 -200 ----
24> 6 - 3 - 5 2 4
50 -430 -150 -430 -110 -400 -130 ----
EVENT>Flight A Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2007 |SANCTION>L704190B | 04/16/2007 22:09
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 O677371 Clem Comly IV K053098 Lola Divins 65.71 45.63
2 Q648638 Christopher Marlow Q452091 Andy Muenz 73.14 50.79
3 P714432 Carl DeMartino K355914 Kenneth Donovan 60.57 42.06
4 O763618 Francis Taylor Jr O138152 Howard Koup 3 2 81.71 56.74 2.71(O)
5 M891015 Andrew Purbrick M428277 Anne Taylor 4 3 78.29 54.37 2.03(O)
6 K362783 Lester Smith K049228 Tom Denny 52.00 36.11
7 K361221 Leonard Rosenbaum K270331 Edwin Kane 69.71 48.41
8 O659713 Sigridur Kristjansdott Q172102 Harold Jordan 1 1 94.86 65.88 4.82(O)
Totals 575.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 4- 6 2- 2- 0 1
150 150 300 50 50 -300 -110 ----
2> 3- 1- 1- 5- 3- 0 5-
200 170 170 420 200 140 420 ----
3> - - 5 6 3- 3- 2
-420 -420 -150 -120 -170 -170 -210 ----
4> 5- 4 0 2 2 2 5-
600 500 130 150 150 150 ---- 600
5> 5 3 - 3 6 3 -
150 100 -50 100 200 100 ---- -50
6> 4 5 - 2 6 - 3
50 100 -500 -200 160 -500 ---- -100
7> 0 2 5 6 1 3- 3-
-200 -130 -100 200 -140 ---- -110 -110
8> 2- 2- 2- 2- 6 2- 2-
120 120 120 120 300 ---- 120 120
9> 4 5 1- 1- 1- 1- 6
50 110 -110 -110 -110 ---- -110 130
10> 0 2- 2- 2- 5 2- 6
-200 -100 -100 -100 ---- 620 -100 650
11> 2 6 2 4- 0 4- 2
-450 -170 -450 -420 ---- -480 -420 -450
12> 1 3- 0 6 3- 3- 3-
150 400 -50 430 ---- 400 400 400
13> 4 6 0 5 2- 1 2-
-120 100 -800 ---- -110 -150 -200 -150
14> 4 1 4 4 0 4 4
420 130 420 ---- 420 -50 420 420
15> 3 3 1 3 5 0 6
-130 -130 -150 ---- -130 100 -500 200
16> 5 0 2- 6 2- 1 4
50 -460 ---- -400 150 -400 -430 -130
17> 0 3- 3- 6 3- 3- 1
-140 100 ---- 100 110 100 100 50
18> - 4- 4- - 3 2 6
-50 460 ---- 460 -50 430 400 490
19> 2 5- 4 0 2 2 5-
50 ---- 100 90 -90 50 50 100
20> 2- 4 1 2- 0 5- 5-
-600 ---- -110 -620 -600 -630 100 100
21> 4 6 4 1 2 4 0
140 ---- 170 140 -140 -100 140 -200
22> 4- 1 1 1 4- 4- 4-
---- 690 660 660 660 690 690 690
23> 1- 3- 1- 3- 0 5 6
---- -620 100 -620 100 -800 200 500
24> 0 1 5- 4 3 2 5-
---- -50 110 430 400 150 130 430
EVENT>Flight B Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2007 |SANCTION>L704190B | 04/16/2007 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 Q889015 George Stack 7901208 Carolyn Furio 78.00 46.43
2 P908601 Reene Gleckner P958471 Barbara Scales 84.00 50.00
3 8153434 Tim Murtaugh L857867 Robert Divins 58.00 34.52
4 M774655 Joseph De Colli R651535 Jim Chao 69.00 41.07
5 M574702 Elizabeth Fahl K570831 S Scott Ulrey 79.00 47.02
6 6812767 Alexandru Eremia 6812759 Doina Eremia 2 1 113.00 67.26 1.67(O)
7 2258714 Bob Meyer M074378 Jerry Sainsbury 76.50 45.54
8 L606465 Frances Fahsel O347118 Joan Haigh 62.00 36.90
9 M042344 Thomas George L170101 Jon Manerchia 5 3 104.50 62.20 0.70(O)
10 8770549 Nancy Redfearn 4249089 Mary Thurman 3 2 107.00 63.69 1.25(O)
11 P845413 Robert Grinwis 8789371 Robert Haas 6 4 93.00 55.36 0.53(O)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 7 3 4- 1- 4- 6 1-
-200 ---- ---- ---- 110 -100 -50 -150 -50 100 -150
2> 1- 1- 1- 7 4 5- 5- 1-
-420 ---- ---- ---- -420 -420 -120 -200 -170 -170 -420
3> - - 6 4 2 5 7 3
-100 ---- ---- ---- -100 420 170 120 200 430 150
4> 0 3- 3- 3- 3- 3- 3- 7
-200 -150 ---- ---- ---- -150 -150 -150 -150 -150 -100
5> 1 4 7 1 1 4 6 4
-200 -100 ---- ---- ---- 150 -200 -200 -100 90 -100
6> 2 4- 7 1 4- 0 4- 4-
100 200 ---- ---- ---- 800 -100 200 -140 200 200
7> 0 2 2 2 5- 5- 5- 5-
100 110 110 ---- ---- ---- 110 130 130 130 130
8> 4 4 1 6- 1 4 6- 1
-120 -120 -150 ---- ---- ---- -100 -150 -120 -100 -150
9> 5 1- 1- 0 3 5 5 7
110 -50 -50 ---- ---- ---- -600 100 110 110 140
10> 6 2 3 4 1 6 6 0
100 -170 -110 -100 ---- ---- ---- -210 100 100 -620
11> 5 1 3 0 2 5 5 7
420 -50 230 -420 ---- ---- ---- 140 420 420 450
12> 6 3 3 7 3 3 0 3
-150 -400 -400 400 ---- ---- ---- -400 -400 -430 -400
13> 7 4- 2- 0 2- 1 4- 6
690 130 120 -200 120 ---- ---- ---- -100 130 200
14> 2- 2- 2- 2- 2- 6- 2- 6-
-420 -420 -420 -420 -420 ---- ---- ---- -130 -420 -130
15> 5 1- 0 1- 5 7 3 5
150 -100 -200 -100 150 ---- ---- ---- 600 130 150
16> 4- 1- 1- 0 4- 4- 4- 7
400 -50 -50 -150 400 400 ---- ---- ---- 400 460
17> 7 2- 2- 2- 2- 6 2- 2-
210 -100 -100 -100 -100 90 ---- ---- ---- -100 -100
18> 1- 6 0 7 3 1- 4- 4-
-450 50 -460 100 -420 -450 ---- ---- ---- -400 -400
19> 4- 7 3 1 4- 6 1 1
-50 90 -90 -100 -50 PASS -100 ---- ---- ---- -100
20> 7 2 4 2 0 5 6 2
620 -100 140 -100 -300 170 600 ---- ---- ---- -100
21> 2 - 4 4 6- 4 - 6-
-110 -140 50 50 140 50 -140 ---- ---- ---- 140
22> 1- 6 1- 4 6 6 0 3
-630 100 -630 -600 100 100 -660 -620 ---- ---- ----
23> 2 6- 0 2 2 6- 5 4
-100 620 -200 -100 -100 620 500 200 ---- ---- ----
24> 2- 6 6 2- 2- 2- 6 0
-460 -430 -430 -460 -460 -460 -430 -490 ---- ---- ----
25> 6 2 0 6 6 2 4 2
---- 450 400 -50 450 450 400 420 400 ---- ----
26> 2 3- 6 3- 7 1 0 5
---- 200 620 660 620 1430 170 110 650 ---- ----
27> 4 2- 0 2- 1 7 5- 5-
---- 100 50 -300 50 -100 150 140 140 ---- ----
28> 4- 4- 1 0 4- 4- 4- 4-
---- ---- -460 -460 -940 -1630 -460 -460 -460 -460 ----
29> 2 5- 0 5- 5- 2 2 5-
---- ---- -100 630 -200 630 630 -100 -100 630 ----
30> 2- 4- 4- 7 1 0 6 2-
---- ---- 50 100 100 150 -90 -120 110 50 ----
31> 1 7 4- 1 4- 4- 4- 1
---- ---- ---- -100 650 620 -100 620 620 620 -100
32> 5 1- 7 4 0 3 1- 6
---- ---- ---- 180 110 210 150 -150 130 110 200
33> 2- 2- 5 2- 2- 6- 6- 0
---- ---- ---- -150 -150 -100 -150 -150 140 140 -210
EVENT>Flight B Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2007 |SANCTION>L704190B | 04/16/2007 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 Q486336 Mike Wilson R193162 Louis Tobia 4 2 106.50 63.39 0.94(O)
2 P563752 Leon Tomaszewski 2040174 Carol Hopson 75.00 44.64
3 R781048 Steve Chen M870255 Chien-Ping Kao 3 92.50 55.06 0.56(S)
4 4300947 Louise Koup M300939 Penny Brown 79.50 47.32
5 5632374 Duke Hayden L355357 Clyde Hess 4 87.50 52.08 0.39(S)
6 2070839 Guido Martelli 8633924 Anestis Logothetis 63.50 37.80
7 8974306 William Everitt IV 8781222 Donald Ohlandt 72.50 43.15
8 M800737 Betty Loveall K329913 Gladys White 76.00 45.24
9 8491844 Edward McCrossin 8491836 Mary Pat McCrossin 69.50 41.37
10 3629627 Douglas Herrmann 2362937 Steve Herrmann 86.50 51.49
11 R901620 Karen Xia Q682321 Samuel Yake 1 1 115.00 68.45 2.22(O)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 2- 5- 2- 1 0 5- 4
200 50 ---- 150 ---- 50 ---- -100 -110 150 100
2> 5- 0 3 1- 1- 5- 5- 5-
420 120 ---- 200 ---- 170 ---- 170 420 420 420
3> 6- 3 5 2 0 6- 4 1
100 -170 ---- -120 ---- -200 ---- -430 100 -150 -420
4> 3- 3- 3- 3- 3- 0 3- 7
150 150 150 ---- 150 ---- 150 ---- 100 150 200
5> 6 3 6 3 1 3 0 6
200 100 200 ---- 100 ---- -90 ---- 100 -150 200
6> 6 2- 2- 7 2- 2- 0 5
100 -200 -200 ---- 140 ---- -200 ---- -200 -800 -100
7> 5 1- 5 1- 1- 1- 7 5
-110 -130 -110 -130 ---- -130 ---- -130 ---- -100 -110
8> 3 6 6 3 - 6 3 -
120 150 150 120 ---- 100 ---- 150 ---- 120 100
9> 5- 4 5- 2 2 0 2 7
50 -100 50 -110 ---- -110 ---- -140 ---- -110 600
10> 6 4 1 3 1 7 1 5
210 110 -100 100 -100 ---- 620 ---- -100 ---- 170
11> 5 4 2 7 2 0 2 6
-140 -230 -420 420 -420 ---- -450 ---- -420 ---- 50
12> 4 4 4 0 7 4 1 4
400 400 400 -400 430 ---- 400 ---- 150 ---- 400
13> 4- 6 7 2- 4- 1 0 2-
-120 100 200 -130 -120 -200 ---- -690 ---- -130 ----
14> 4- - 4- 4- 4- - 4- 4-
420 130 420 420 420 130 ---- 420 ---- 420 ----
15> 7 0 5- 4 2 2 2 5-
200 -600 100 -130 -150 -150 ---- -150 ---- 100 ----
16> 7 2- 2- 0 2- 2- 5- 5-
---- 150 -400 -400 -460 -400 -400 ---- 50 ---- 50
17> 4- 4- 4- 4- 1 0 4- 4-
---- 100 100 100 100 -90 -210 ---- 100 ---- 100
18> 0 2- 4 2- 5- 5- 1 7
---- -100 400 420 400 450 450 ---- -50 ---- 460
19> 6 2- 6 1 2- 6 0 4
100 ---- 50 100 PASS 50 100 -90 ---- 90 ----
20> 5 7 5 2 0 1 5 3
100 ---- 300 100 -170 -620 -600 100 ---- -140 ----
21> 3 - - 3 5 6- 6- 3
-50 ---- -140 -140 -50 110 140 140 ---- -50 ----
22> 1 1 5- 7 1 4 5- 3
---- -100 ---- -100 630 660 -100 620 630 ---- 600
23> 5 - 5 2 - 3 7 5
---- 100 ---- -620 100 -500 -620 -200 200 ---- 100
24> 4- 4- 4- 1 1 7 1 4-
---- 460 ---- 460 460 430 430 490 430 ---- 460
25> 1 1 5 1 3 5 5 7
-450 ---- -450 ---- -400 -450 -420 -400 -400 50 ----
26> 3- 0 6 5 7 3- 2 1
-620 -----1430 ---- -170 -200 -110 -620 -650 -660 ----
27> 4- 6 0 3 1- 4- 1- 7
-50 ---- 100 ---- -150 -100 -140 -50 -140 300 ----
28> 7 2- 2- 2- 2- 2- 2- 6
---- 1630 ---- 460 ---- 460 460 460 460 460 940
29> 1- 1- 5 5 5 1- 1- 7
---- -630 ---- -630 ---- 100 100 100 -630 -630 200
30> 0 6 7 4- 1 2- 4- 2-
---- -150 ---- 90 ---- 120 -50 -110 -100 -50 -100
31> 2- 6 2- 2- 6 2- 0 6
-620 ---- 100 ---- -620 ---- -620 100 -620 -650 100
32> 0 3 7 4 2 5- 5- 1
-210 ---- -150 ---- 150 ---- -130 -180 -110 -110 -200
33> 2 4- 4- - 4- - 4- 7
100 ---- 150 ---- 150 ---- -140 150 -140 150 210
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2007 |SANCTION>L704190B | 04/16/2007 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4004655 George Scanlan 4004671 Barbara Scanlan C 1 . . | 1 1 1 42.48 59.00 1.21(OA)
2 1189603 Patricia Purcell 9542612 Joe Garcia C . . . | . . . 29.85 41.46
3 8224579 Patricia Scheerer 3034631 Kathleen Bear A . . . | . . . 33.73 46.85
4 7350767 Howard Wachtel Kenneth Kung C 2 . . | 2 2 . 41.69 57.90 0.91(OA)
5 9377239 George Davis 5124778 Elaine Jennings A 4/5 . . | 4/5 . . 39.81 55.29 0.45(OA)
7 3857476 Barry Degler 3857468 Valinda Degler B 3 . . | 3 . . 41.52 57.67 0.68(OA)
8 1989545 Bridgett Pitt 9006273 Mary Cardoso A . . . | . . . 29.15 40.49
9 9012753 Diana Terrell 5359546 Allen Terrell, Jr A . . . | . . . 26.85 37.29
10 8656169 Beth Alois 9186379 Pamela Taylor A 4/5 . . | 4/5 . . 39.81 55.29 0.45(OA)
Totals 324.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.17 2.17 0.83 0.17 0.83 2.83
---- 100* 100* ---- ---- ---- -100 -100* -100 100
2> 2.17 0.17 2.83 2.17 0.83 0.83
---- 150* -50* ---- ---- ---- 50 150* -150 -150
3> 1- 0.17 2.83 2.83 1- 0.17
---- PASS* -140* ---- ---- ---- 140 50* PASS -50
4> 0.17 0.17 2.83 1- 2.83 1-
-110 -800* 110* 100* 800 ---- ---- -100 ---- ----
5> 2.83 1- 0.17 2.83 1- 0.17
150 100* -150* 200* -100 ---- ---- -200 ---- ----
6> 1- 0.17 1- 2.83 2.83 0.17
100 -200* -100* 100* 200 ---- ---- -100 ---- ----
7> 0.17 0.17 2.83 1- 1- 2.83
-200* -200 ---- 200* -110* ---- ---- ---- 110 200
8> 1- 0.17 2.83 0.17 2.83 1-
120* -150 ---- 150* 110* ---- ---- ---- -110 -120
9> 1- 1- 1- 1- 1- 1-
-110* 110 ---- -110* -110* ---- ---- ---- 110 110
10> 0.17 2.83 0.17 1- 1- 2.83
---- -130* ---- 660* ---- ---- -660 -100* 100 130
11> 2.83 1- 1- 0.17 2.83 0.17
---- 100* ---- -420* ---- ---- 420 -450* 450 -100
12> 0.83 0.83 2.17 2.83 0.17 2.17
---- 400* ---- 400* ---- ---- -400 430* -430 -400
13> 2- 0 2 - 3 2- - 1
200 -100 -100* ---- -200* ---- 100* 200 -200* 100
14> 3 1- 1- 3 1- 0 0 1-
450 50 -50* ---- 110* ---- -50* -110 -450* 50
15> 0 1 0 1 2 2 3 3
-430 -200 -600* ---- -130* ---- 200* 130 430* 600
16> 2- - - 0 2 1 2- 3
50* -50 -50 -130* 120 ---- -120* 50* ---- 130
17> 3 0 3 1 1 2 0 2
150* -150 50 50* -120 ---- 120* -50* ---- -50
18> 3 0 2 2 3 0 1 1
430* -430 -400 420* 130 ---- -130* 400* ---- -420
19> 2- 3 0 2- 2 - - 1
-50 120* -120 -50 90* ---- 50* ---- 50* -90
20> - 2- - 2- - 2- - 2-
-200 200* -200 -100 100* ---- 200* ---- 100* -100
21> 1 3 0 3 1 2 0 2
-110 140* -140 100 -50* ---- 110* ---- -100* 50
22> 1 1 3 0 2 3 2 0
-100* -600 660* -660 100 ---- 200 600* -200* ----
23> - 2- 3 0 2- 1 - 2
-620* 620 200* -200 620 ---- -100 -620* 100* ----
24> 3 1- 0 3 0 1- 1- 1-
400* -130 100* -100 -400 ---- -130 130* 130* ----
25> 3 1 1 2 0 0 2 3
50* ---- 170 -400* 400 ---- -420* -50 -170* 420
26> 2 3 1 2 3 1 0 0
-200* ---- 710 -500* 500 ---- -180* 200 -710* 180
27> 2 3 1 2 3 1 0 0
-100* ---- 300 -170* 170 ---- 50* 100 -300* -50