EVENT>2d Monday Charity Pairs |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2007 |SANCTION>L0704190A | 04/09/2007 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 273.0 |TOP> 21 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=16/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Brown Joseph Brown C . . 2 | 8 4 2 294.00 53.85 1.10(OC)
2 Anne Taylor Robert Taylor B . 5/6 . | 5/6 2/3 . 299.50 54.85 0.86(SB)
3 Michael Shuster Richard Popper A . . . | . . . 257.00 47.07
4 Elaine Jennings Carolyn Furio C . . . | . . . 186.50 34.16
5 Tim Murtaugh Robert Divins B . . . | . . . 244.00 44.69
6 Ken Cohen Melissa Jessup A 5 . . | 3 . . 327.00 59.89 1.66(OA)
7 Shirley Schlapfer Betty Lavelle C . . . | . . . 227.00 41.58
8 Jim Chao Alan Horowitz B 4 1 . | 2 1 . 337.00 61.72 2.86(OB)
9 Francis Taylor Jr Carolyn Broomall A 1 . . | 1 . . 353.00 64.65 5.24(OA)
10 Paul Silver Fateh Jain C . . . | . . . 266.50 48.81
11 RoJean Ellis Barbara Scales B . . . | . . . 254.00 46.52
12 Christopher Marlow Ala Hamilton-Day A . . . | 4 . . 310.50 56.87 0.79(SA)
13 Steve Chen Chien-Ping Kao B . . . | . . . 249.50 45.70
14 Leon Tomaszewski Shirley Hanson B . . . | . . . 269.00 49.27
15 Ward Schaumberg Thomas Kramer A . . . | 7 . . 297.50 54.49 0.32(SA)
16 Joan Whipple S Scott Ulrey B . . . | 9 5 . 283.50 51.92 0.29(SB)
17 Jack Gleckner Reene Gleckner B . . . | . . . 257.00 47.07
18 Marie Grabowski Thomas Grabowski A . . . | . . . 219.00 40.11
19 Alexandru Eremia Doina Eremia C . 5/6 1 | 5/6 2/3 1 299.50 54.85 1.47(OC)
20 Joseph Kneisley Edwin Kane B . . . | . . . 251.50 46.06
21 April Apfelbaum Alan Gross B . . . | . . . 245.50 44.96
22 Nancy Redfearn Mary Thurman C . . 3 | . 6 . 278.00 50.92 0.83(OC)
Totals 6006.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
\/
1> 18 17 0 1 20 20 2 10- 10- 10- 10- 3- 10- 10- 10- 10- 10- 20 10- 10- 10- 3-
510 490 -50 180 980 980 200 480 480 480 480 450 480 480 480 480 480 980 480 480 480 450
2> 5- 8- 2 13- 13- 20 2 17 17 11 8- 19 2 17 8- 4 13- 0 5- 13- 8- 21
-170 -150 -420 -110 -110 150 -420 50 50 -140 -150 100 -420 50 -150 -180 -110 -450 -170 -110 -150 670
3> 19 15- 20 5 5 11- 5 15- 5 5 5 21 5 15- 10 15- 15- 0 11- 5 15- 5
-640 -710 -300 -1460 -1460 -1390 -1460 -710 -1460 -1460 -1460 -200 -1460 -710 -1400 -710 -710 -2210 -1390 -1460 -710 -1460
4> 17 7- 7- 1- 0 7- 7- 17 17 7- 7- 17 17 7- 17 7- 7- 17 1- 21 7- 13
650 620 620 -100 -200 620 620 650 650 620 620 650 650 620 650 620 620 650 -100 680 620 630
5> 1 16 3- 1 21 16 3- 10- 16 10- 16 16 10- 7 20 16 1 5 16 10- 8 6
-430 -130 -400 -430 -110 -130 -400 -150 -130 -150 -130 -130 -150 -180 -120 -130 -430 -230 -130 -150 -170 -200
6> 15- 11 0 1 8 15- 15- 20- 5 20- 2- 11 11 6- 4 15- 9 6- 15- 2- 15- 19
100 -50 -710 -690 -120 100 100 140 -150 140 -630 -50 -50 -130 -300 100 -100 -130 100 -630 100 110
7> 20- 20- 2 9 9 2 9 17 2 2 9 9 17 9 9 9 17 9 17 2 14 17
140 140 -200 -100 -100 -200 -100 110 -200 -200 -100 -100 110 -100 -100 -100 110 -100 110 -200 90 110
8> 21 13 13 1 13 13 13 3- 13 13 13 13 13 13 13 3- 13 3- 13 0 3- 13
430 420 420 -100 420 420 420 -50 420 420 420 420 420 420 420 -50 420 -50 420 -170 -50 420
9> 6- 15- 9- 15- 3 8 - 15- 21 15- 6- 15- 15- 3 9- 15- 3 15- 15- - 5 15-
-140 100 -50 100 -500 -100 -620 100 200 100 -140 100 100 -500 -50 100 -500 100 100 -620 -200 100
10> 2 20- 17- 6- 2 17- 14 11- 20- 17- 9- 17- 6- 2 14 2 9- 5 11- 8 14 2
-100 660 630 120 -100 630 600 180 660 630 170 630 120 -100 600 -100 170 110 180 140 600 -100
11> 18 8- 8- 14- 20 8- 2- 14- 21 1 2- 14- 14- 8- 4- 4- 8- 8- 19 14- 0 14-
200 50 50 100 500 50 -300 100 800 -400 -300 100 100 50 -50 -50 50 50 300 100 -500 100
12> 15- 4 15- 1 4 12 15- 19 8 15- 4 8 4 20- 12 18 20- 8 10 4 12 0
650 50 650 -130 50 300 650 850 100 650 50 100 50 990 300 680 990 100 200 50 300 -550
13> 7 21 14 14 4 9- 4 4 19 19 4 1 14 14 0 9- 14 14 4 8 19 14
-140 300 100 100 -150 -110 -150 -150 200 200 -150 -200 100 100 -500 -110 100 100 -150 -120 200 100
14> 0 2- 16- 9 16- 20 2- 7- 16- 16- 11 6 7- 1 16- 21 4- 13 11 11 4- 16-
-50 100 200 150 200 430 100 140 200 200 170 130 140 90 200 500 120 180 170 170 120 200
15> 4- 13- 13- 18 0 13- 4- 19- 21 13- 1- 13- 8 19- 4- 7 9 1- 13- 4- 13- 13-
110 200 200 620 -200 200 110 650 1000 200 -100 200 150 650 110 130 170 -100 200 110 200 200
16> 4- 16- 10- 10- 12- 20- 16- 16- 16- 2 20- 8- 16- 4- 16- 8- 4- - 12- 4- - 7
-620 100 -140 -140 -100 200 100 100 100 -630 200 -200 100 -620 100 -200 -620 -650 -100 -620 -650 -300
17> 10 4- 4- 4- 4- 19- 4- 13- 13- 13- 19- 17 4- 4- 19- 4- 19- 13- 4- 4- 13- 13-
-420 -430 -430 -430 -430 50 -430 -400 -400 -400 50 -180 -430 -430 50 -430 50 -400 -430 -430 -400 -400
18> 5 14 5 14 18- - 5 14 5 5 14 - 5 14 5 14 20- 9- 20- 18- 14 9-
630 660 630 660 690 -100 630 660 630 630 660 -100 630 660 630 660 1440 650 1440 690 660 650
19> 21 11- 0 4- 6- 18 18 18 18 4- 15 9- 9- 13- 13- 2- 8 2- 18 11- 1 6-
500 100 -670 -110 -100 200 200 200 200 -110 140 -50 -50 110 110 -150 -70 -150 200 100 -200 -100
20> 12 5 16 12 5 - 5 5 21 5 18 - 5 12 20 19 10 5 14 16 16 9
170 -100 230 170 -100 -200 -100 -100 680 -100 600 -200 -100 170 650 620 150 -100 200 230 230 130
21> 15 15 5 0 5 5 10 11 20 15 5 20 15 5 5 20 5 5 15 15 5 15
620 620 -100 -200 -100 -100 140 500 650 620 -100 650 620 -100 -100 650 -100 -100 620 620 -100 620
22> 13 3- 17 6- 6- 9- 21 - 9- 3- 17 17 9- 17 17 9- 3- 17 12 17 3- -
140 90 150 110 110 120 180 -100 120 90 150 150 120 150 150 120 90 150 130 150 90 -100
23> 11 15- 20 3 3 15- 17- 3 17- 0 11 11 6- 11 11 11 3 20 3 20 11 6-
-690 -660 100 -1440 -1440 -660 -630 -1440 -630 -1470 -690 -690 -720 -690 -690 -690 -1440 100 -1440 100 -690 -720
24> 4- 4- 21 10 18 18 4- 18 4- 14 4- 14 4- 18 4- 18 12 11 4- 14 4- 4-
-420 -420 150 -400 50 50 -420 50 -420 -140 -420 -140 -420 50 -420 50 -150 -170 -420 -140 -420 -420
25> 7 7 7 2 17- 17- 7 17- 7 17- 17- 7 - 7 12- 17- 7 - 12- 7 17- 17-
430 430 430 400 490 490 430 490 430 490 490 430 -50 430 460 490 430 -50 460 430 490 490
26> 20 8 8 8 8 8 17 17 8 8 1 20 17 8 20 0 8 8 8 8 8 15
200 -110 -110 -110 -110 -110 100 100 -110 -110 -120 200 100 -110 200 -600 -110 -110 -110 -110 -110 -90
EVENT>2d Monday Charity Pairs |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2007 |SANCTION>L0704190A | 04/09/2007 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 273.0 |TOP> 21 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=15/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carole Everitt Jean Mansmann B . . . | . . . 258.50 47.34
2 Judith Nicolaysen Joseph De Colli B . . . | . 6 . 273.00 50.00 0.23(SB)
3 Rick Rowland Greg Burch A . . . | 8 . . 291.00 53.30 0.28(SA)
4 Donald Ohlandt William Everitt IV C . . . | . . . 227.00 41.58
5 Clem Comly IV Lola Divins B . . . | 7 4 . 294.50 53.94 0.48(SB)
6 Harvey Retherford Louis Tobia A . . . | . . . 281.00 51.47
7 Edward McCrossin Mary Pat McCrossin C . . . | . . 2 265.50 48.63 0.48(SC)
8 Cindy Rowland Barbara Rhoades B . . . | . . . 193.50 35.44
9 Susan Corbett Fred Gillespie A 6 . . | 3 . . 326.00 59.71 1.24(OA)
10 Samuel Yake Karen Xia B . 4 . | 6 3 . 311.00 56.96 1.21(OB)
11 Carl DeMartino Lee Wiley B . 3 . | 5 2 . 312.00 57.14 1.61(OB)
12 Tom Denny Leonard Rosenbaum A . . . | . . . 271.50 49.73
13 Howard Koup Louise Koup B . . . | . . . 258.00 47.25
14 Elizabeth Fahl Anne O'Brien B . 2 . | 4 1 . 313.50 57.42 2.15(OB)
15 Andy Kaufman Andrew Stayton A 2 . . | 1 . . 341.50 62.55 3.93(OA)
16 Anestis Logothetis Guido Martelli C . . . | . . . 230.50 42.22
17 Charles Regnier Robert Keeney A 3 . . | 2 . . 339.00 62.09 2.95(OA)
18 Catherine Thompson Jay Apfelbaum A . . . | 9 . . 290.50 53.21 0.25(SA)
19 Joan Donoho Thomas Hughes C . . 4 | . 5 1 274.00 50.18 0.69(SC)
20 Barbara Stockburger Dorothy Heldt B . . . | . . . 223.50 40.93
21 Thomas George Jon Manerchia B . . . | . . . 267.00 48.90
22 Jean Petrilli Patricia Scofield C . . . | . . . 164.00 30.04
Totals 6006.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
\/
1> 3 10- 17- 10- 10- 10- 10- 10- 10- 17- 10- 4 10- 21 1 20 10- 1 10- 1 10- 19
-510 -480 -450 -480 -480 -480 -480 -480 -480 -450 -480 -490 -480 50 -980 -180 -480 -980 -480 -980 -480 -200
2> 15- 4 2 4 19 10 4 12- 12- 0 17 12- 7- 19 21 7- 15- 7- 7- 1 12- 19
170 -50 -100 -50 420 140 -50 150 150 -670 180 150 110 420 450 110 170 110 110 -150 150 420
3> 5- 5- 16 0 16 16 16 5- 5- 11 16 5- 1 5- 16 21 16 9- 9- 16 16 2
710 710 1460 200 1460 1460 1460 710 710 1400 1460 710 300 710 1460 2210 1460 1390 1390 1460 1460 640
4> 4 13- 4 4 13- 4 13- 13- 13- 4 8 13- 13- 13- 19- 4 21 19- 13- 0 13- 4
-650 -620 -650 -650 -620 -650 -620 -620 -620 -650 -630 -620 -620 -620 100 -650 200 100 -620 -680 -620 -650
5> 5 5 17- 10- 5 5 10- 10- 14 13 1 15 5 20 20 0 16 5 5 17- 20 10-
130 130 400 150 130 130 150 150 180 170 120 200 130 430 430 110 230 130 130 400 430 150
6> 10 16 21 - 10 18- 10 18- 14- 5- 17 2 5- 20 12 13 14- 5- 5- 5- 5- -
50 150 710 -140 50 630 50 630 130 -100 300 -110 -100 690 100 120 130 -100 -100 -100 -100 -140
7> 19 19 19 12 12 12 4 4 19 12 7 12 4 12 12 4 19 12 12 - 4 -
200 200 200 100 100 100 -110 -110 200 100 -90 100 -110 100 100 -110 200 100 100 -140 -110 -140
8> 8 8 8 20 8 8 8 8 21 8 17- 8 8 17- 8 8 8 17- 8 0 17- 8
-420 -420 -420 100 -420 -420 -420 -420 170 -420 50 -420 -420 50 -420 -420 -420 50 -420 -430 50 -420
9> 11- 5- 5- 14- 18 5- 5- 5- 5- 20- 18 16 11- 5- 5- 13 18 20- 14- 5- 5- 0
50 -100 -100 140 500 -100 -100 -100 -100 620 500 200 50 -100 -100 100 500 620 140 -100 -100 -200
10> 3- 3- 14- 11- 19 16 3- 9- 14- 13 19 7 7 19 19 3- 11- 7 19 9- - -
-630 -630 -120 -170 100 -110 -630 -180 -120 -140 100 -600 -600 100 100 -630 -170 -600 100 -180 -660 -660
11> 20 6- 18- 1 12- 12- 12- 6- 2 6- 6- 12- 21 16- 6- 16- 18- 3 6- 12- 0 12-
400 -100 300 -500 -50 -50 -50 -100 -300 -100 -100 -50 500 50 -100 50 300 -200 -100 -50 -800 -50
12> 5- 20 17 17 - 9 13 13 11 17 17 - 9 9 21 3 5- 5- 2 17 13 5-
-650 130 -50 -50 -990 -300 -100 -100 -200 -50 -50 -990 -300 -300 550 -680 -650 -650 -850 -50 -100 -650
13> 7 17 17 11- 11- 7 17 7 20 17 7 13 7 2 21 7 14 17 0 2 7 2
-100 150 150 110 110 -100 150 -100 200 150 -100 120 -100 -200 500 -100 140 150 -300 -200 -100 -200
14> 12 10 4- 0 1 16- 18- 8 15 10 13- 10 20 16- 4- 4- 21 13- 18- 4- 4- 4-
-150 -170 -200 -500 -430 -120 -100 -180 -130 -170 -140 -170 -90 -120 -200 -200 50 -140 -100 -200 -200 -200
15> 19- 21 16- 7- 14 16- 12 1- 19- 7- 7- 13 16- 1- 7- 16- 7- 7- 0 7- 7- 3
100 200 -110 -200 -130 -110 -170 -650 100 -200 -200 -150 -110 -650 -200 -110 -200 -200 -1000 -200 -200 -620
16> - 8- 4- - 12- 4- 16- 4- 20- 12- 8- 4- 16- 16- 20- 16- 14 4- 4- 10- 19 10-
-200 100 -100 -200 200 -100 620 -100 650 200 100 -100 620 620 650 620 300 -100 -100 140 630 140
17> 16- 16- 1- 1- 16- 16- 7- 1- 7- 7- 4 16- 16- 16- 11 7- 16- 7- 16- 7- 16- 1-
430 430 -50 -50 430 430 400 -50 400 400 180 430 430 430 420 400 430 400 430 400 430 -50
18> 2- 7 20- 16 16 7 7 - 16 11- 20- - 16 2- 16 7 7 11- 16 16 7 7
-690 -660 100 -630 -630 -660 -660 -1440 -630 -650 100 -1440 -630 -690 -630 -660 -660 -650 -630 -630 -660 -660
19> 11- 3 7- 3 7- 3 18- 3 13 16- 18- 11- 3 0 9- 9- 20 21 14- 16- 6 14-
50 -200 -110 -200 -110 -200 150 -200 70 110 150 50 -200 -500 -100 -100 200 670 100 110 -140 100
20> 16 20- 9 16 1 16 2 0 11 16 16 20- 7 9 5 16 5 5 12 9 3 16
100 200 -170 100 -650 100 -620 -680 -150 100 100 200 -200 -170 -230 100 -230 -230 -130 -170 -600 100
21> 16 6 11 16 10 16 1 1 6 16 16 16 6 6 6 6 16 16 21 6 16 1
100 -620 -140 100 -500 100 -650 -650 -620 100 100 100 -620 -620 -620 -620 100 100 200 -620 100 -650
22> 11- 11- 0 4 20- 4 11- 11- 17- 17- 4 4 8 9 17- 4 4 17- 14- 20- 14- 4
-120 -120 -180 -150 100 -150 -120 -120 -90 -90 -150 -150 -140 -130 -90 -150 -150 -90 -110 100 -110 -150
23> 10 3- 14- 18 10 3- 10 21 10 10 18 10 1 5- 18 1 1 18 10 18 14- 5-
690 630 720 1440 690 630 690 1470 690 690 1440 690 -100 660 1440 -100 -100 1440 690 1440 720 660
24> 7 16- 16- 3 3 16- 16- 7 3 16- 9 16- 10 16- 16- 0 7 11 16- 3 16- 3
140 420 420 -50 -50 420 420 140 -50 420 150 420 170 420 420 -150 140 400 420 -50 420 -50
25> 14 14 3- 20- 14 14 3- 8- 3- 3- 14 14 14 20- 14 8- 19 14 3- 3- 3- 3-
-430 -430 -490 50 -430 -430 -490 -460 -490 -490 -430 -430 -430 50 -430 -460 -400 -430 -490 -490 -490 -490
26> 4 1 4 4 13 13 13 1 20 21 1 13 13 13 13 13 13 13 13 13 13 6
-100 -200 -100 -100 110 110 110 -200 120 600 -200 110 110 110 110 110 110 110 110 110 110 90
EVENT>2d Monday 199er Charity |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2007 |SANCTION>L0704190A | 04/09/2007 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Degler Valinda Degler B 1 1 . | 1 1 . 62.00 62.00 1.21(OA)
2 Lucia Schietroma Lee Czatynski C . . . | . . . 42.00 42.00
3 Alice Waddington Robert McHarness A 4 . . | 2 . . 52.00 52.00 0.51(OA)
4 Diana Terrell Allen Terrell, Jr A . . . | . . . 46.00 46.00
5 Bridgett Pitt Anaise Nolen A . . . | . . . 48.00 48.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 1 3 3 0
480 450 480 480 420
2> 1 4 2 3 0
-200 100 -140 50 -400
3> 3 3 3 - -
-710 -710 -710 -1460 -1460
4> 0 2- 2- 1 4
200 620 620 600 650
5> 3- 1- 1- 3- 0
-130 -150 -150 -130 -430
6> 2 2 4 0 2
100 100 200 -120 100
7> 1 4 2- 2- 0
-100 140 110 110 -200
8> 0 1 4 2 3
140 200 450 420 430
9> 2- 1 0 2- 4
140 -200 -500 140 200
10> 2 - 4 3 -
120 -200 600 150 -200
11> 3 1 3 0 3
100 -100 100 -180 100
12> 2 1 3 0 4
-100 -130 100 -400 650
13> 4 2- 1 2- 0
200 100 -110 100 -200
14> 4 0 3 1- 1-
1100 120 180 150 150
15> 2 1 3 0 4
150 120 170 -100 200
16> 4 0 2 3 1
200 -660 -140 100 -620
17> 3 0 1- 4 1-
50 -430 -150 100 -150
18> 4 3 0 1- 1-
1440 680 -100 630 630
19> 3 0 1 2 4
90 -120 -110 -50 400
20> 3 4 1- 0 1-
200 630 150 -100 150
21> 2 4 0 2 2
620 650 170 620 620
22> 3 0 1- 1- 4
90 -100 -50 -50 110
23> 3 1 4 2 0
-690 -1440 -130 -720 -1470
24> 0 3 1 3 3
-450 50 -420 50 50
25> 4 1 0 2 3
490 -50 -140 130 430
EVENT>2d Monday 199er Charity |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2007 |SANCTION>L0704190A | 04/09/2007 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathleen Bear Elizabeth Pierce B 2 2 . | 1 1 . 58.00 58.00 0.91(OA)
2 Barbara Scanlan George Scanlan C . . . | . . 1 50.00 50.00 0.41(SC)
3 Jack Esterly Robin Esterly C . . . | . . . 38.00 38.00
4 Joe Garcia Patricia Purcell C . . . | . . . 46.50 46.50
5 Cecilia Willis Jeanne Lewis B 3 3 . | 2 2 . 57.50 57.50 0.68(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 1 3 4 1
-480 -480 -450 -420 -480
2> 3 1 0 4 2
200 -50 -100 400 140
3> 1 3- 1 3- 1
710 1460 710 1460 710
4> 4 3 1- 0 1-
-200 -600 -620 -650 -620
5> - - 2- 4 2-
130 130 150 430 150
6> 4 2 2 0 2
120 -100 -100 -200 -100
7> 1- 0 4 1- 3
-110 -140 200 -110 100
8> 2 3 1 0 4
-420 -200 -430 -450 -140
9> 1- 3 0 4 1-
-140 200 -200 500 -140
10> 1 3- 3- 0 2
-150 200 200 -600 -120
11> 3 1 1 1 4
100 -100 -100 -100 180
12> 3 0 1 2 4
130 -650 -100 100 400
13> 1- 4 3 0 1-
-100 200 110 -200 -100
14> 4 2- 1 0 2-
-120 -150 -180 -1100 -150
15> 3 0 1 2 4
-120 -200 -170 -150 100
16> 3 2 0 1 4
620 140 -200 -100 660
17> 2- 2- 1 0 4
150 150 -50 -100 430
18> 2- 4 0 2- 1
-630 100 -1440 -630 -680
19> 0 3 1 2 4
-400 110 -90 50 120
20> 2- 2- 1 4 0
-150 -150 -200 100 -630
21> 4 2 2 0 2
-170 -620 -620 -650 -620
22> 2- 1 2- 4 0
50 -90 50 100 -110
23> 0 1 2 3 4
130 690 720 1440 1470
24> 3 4 1 1 1
420 450 -50 -50 -50
25> 4 0 2 3 1
140 -490 -130 50 -430