EVENT>Stratified Open Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 2, 2007 |CLUB NO.>139444 | 04/02/2007 22:26
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Kramer |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=13/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L562220 Marie Grabowski 0.23Red|L562212 Thomas Grabowski 0.23Red| |
Hockessin DE 0.23Blk| Hockessin DE 0.23Blk| |
1 O827209 Ala Hamilton-Day 0.23Red|Q648638 Christopher Marlow 0.23Red| A 2 | 33.00 . . .
Wallingford PA 0.23Blk| Wilmington DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M897714 Anne O'Brien 0.12Red|L902013 Dorothy Heldt 0.12Red| |
Wilmington DE 0.11Blk| Hockessin DE 0.11Blk| |
2 O242642 Mary Beyer 0.12Red|J688707 Edwin Malloy 0.12Red| A 1 | 37.00 . . .
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L087158 Patti O'Flynn 0.12Red|8633924 Anestis Logothetis 0.12Red| |
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
3 2070839 Guido Martelli 0.12Red|2360276 Shirley Schlapfer 0.12Red| B 1 | 32.00 . . .
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K329913 Gladys White 0.12Red|4084780 Alice Waddington 0.12Red| |
Salem NJ 0.11Blk| Salem NJ 0.11Blk| |
4 M800737 Betty Loveall 0.12Red|M084772 Shirley Hanson 0.12Red| B 1 | 27.00 . . .
North East MD 0.11Blk| Juno Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O138152 Howard Koup 0.23Red|4300947 Louise Koup 0.23Red| |
Exton PA 0.23Blk| Exton PA 0.23Blk| |
5 M678370 RoJean Ellis 0.23Red|P958471 Barbara Scales 0.23Red| B 2 | 39.00 . . .
Wilmington DE 0.23Blk| Hockessin DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K570831 S Scott Ulrey 0.53Red|2351056 J Ondrejcin 0.53Red| |
Wilmington DE 0.53Blk| Wilmington DE 0.53Blk| |
6 P164300 Barbara Stockburger 0.53Red|M574702 Elizabeth Fahl 0.53Red| B 3 | 43.00 . 4/5 .
Wilmington DE 0.53Blk| Greenville DE 0.53Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J372734 Rick Rowland 2.34Red|K306980 Ken Cohen 2.34Red| |
Wilmington DE 2.33Blk| Philadelphia PA 2.33Blk| |
7 Q172102 Harold Jordan 2.34Red|N811546 Andy Kaufman 2.34Red| A 4 | 72.00 1 . .
Wilmington DE 2.33Blk| Smyrna DE 2.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O763618 Francis Taylor Jr 1.32Red|N936551 Carolyn Broomall 1.32Red| |
Coatesville PA 1.31Blk| Coatesville PA 1.31Blk| |
8 M891015 Andrew Purbrick 1.32Red|O209327 Ward Schaumberg 1.32Red| A 3 | 55.00 3 . .
Wallingford PA 1.31Blk| Hockessin DE 1.31Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7350767 Howard Wachtel 0.57Red| Kenneth Kung 0.57Red| |
Wilmigton DE 0.56Blk| Wilmington DE 0.56Blk| |
9 8434816 William Shriver 0.57Red|8980799 Deborah Bryan 0.57Red| C 2 | 36.00 . . 2
Mc Cormick SC 0.56Blk| West Chester PA 0.56Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K362783 Lester Smith 0.23Red|P714432 Carl DeMartino 0.23Red| |
Wilmington DE 0.23Blk| Hockessin DE 0.23Blk| |
10 O638910 Lee Wiley 0.23Red|K049228 Tom Denny 0.23Red| A 2 | 36.00 . . .
Chadds Ford PA 0.23Blk| Newark DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K551179 Jane Malloy 1.75Red|1085506 David Campbell 1.75Red| |
Thornton PA 1.75Blk| Wilmington DE 1.75Blk| |
11 P563752 Leon Tomaszewski 1.75Red|L355357 Clyde Hess 1.75Red| B 3 | 58.00 2 1 .
Boothwyn PA 1.75Blk| Claymont DE 1.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M074378 Jerry Sainsbury | Guy Thomas | |
Downingtown PA | | |
12 7572999 Purcell Swann |8021635 Jeanne Lewis | C 0 | 14.00 . . .
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K946459 Judith Nicolaysen 1.08Red|M774655 Joseph De Colli 1.08Red| |
West Chester PA 1.07Blk| West Chester PA 1.07Blk| |
13 Q753687 Mary Lou Hale 1.08Red|M580397 Warren Gaskill 1.08Red| B 2 | 49.00 4 2 .
West Chester PA 1.07Blk| Newark DE 1.07Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8656169 Beth Alois 0.76Red|9186379 Pamela Taylor 0.76Red| |
West Chester PA 0.75Blk| Coatesville PA 0.75Blk| |
14 3034631 Kathleen Bear 0.76Red|8224579 Patricia Scheerer 0.76Red| C 3 | 40.00 . . 1
Wilmington DE 0.75Blk| Boothwyn PA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L017028 J Michael Johnson 0.81Red|4161882 William Parten 0.81Red| |
Wilmington DE 0.80Blk| Wilmington DE 0.80Blk| |
15 4157443 Richard Bockrath 0.81Red|R193162 Louis Tobia 0.81Red| B 3 | 46.00 5 3 .
Wilmington DE 0.80Blk| Kennett Square PA 0.80Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1189603 Patricia Purcell 0.12Red|9542612 Joe Garcia 0.12Red| |
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
16 9805532 Lucia Schietroma 0.12Red|6812503 Lee Czatynski 0.12Red| C 1 | 27.00 . . .
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8818312 Gail Everett 0.53Red|9805117 Marilyn Dunning 0.53Red| |
Wilmington DE 0.53Blk| Chadds Ford PA 0.53Blk| |
17 8808163 Melissa Jessup 0.53Red|1997017 Shauneen Hutchinson 0.53Red| B 2 | 43.00 . 4/5 .
Chadds Ford PA 0.53Blk| Greenville DE 0.53Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1989545 Bridgett Pitt 0.12Red|1811231 Anaise Nolen 0.12Red| |
Media PA 0.11Blk| Media PA 0.11Blk| |
18 3857476 Barry Degler 0.12Red|3857468 Valinda Degler 0.12Red| C 1 | 33.00 . . .
Phoenixville PA 0.11Blk| Phoenixvile PA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
Stratified Open Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 4 v8 -23 v9 -18 v16 16
12 2 3 16
2> v1 -4 v9 -3 v5 13 v13 -8
8 8 15 6
3> v4 23 v15 -11 v17 -27 v14 -3
18 5 1 8
4> v3 -23 v18 4 v6 -9 v5 -6
2 12 6 7
5> v6 -11 v16 16 v2 -13 v4 6
5 16 5 13
6> v5 11 v7 -39 v4 9 v9 8
15 0 14 14
7> v8 7 v6 39 v10 31 v15 27
13 20 20 19
8> v7 -7 v1 23 v13 7 v17 17
7 18 13 17
9> v10 -27 v2 3 v1 18 v6 -8
1 12 17 6
10> v9 27 v17 18 v7 -31 v11 -36
19 17 0 0
11> v12 26 v13 3 v15 -7 v10 36
19 12 7 20
12> v11 -26 v14 -2 v16 -15 v18 -32
1 9 4 0
13> v14 40 v11 -3 v8 -7 v2 8
20 8 7 14
14> v13 -40 v12 2 v18 18 v3 3
0 11 17 12
15> v16 17 v3 11 v11 7 v7 -27
17 15 13 1
16> v15 -17 v5 -16 v12 15 v1 -16
3 4 16 4
17> v18 20 v10 -18 v3 27 v8 -17
18 3 19 3
18> v17 -20 v4 -4 v14 -18 v12 32
2 8 3 20