EVENT>2d Monday Unit Champ |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2007 |SANCTION>L19007-03A| 03/12/2007 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 234.0 |TOP> 18 |MP LIMITS>None/1250/750 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7168209 Timothy Schafstall 3729176 Carol Retherford C . . 4 | . 5 2 241.00 51.50 0.76(OC)
2 M580397 Warren Gaskill P478143 Stephen Miller B . 6 . | 6 2 . 244.50 52.24 0.92(SB)
3 N811546 Andy Kaufman M231546 Jeff Ruben A 3 . . | 1 . . 286.50 61.22 2.79(OA)
4 R872345 Jean Brown Q723249 Joseph Brown C . . . | . . . 194.00 41.45
5 Q972818 Carole Everitt P478100 Kathleen Miller B . . . | . . . 210.50 44.98
6 M027523 Harvey Retherford R193162 Louis Tobia A 6 . . | 3 . . 277.00 59.19 1.18(OA)
7 L233472 Paul Silver 8651566 Fateh Jain C . . 3 | 7/8 3/4 1 243.50 52.03 1.01(OC)
8 M678370 RoJean Ellis P958471 Barbara Scales B . . . | 7/8 3/4 . 243.50 52.03 0.56(SB)
9 O209327 Ward Schaumberg K357682 Thomas Kramer A . . . | 5 . . 266.50 56.94 0.41(SA)
10 8434816 William Shriver 8980799 Deborah Bryan C . . 5 | . 6 3 240.00 51.28 0.57(OC)
11 P164300 Barbara Stockburger L902013 Dorothy Heldt B . . . | . . . 231.00 49.36
12 M891015 Andrew Purbrick O680119 Diana Conrad A . . . | . . . 230.50 49.25
13 9805117 Marilyn Dunning 4363477 Nancy Diver C . . . | . . . 228.00 48.72
14 R651535 Jim Chao M774655 Joseph De Colli B 4/5 1/2 . | 2 1 . 284.00 60.68 2.31(OB)
15 O763618 Francis Taylor Jr N936551 Carolyn Broomall A . . . | 4 . . 267.00 57.05 0.72(SA)
16 8974306 William Everitt IV 8781222 Donald Ohlandt C . . . | . . . 163.00 34.83
17 M897714 Anne O'Brien M574702 Elizabeth Fahl B . . . | . . . 229.50 49.04
18 3857476 Barry Degler 3857468 Valinda Degler C . . . | . . . 191.50 40.92
19 O397735 Charlotte Bispham 6042880 Betty Lavelle C . . . | . . . 174.50 37.29
Totals 4446.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 13 6- 8- 4- 2- 17- 17- 13 10 0 16 4- 13 13 1 6- 8- 2- 13
-140 -400 -170 -420 -430 -110 -110 -140 -150 -800 -120 -420 -140 -140 -460 -400 -170 -430 -140
2> 17- 12 17- 12 1 7 12 4- 12 12 12 12 4- 1 12 4- 12 1 4-
650 620 650 620 -200 200 620 -100 620 620 620 620 -100 -200 620 -100 620 -200 -100
3> 5- 12- 12- 9 12- 1- 12- 16- 5- 16- 1- 5- 18 5- 5- 5- 12- 12- 0
-620 -170 -170 -230 -170 -650 -170 -130 -620 -130 -650 -620 200 -620 -620 -620 -170 -170 -790
4> 18 9 9 9 15 9 3 15 3 3 3 9 0 15 3 15 15 9 9
200 -90 -90 -90 100 -90 -120 100 -120 -120 -120 -90 -150 100 -120 100 100 -90 -90
5> 14 14 5- 14 8 14 10- 18 8 2 2 2 2 17 14 5- 2 8 10-
140 140 100 140 110 140 120 500 110 -100 -100 -100 -100 170 140 100 -100 110 120
6> 3- 9- 6- 6- 9- 3- 5 17 2 16 13- 9- 9- - 13- 12 18 15 -
-150 200 130 130 200 -150 -100 800 -500 550 500 200 200 -800 500 400 1100 510 -800
7> 4 4 15- 8 4 15- 4 0 11- 9- 13 4 15- 18 4 9- 15- 4 11-
-650 -650 170 -620 -650 170 -650 -680 -170 -200 100 -650 170 790 -650 -200 170 -650 -170
8> 11 8- 17- 13 1 4- 7 4- 17- 10 4- 16 13 13 8- 1 4- 15 1
420 200 490 430 130 150 170 150 490 400 150 460 430 430 200 130 150 450 130
9> 3 8 5- 4 12- 12- 0 12- 8 1- 5- 1- 12- 12- 12- 8 18 17 16
-100 130 90 -50 150 150 -200 150 130 -150 90 -150 150 150 150 130 460 430 400
10> 9- 1- 7- 0 5 11- 9- 17 17 3- 14 11- 6 3- 15 7- 13 17 1-
-100 -300 -110 -500 -150 -90 -100 200 200 -200 110 -90 -140 -200 150 -110 90 200 -300
11> 7- 7- 3 1 1 12 13 16- 18 7- 7- 7- 14- 14- 7- 7- 1 16- 7-
-140 -140 -170 -420 -420 -110 -100 50 130 -140 -140 -140 -50 -50 -140 -140 -420 50 -140
12> 7 5 11- 11- 16- 3 11- 11- 11- 16- 11- 0 11- 18 11- 1 5 2 5
170 150 600 600 620 130 600 600 600 620 600 -420 600 750 600 -140 150 100 150
13> 13 6 6 16 1 6 6 1 10- 6 16 14 18 6 16 1 12 6 10-
-150 -600 -600 100 -690 -600 -600 -690 -200 -600 100 -130 620 -600 100 -690 -170 -600 -200
14> 3- 6 17- 17- 1- 15- 12 6 13- 6 8- 11 13- 0 15- 10 1- 3- 8-
-420 -200 110 110 -450 50 -100 -200 -50 -200 -170 -140 -50 -500 50 -150 -450 -420 -170
15> 18 11 15 15 6 15 15 - 11 2 6 6 - 15 6 11 6 6 6
-510 -1010 -990 -990 -1020 -990 -990 -1520 -1010 -1510 -1020 -1020 -1520 -990 -1020 -1010 -1020 -1020 -1020
16> 1 9- 14 2 4 18 14 4 4 9- 14 9- 9- 16- 16- 0 9- 9- 6
-150 200 420 -140 -100 800 420 -100 -100 200 420 200 200 500 500 -170 200 200 100
17> 5- 13 13 5- 5- 5- 5- 5- 13 17 0 13 5- 13 10 18 5- 1 16
-170 -140 -140 -170 -170 -170 -170 -170 -140 -100 -200 -140 -170 -140 -150 50 -170 -180 -110
18> 12- 12- 12- 9 16- 12- 6 2 6 2 16- 6 0 18 6 12- 2 12- 6
-120 -120 -120 -140 -110 -120 -150 -180 -150 -180 -110 -150 -430 50 -150 -120 -180 -120 -150
19> 11 6 6 6 17- 11 11 17- 11 15- 11 15- 0 11 1 3 11 3 3
100 -50 -50 -50 300 100 100 300 100 200 100 200 -150 100 -100 -90 100 -90 -90
20> 3 6- 14- 6- 18 6- 11 9- 17 16 0 14- 9- 12- 12- 6- 3 3 1
-130 -110 110 -110 300 -110 -90 -100 200 140 -200 110 -100 100 100 -110 -130 -130 -180
21> 4 9- 18 5- 5- 16 17 9- 9- 9- 2 14 13 2 15 0 9- 2 9-
-210 -170 300 -200 -200 50 100 -170 -170 -170 -420 -110 -140 -420 -100 -1100 -170 -420 -170
22> 3- 17- 6- 0 1 6- 12 12 12 15- 12 12 6- 15- 6- 2 17- 9 3-
140 450 170 -100 -50 170 420 420 420 430 420 420 170 430 170 110 450 400 140
23> 17 3- 10 10 10 14- 3- 3- 10 14- 17 3- 17 10 10 0 10 3- 3-
200 -630 -600 -600 -600 100 -630 -630 -600 100 200 -630 200 -600 -600 -660 -600 -630 -630
24> 14 16 16 2- 18 13 10- 5 12 7 4 7 9 10- 16 2- 7 1 0
300 420 420 -100 800 200 150 50 170 100 -50 100 140 150 420 -100 100 -140 -500
25> 10 18 16- 1- 10 10 10 4- 1- 10 4- 10 1- 15 10 1- 10 10 16-
460 980 490 430 460 460 460 450 430 460 450 460 430 480 460 430 460 460 490
26> 11- 11- 1 4- 7- 15- 4- 17 11- 11- 15- 11- 4- 7- 18 11- 0 2 4-
140 140 -140 -100 100 170 -100 200 140 140 170 140 -100 100 650 140 -200 -110 -100
EVENT>2d Monday Unit Champ |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2007 |SANCTION>L19007-03A| 03/12/2007 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 234.0 |TOP> 18 |MP LIMITS>None/1250/750 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8794111 Denis Lasota 8794138 Jane Holloway C . . . | . . . 148.00 31.62
2 1268554 Alan Horowitz N035074 Julie Hockersmith B . . . | . 5 . 241.50 51.60 0.26(SB)
3 J372734 Rick Rowland Q031207 Greg Burch A . . . | 5 . . 275.50 58.87 0.41(SA)
4 8770549 Nancy Redfearn 4249089 Mary Thurman C . . . | . . . 210.00 44.87
5 M042344 Thomas George L170101 Jon Manerchia B . 4 . | 7 3 . 248.00 52.99 1.11(OB)
6 L562220 Marie Grabowski L562212 Thomas Grabowski A . . . | . . . 196.00 41.88
7 5632374 Duke Hayden L355357 Clyde Hess C . . . | . . 3 230.00 49.15 0.45(SC)
8 R150706 Cindy Rowland O709893 Barbara Rhoades B . 3 . | 4 2 . 276.50 59.08 1.49(OB)
9 8633924 Anestis Logothetis 2070839 Guido Martelli C . . . | . . . 188.50 40.28
10 2258714 Bob Meyer M074378 Jerry Sainsbury C . . . | . . . 204.50 43.70
11 O638910 Lee Wiley P714432 Carl DeMartino B . . . | . 6 . 239.00 51.07 0.22(SB)
12 K361221 Leonard Rosenbaum K049228 Tom Denny A . . . | 6 . . 256.50 54.81 0.34(SA)
13 P845413 Robert Grinwis 8789371 Robert Haas C . 5 2 | 8 4 2 245.50 52.46 1.35(OC)
14 R781048 Steve Chen M870255 Chien-Ping Kao B . . . | . . . 231.50 49.47
15 Q097984 Paul Amer K355914 Kenneth Donovan A 1 . . | 1 . . 300.50 64.21 4.96(OA)
16 3283305 Joe Horwitz 8648417 Joan Lehrfeld C 4/5 1/2 1 | 3 1 1 284.00 60.68 2.31(OB)
17 K352753 Joseph Kneisley K270331 Edwin Kane B . . . | . . . 206.00 44.02
18 L177653 David Amsterdam K363852 Brad Barry A 2 . . | 2 . . 292.00 62.39 3.72(OA)
19 8386579 Eileen Bickel-Thomas 2040174 Carol Hopson C . . . | . . . 172.50 36.86
Totals 4446.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 5 5 17 8 11- 18 5 2 11- 13- 9- 5 13- 5 15- 9- - 15- -
140 140 460 150 400 800 140 120 400 420 170 140 420 140 430 170 110 430 110
2> - 13- 6 6 13- 6 13- 6 6 6 - 13- 6 17 17 6 11 17 6
-650 100 -620 -620 100 -620 100 -620 -620 -620 -650 100 -620 200 200 -620 -200 200 -620
3> 1- 5- 12- 12- 1- 5- 16- 18 12- 5- 0 9 12- 5- 12- 16- 5- 5- 12-
130 170 620 620 130 170 650 790 620 170 -200 230 620 170 620 650 170 170 620
4> 3 9 15 3 15 9 15 9 9 9 18 9 3 3 15 9 3 15 0
-100 90 120 -100 120 90 120 90 90 90 150 90 -100 -100 120 90 -100 120 -200
5> 4 10 12- 16 16 16 10 16 7- 16 4 1 10 4 4 12- 7- 4 0
-140 -110 -100 100 100 100 -110 100 -120 100 -140 -170 -110 -140 -140 -100 -120 -140 -500
6> 8- 16 11- 2 0 4- 3 8- 17- 8- 11- 17- 8- 4- 14- 6 13 14- 1
-200 500 -130 -550 -1100 -500 -510 -200 800 -200 -130 800 -200 -500 150 -400 100 150 -800
7> 6- 2- 8- 10 5 2- 14 14 2- 6- 0 14 14 2- 8- 14 14 18 14
170 -170 200 620 -100 -170 650 650 -170 170 -790 650 650 -170 200 650 650 680 650
8> - - 8 5 13- 13- 2 3 5 17 5 17 9- 13- 17 11 7 13- 9-
-490 -490 -400 -430 -150 -150 -460 -450 -430 -130 -430 -130 -200 -150 -130 -170 -420 -150 -200
9> 12- 16- 14 12- 5- 16- 0 5- 1 5- 2 5- 5- 10 18 15 5- 10 10
-90 150 50 -90 -150 150 -460 -150 -430 -150 -400 -150 -150 -130 200 100 -150 -130 -130
10> 10- 14- 18 4 13 6- 5 12 1 14- 16- 3 6- 10- 8- 8- 1 16- 1
110 200 500 -110 150 90 -90 140 -200 200 300 -150 90 110 100 100 -200 300 -200
11> 10- 17 10- 17 10- 6 3- 17 3- 1- 10- 10- 10- 5 10- 1- 10- 0 15
140 420 140 420 140 110 50 420 50 -50 140 140 140 100 140 -50 140 -130 170
12> 1- 6- 6- 1- 18 15 6- 13 0 16 6- 13 17 6- 11 6- 13 6- 6-
-620 -600 -600 -620 420 -130 -600 -150 -750 -100 -600 -150 140 -600 -170 -600 -150 -600 -600
13> 2 2 17 4 12 0 12 12 6 2 12 17 7- 5 17 12 7- 12 12
-100 -100 690 130 600 -620 600 600 170 -100 600 690 200 150 690 600 200 600 600
14> - 9- 16- 7 2- 4- 6 18 16- 2- 14- 8 9- 14- 12 12 4- - 12
-110 170 450 140 -50 50 100 500 450 -50 420 150 170 420 200 200 50 -110 200
15> 12 12 12 3 17- 3 3 17- 12 12 7 12 0 12 7 7 3 16 3
1020 1020 1020 990 1520 990 990 1520 1020 1020 1010 1020 510 1020 1010 1010 990 1510 990
16> 4 14 8- 0 8- 4 1- 14 1- 8- 18 8- 17 12 8- 14 4 8- 16
-420 100 -200 -800 -200 -420 -500 100 -500 -200 170 -200 150 -100 -200 100 -420 -200 140
17> 12- 5 12- 12- 12- 5 12- 8 5 0 12- 12- 17 5 2 5 1 12- 18
170 140 170 170 170 140 170 150 140 -50 170 170 180 140 110 140 100 170 200
18> 1- 12 5- 18 12 0 16 12 12 5- 16 5- 5- 5- 12 5- 16 9 1-
110 150 120 430 150 -50 180 150 150 120 180 120 120 120 150 120 180 140 110
19> 2- 7 18 7 7 - 17 7 15 2- 7 7 12 15 12 15 12 7 -
-200 -100 150 -100 -100 -300 100 -100 90 -200 -100 -100 50 90 50 90 50 -100 -300
20> 3- 11- 8- 7 5- 8- 5- 1 11- 2 15 15 11- 15 3- 17 11- 18 0
-110 110 100 90 -100 100 -100 -200 110 -140 130 130 110 130 -110 180 110 200 -300
21> 2 5 1 16 8- 3 8- 18 8- 14 16 8- 8- 0 16 12- 8- 12- 4
-50 140 -100 420 170 100 170 1100 170 210 420 170 170 -300 420 200 170 200 110
22> 11- 11- 6 2- 6 11- 6 16 2- 14- 6 - - 11- 9 18 14- 17 6
-170 -170 -420 -430 -420 -170 -420 -110 -430 -140 -420 -450 -450 -170 -400 100 -140 50 -420
23> 1 14- 8 14- 8 8 18 3- 1 1 14- 14- 8 8 8 14- 8 14- 3-
-200 630 600 630 600 600 660 -100 -200 -200 630 630 600 600 600 630 600 630 -100
24> 9 7- 7- 13 2 6 15- 11 4 14 2 11 2 11 15- 17 0 18 5
-140 -150 -150 -50 -420 -170 100 -100 -300 50 -420 -100 -420 -100 100 140 -800 500 -200
25> 8 3 13- 8 16- 16- 8 8 13- 0 8 1- 16- 16- 8 8 8 8 1-
-460 -480 -450 -460 -430 -430 -460 -460 -450 -980 -460 -490 -430 -430 -460 -460 -460 -460 -490
26> 13- 10- 1 0 6- 6- 6- 6- 2- 6- 6- 17 13- 13- 18 10- 16 2- 13-
100 -100 -200 -650 -140 -140 -140 -140 -170 -140 -140 140 100 100 200 -100 110 -170 100
EVENT>2d Monday 199r Unit Champ|SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2007 |SANCTION>L19007-03A| 03/12/2007 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8820961 Molly Wiley 9742425 Patricia Sinex A 2 . . | 1 . . 72.50 60.42 0.97(OA)
2 9805532 Lucia Schietroma 6812503 Lee Czatynski C . . . | . . . 55.00 45.83
3 3034631 Kathleen Bear 8656169 Beth Alois B . . . | . . . 56.00 46.67
4 1989545 Bridgett Pitt 1811231 Anaise Nolen A . . . | . . . 55.50 46.25
5 7350767 Howard Wachtel Kenneth Kung C . . . | . 2 . 60.00 50.00 0.36(SB)
6 9006451 Jean Petrilli 9006435 Patricia Scofield C . 3 2 | 2 1 1 61.00 50.83 0.62(OC)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2- 1 0 5 4 2-
-140 -400 -430 50 -110 -140
2> 4- 0 1 2- 2- 4-
620 -200 -100 600 600 620
3> 1- 4- 1- 1- 1- 4-
-620 -170 -620 -620 -620 -170
4> 1- 3 1- 5 4 0
-120 -90 -120 200 100 -140
5> 4 0 1- 4 4 1-
140 -200 110 140 140 110
6> 4 3 1- 1- 0 5
400 100 -150 -150 -200 800
7> 4- 3 2 - 4- -
170 -200 -650 -680 170 -680
8> 5 4 1 1 3 1
420 180 130 130 150 130
9> 3 4 0 1- 5 1-
130 150 -100 -50 170 -50
10> 2 5 1 0 3- 3-
-100 200 -140 -730 100 100
11> 3 2 4 - - 5
-140 -150 -100 -170 -170 170
12> 1- 3- 5 1- 0 3-
150 600 620 150 -420 600
13> 4 - - 5 2- 2-
-300 -630 -630 -130 -600 -600
14> 2- 1 2- 4- 0 4-
-140 -200 -140 50 -450 50
15> 3 1- 1- 4 5 0
-990 -1020 -1020 -510 50 -1510
16> 3- 3- 1- 5 1- 0
-50 -50 -110 130 -110 -140
17> 3- 1 3- 1 5 1
-140 -170 -140 -170 -120 -170
18> 4 - 5 2- - 2-
-130 -180 50 -150 -180 -150
19> 2- 0 4 2- 1 5
-50 -110 100 -50 -100 200
20> 5 - 4 - 2 3
300 -150 140 -150 -110 110
21> 3- 1- 3- 5 1- 0
-140 -170 -140 50 -170 -420
22> 2 5 4 0 2 2
170 430 420 -100 170 170
23> 1 3 1 1 4 5
-600 -110 -600 -600 100 300
24> 1 4 5 0 2- 2-
-50 140 300 -150 50 50
EVENT>2d Monday 199r Unit Champ|SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2007 |SANCTION>L19007-03A| 03/12/2007 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4157192 Robert McHarness 7568355 Nathan Barnett A 4 . . | . . . 67.50 56.25 0.54(OA)
2 5124751 Jack Esterly 5407575 Robin Esterly C 3 2 1 | 2 2 1 69.00 57.50 0.83(OC)
3 2112450 Mary Nordenson 2112442 Richard Nordenson C . . . | . . . 41.50 34.58
4 4161882 William Parten 4157443 Richard Bockrath B 1 1 . | 1 1 . 79.50 66.25 1.29(OA)
5 9186379 Pamela Taylor 8224579 Patricia Scheerer A . . . | . . . 63.50 52.92
6 9542612 Joe Garcia 1189603 Patricia Purcell C . . . | . . . 39.00 32.50
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2- 4 1 5 2- 0
140 400 110 430 140 -50
2> - 5 2- 4 - 2-
-620 200 -600 100 -620 -600
3> 3- - 3- 3- - 3-
620 170 620 620 170 620
4> 3- 2 1 3- 5 0
120 90 -100 120 140 -200
5> 5 1 3- 3- 1 1
200 -140 -110 -110 -140 -140
6> 2 5 3- 0 3- 1
-100 200 150 -800 150 -400
7> 2 - 3 4- 4- -
200 -170 650 680 680 -170
8> 1 2 4 4 4 0
-180 -150 -130 -130 -130 -420
9> 0 5 3- 3- 2 1
-170 100 50 50 -130 -150
10> 1- 4 1- 5 3 0
-100 140 -100 730 100 -200
11> 4- 1 0 4- 2 3
170 100 -170 170 140 150
12> 5 0 1- 3- 3- 1-
420 -620 -600 -150 -150 -600
13> 4- 2- 0 1 4- 2-
630 600 130 300 630 600
14> 2- - - 2- 4 5
140 -50 -50 140 200 450
15> 3- 5 1 2 3- 0
1020 1510 510 990 1020 -50
16> 3- 5 0 1- 1- 3-
110 140 -130 50 50 110
17> 4 4 1- 4 0 1-
170 170 140 170 120 140
18> 2- 2- 1 4- 4- 0
150 150 130 180 180 -50
19> 0 2- 2- 5 4 1
-200 50 50 110 100 -100
20> 2 4- 0 4- 3 1
-110 150 -300 150 110 -140
21> 0 1- 3- 3- 1- 5
-50 140 170 170 140 420
22> 5 3 0 3 1 3
100 -170 -430 -170 -420 -170
23> 4 4 2 1 4 0
600 600 110 -100 600 -300
24> 5 4 1 2- 0 2-
150 50 -140 -50 -300 -50