EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 26, 2007 |CLUB NO.>139444 | 02/26/2007 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9805117 Marilyn Dunning 1997017 Shauneen Hutchinson C . . . | . . . 135.42 32.55
2 7168209 Timothy Schafstall L904415 April Apfelbaum B . . . | . . . 198.79 47.79
3 N887410 Richard Popper O137601 Donna Morgen A . . . | 5 . . 230.75 55.47 0.47(SA)
4 P845413 Robert Grinwis 8789371 Robert Haas B . . . | . . . 195.00 46.88
5 Q972818 Carole Everitt M870255 Chien-Ping Kao B . . . | . . . 189.58 45.57
6 K049228 Tom Denny 3590925 E Mahla A . . . | . . . 154.38 37.11
7 4325125 Nancy Greenwood 1561200 Deborah Xaphes C . . . | . . . 178.75 42.97
8 O242642 Mary Beyer J688707 Edwin Malloy B . . . | . . . 182.54 43.88
9 Q452091 Andy Muenz Q648638 Christopher Marlow A . . . | . . . 205.29 49.35
10 8770549 Nancy Redfearn 4249089 Mary Thurman C . 6 2 | . 5 2 209.63 50.39 1.50(OC)
11 K087332 Gwen Chen 6272630 Tita Abello B . 3 . | 7 3 . 226.42 54.43 1.58(OB)
12 K298465 Carl Beresin J143786 Douglas Robinson A 3 . . | 2 . . 249.50 59.98 3.19(OA)
13 K570831 S Scott Ulrey L902013 Dorothy Heldt B . 2 . | 6 2 . 229.00 55.05 2.10(OB)
14 L233472 Paul Silver 8651566 Fateh Jain C . . 3 | . . . 196.50 47.24 1.13(OC)
15 O763618 Francis Taylor Jr K357682 Thomas Kramer A 2 . . | 1 . . 266.00 63.94 4.25(OA)
16 2258714 Bob Meyer M074378 Jerry Sainsbury C . 5 1 | . 4 1 217.00 52.16 2.00(OC)
17 R150706 Cindy Rowland O709893 Barbara Rhoades B . 1 . | 4 1 . 232.38 55.86 2.80(OB)
18 M891015 Andrew Purbrick O209327 Ward Schaumberg A 5 . . | 3 . . 237.25 57.03 1.79(OA)
Totals 3734.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 15 9 9 5 1- 0 12 5 9 1- 13 5 15 9 15 3 9
50 -110 -110 -140 -170 -200 -100 -140 -110 -170 -90 -140 50 -110 50 -150 ---- -110
2> 2 15 9 9 9 9 9 9 9 9 9 2 16 9 2 0 9
-430 -170 -420 -420 -420 -420 -420 -420 -420 -420 -420 -430 50 -420 -430 -450 ---- -420
3> 5 15- 9- 9- 3 15- 5 - 2 9- 9- 9- - 5 13 9- 14
420 920 430 430 400 920 ---- 420 -50 130 430 430 430 -50 420 490 430 500
4> 0 12- 5 12- 16 1 2 5 5 15 12- 5 9 12- 9 9 5
-200 140 110 140 300 -100 ---- 100 110 110 150 140 110 120 140 120 120 110
5> 13 2 8- 13 2 13 13 8- 5- 2 13 2 8- 16 5- 8- 2
---- 50 -420 -140 50 -420 50 50 -140 -170 -420 50 -420 -140 100 -170 -140 -420
6> 7- 4 12 7- 7- 1- 1- 12 5 12 1- 12 16 12 7- 1- 15
---- -130 -300 -110 -130 -130 -500 -500 -110 -150 -110 -500 -110 100 -110 -130 -500 -50
7> 5- - - 8 8 8 11- 4 15 2- 15 11- 11- 5- 15 11- 2-
-100 -200 -200 100 100 100 110 ---- -110 140 -130 140 110 110 -100 140 110 -130
8> 4- 4- 10- 4- 12 14 13 16 4- 4- 4- 4- 4- 4- 10- 15 4-
-460 -460 -430 -460 -400 -180 -210 ---- 100 -460 -460 -460 -460 -460 -460 -430 50 -460
9> 5 15 0 5 5 9- 15 11- 5 5 11- 2 8 15 9- 1 13
100 ---- 500 -170 100 100 170 500 200 100 100 200 -100 140 500 170 -130 420
10> 7 11 2 13 - 13 3- 7 13 - 7 16 7 15 3- 7 10
-110 ---- 100 -170 200 -200 200 -140 -110 200 -200 -110 400 -110 300 -140 -110 -100
11> 8- 0 8- 8- 2 8- 8- 2 8- 16 14- 8- 8- 8- 2 8- 14-
-460 -800 -460 -460 -490 -460 -460 -490 ---- -460 -400 -450 -460 -460 -460 -490 -460 -450
12> 0 8- 5- 8- 12- 2- 12- 2- 5- 8- 2- 15- 2- 12- 15- 12- 8-
-180 -110 -120 -110 50 -140 50 -140 ---- -120 -110 -140 100 -140 50 100 50 -110
13> 8- 3 6 0 3 15- 8- 3 11 13 13 8- 3 13 3 8- 15-
170 -100 ---- 140 -300 -100 650 170 -100 200 620 620 170 -100 620 -100 170 650
14> 2 8- 8- 8- - 8- 13- - 4- 13- 13- 13- 3 8- 16 4- 8-
-150 -50 ---- -50 -50 -300 -50 50 -300 -100 50 50 50 -130 -50 150 -100 -50
15> 6 15 11- 0 6 6 2 11- 11- 9 15 2 6 11- 2 15 6
-140 100 50 -530 -140 -140 -420 50 50 -100 ---- 100 -420 -140 50 -420 100 -140
16> 10- 5 15 5 10- 5 5 15 5 15 5 0 10- 10- 1 13 5
-630 -660 -600 -660 -630 -660 -660 -600 -660 -600 ---- -660 -1370 -630 -630 -690 -620 -660
17> 3- 16 15 3- 11 3- 1 3- 11 0 11 11 6 7 11 11 11
170 800 430 ---- 170 420 170 150 170 420 -50 420 420 300 400 420 420 420
18> 8 0 2 4 11 4 13 13 1 15- 8 8 6 15- 13 4 10
50 -550 -150 ---- -130 230 -130 650 650 -400 680 50 50 -100 680 650 -130 100
19> - 6- 6- 11 6- - 2- 11 11 15 11 15 6- 4 15 11 2-
-150 110 110 120 110 -150 -100 120 120 ---- 400 120 400 110 -50 400 120 -100
20> 4 9 7- 4 4 4 0 1 12- 4 16 12- 12- 12- 7- 12- 12-
620 800 680 620 620 620 150 230 1370 ---- 620 1430 1370 1370 1370 680 1370 1370
21> 9 4 15 13 2- 2- 5 9 9 - 9 9 - 15 15 9 9
-100 -200 140 50 ---- -300 -300 -110 -100 -100 -400 -100 -100 -400 140 140 -100 -100
22> 0 7- 16 5- 14 5- 2- 11 2- 11 1 4 11 7- 11 15 11
-140 90 300 -50 ---- 110 -50 -100 100 -100 100 -110 -90 100 90 100 200 100
23> 13- 11- - 7 7 7 - 10 7 13- 3 11- 7 3 15 3 16
100 -600 -1430 -660 -660 -660 -1430 -630 -660 100 -690 -600 -660 -690 200 -690 300 ----
24> 4- 4- 13- 13- 8 4- - 9 4- 10 4- 16 11 13- 13- 4- -
-140 -140 150 150 -110 -140 -170 50 -140 100 -140 400 130 150 150 -140 -170 ----
25> 0 2- 9 14 2- 9 2- 9 15- 15- 9 9 9 9 9 2- 9
-1430 -680 -650 -600 -680 ---- -650 -680 -650 100 100 -650 -650 -650 -650 -650 -680 -650
26> 2- 4- 12 4- 12 2- 6- 6- 12 16 12 1 12 0 12 8 12
140 170 620 170 620 ---- 140 200 200 620 650 620 -100 620 -200 620 400 620
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 26, 2007 |CLUB NO.>139444 | 02/26/2007 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8781222 Donald Ohlandt 8974306 William Everitt IV C . . . | . . 2 189.00 45.43 0.65(SC)
2 M774655 Joseph De Colli R781048 Steve Chen B . . . | . 2 . 208.50 50.12 0.93(SB)
3 Q031207 Greg Burch J372734 Rick Rowland A 1 . . | 1 . . 287.00 68.99 5.67(OA)
4 M042344 Thomas George L170101 Jon Manerchia B . 4 . | 5/6 1 . 222.00 53.37 1.33(SB)
5 P714432 Carl DeMartino R193162 Louis Tobia B . . . | . 3 . 195.00 46.88 0.67(SB)
6 L562212 Thomas Grabowski L562220 Marie Grabowski A . . . | 5/6 . . 222.00 53.37 0.43(SA)
7 8980799 Deborah Bryan 8434816 William Shriver C . . 4 | . 4 1 194.50 46.75 0.93(SC)
8 M678370 RoJean Ellis P958471 Barbara Scales B . . . | . . . 193.00 46.39
9 M533968 Jay Apfelbaum J210319 Richard Morgen A 4 . . | 2 . . 238.50 57.33 2.39(OA)
10 6042880 Betty Lavelle 9950842 Juanita Meggs C . . . | . . . 171.00 41.11
11 L355357 Clyde Hess K551179 Jane Malloy B . . . | . . . 151.00 36.30
12 M027523 Harvey Retherford K350351 Earl Cummins A . . . | . . . 213.50 51.32
13 2040174 Carol Hopson 8386579 Eileen Bickel-Thomas C . . . | . . . 176.50 42.43
14 K361221 Leonard Rosenbaum K270331 Edwin Kane B . . . | . . . 189.00 45.43
15 K355914 Kenneth Donovan N660017 James Herrington A . . . | 7 . . 218.00 52.40 0.33(SA)
16 L177653 David Amsterdam K363852 Brad Barry A . . . | 4 . . 231.00 55.53 0.82(SA)
18 O827209 Ala Hamilton-Day J170333 David Legrow A 6 . . | 3 . . 236.50 56.85 1.35(OA)
Totals 3536.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 1 11 14- 7 3 7 11 7 1 7 7 11 1 14- 13 16 4
-50 140 170 110 90 110 140 110 -50 110 110 140 -50 170 150 200 ---- 100
2> 14 7 7 7 7 7 14 1 0 7 7 7 14 7 16 7 7
430 420 420 420 420 420 430 170 -50 420 420 420 430 420 450 420 ---- 420
3> 11 - 15- 14 6- 6- 2 6- 6- 6- 6- 15- 13 11 - 3 11
-420 -920 50 -130 -430 -430 -500 -430 -430 -430 -430 50 -400 -420 -920 -490 ---- -420
4> 14 3- 11 11 7 1 11 3- 11 11 3- 7 0 3- 15 7 16
-100 -140 -110 -110 -120 -150 -110 -140 -110 -110 -140 -120 -300 -140 100 -120 ---- 200
5> 3 7- 14 10- 10- 7- 14 14 3 7- 14 3 7- 14 0 3 3
-50 140 420 170 170 140 420 420 -50 140 420 -50 140 420 -100 -50 ---- -50
6> 8- 4 12 8- 11 14- 4 1 14- 4 4 8- 0 8- 4 14- 14-
130 110 300 130 150 500 110 50 500 110 110 130 -100 130 110 500 ---- 500
7> 12 15- 10- 8 1 1 4- 13- 13- 1 8 4- 8 4- 4- 10- 15-
110 200 100 -100 -140 -140 -110 130 130 -140 -100 -110 -100 -110 -110 100 ---- 200
8> 0 5- 11- 11- 5- 11- 1 11- 11- 11- 4 11- 2 11- 3 11- 11-
-100 430 460 460 430 460 -50 460 460 460 400 460 180 460 210 460 ---- 460
9> 1 8 16 1 11 6- 11 15 11 3 4- 11 14 6- 11 1 4-
-500 -140 170 -500 -100 -170 -100 130 -100 -420 -200 -100 100 -170 -100 -500 ---- -200
10> 5 9 14 1 3 12- 3 9 15- 6 9 15- 0 3 9 12- 9
-100 110 170 -300 -200 140 -200 110 200 100 110 200 -400 -200 110 140 ---- 110
11> 7- 7- 7- 14 7- 7- 14 7- 7- 0 1- 1- 7- 7- 14 16 7-
460 460 460 490 460 460 490 460 460 400 450 450 460 460 490 800 ---- 460
12> - 7- 13- 3- 3- 13- - 10- 3- 7- 7- 13- 3- 16 13- 7- 10-
-100 110 140 -50 -50 140 -100 120 -50 110 110 140 -50 180 140 110 ---- 120
13> 10 7- 16 13 13 3 - 13 5 7- 3 - 7- 7- 13 13 3
-140 -170 300 100 100 -620 -650 100 -200 -170 -620 -650 -170 -170 100 100 ---- -620
14> 7- 2- 7- 13 15- 7- 7- 0 11- 11- 2- 7- 14 2- 7- 15- 2-
50 -50 50 130 300 50 50 -150 100 100 -50 50 150 -50 50 300 ---- -50
15> 1 10 14 10 10 14 4- 4- 14 7 1 10 10 1 4- 4- 16
-100 140 420 140 140 420 -50 -50 420 100 -100 140 140 -100 -50 -50 ---- 530
16> 11 5- 16 11 5- 11 5- 1 15 1 3 5- 11 11 11 1 11
660 630 1370 660 630 660 630 600 690 600 620 630 660 660 660 600 ---- 660
17> 12- 5 5 5 12- 10 15 9 12- 5 12- 5 0 5 1 5 16
-170 -420 -420 -420 -170 -300 -150 -400 -170 -420 -170 -420 -800 -420 -430 -420 ---- 50
18> 12 8 5 8 12 10 3 - 3 3 8 12 16 6 14 15 -
130 -50 -230 -50 130 100 -650 -680 -650 -650 -50 130 550 -100 150 400 ---- -680
19> 1 15- 5 13- 1 5 9- 5 12 15- 1 9- 5 9- 13- 5 9-
-400 150 -120 100 -400 -120 -110 -120 50 150 -400 -110 -120 -110 100 -120 ---- -110
20> 12 12 0 16 3- 15 3- 3- 3- 12 8- 7 3- 8- 3- 12 12
-620 -620 -1430 -150 -1370 -230 -1370 -1370 -1370 -620 -680 -800 -1370 -680 -1370 -620 ---- -620
21> 13- 15- 13- 7 11 7 7 15- 7 1 12 1 1 7 3 7 7
300 400 300 100 110 100 100 400 100 -140 200 -140 -140 100 -50 100 ---- 100
22> 2 5 10- 15 13- 12 5 5 16 8- 8- 5 0 1 10- 5 13-
-110 -100 50 110 100 90 -100 -100 140 -90 -90 -100 -300 -200 50 -100 ---- 100
23> 2- 15- 13 6 4- 9 9 2- 13 4- 1 15- 13 9 0 9 9
-100 1430 690 630 600 660 660 -100 690 600 -200 1430 690 660 -300 660 ---- 660
24> 6 15- 11- 7 0 11- 5 11- 2- 11- 2- 2- 11- 2- 15- 8 11-
-100 170 140 -50 -400 140 -130 140 -150 140 -150 -150 140 -150 170 110 ---- 140
25> 7 - 13- - 7 7 16 7 13- 7 7 7 2 7 13- 13- 7
650 -100 680 -100 650 650 1430 650 680 650 650 650 600 650 680 680 ---- 650
26> 13- 4 9- 0 9- 4 13- 15 11- 4 4 16 11- 4 4 8 4
-140 -620 -200 -650 -200 -620 -140 100 -170 -620 -620 200 -170 -620 -620 -400 ---- -620
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 26, 2007 |CLUB NO.>139444 | 02/26/2007 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Junior Fund (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8723826 Deirdre Laveran 9012753 Diana Terrell A 2/3 . . | 2/3 . . 66.50 55.42 1.23(OA)
2 9805508 John Flanagan 9805516 Joan Flanagan B 1 1 . | 1 1 . 68.50 57.08 1.87(OA)
3 1989545 Bridgett Pitt 1268554 Alan Horowitz A 2/3 . . | 2/3 . . 66.50 55.42 1.23(OA)
4 4161882 William Parten 4157443 Richard Bockrath B . . . | . 2/3 . 53.00 44.17 0.42(SB)
5 9006451 Jean Petrilli 9006435 Patricia Scofield C . . . | . 2/3 1 53.00 44.17 0.60(SC)
6 7350767 Howard Wachtel Kenneth Kung C . . . | . . . 52.50 43.75
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 4 5 3 1- 1-
-200 -90 50 -110 -120 -120
2> 2 2 2 2 2 5
-420 -420 -420 -420 -420 -170
3> - 3- 5 - 2 3-
400 430 490 400 420 430
4> 4- 4- 0 2 3 1
600 600 -200 -90 120 -100
5> 1 0 3 3 5 3
-200 -420 -170 -170 110 -170
6> 4- 2 0 1 3 4-
100 -100 -150 -110 -90 100
7> 4- 2 4- 1 0 3
140 100 140 -110 -130 110
8> 4- 3 4- 2 1 0
100 50 100 -170 -400 -430
9> 4 4 1 0 2 4
200 200 -50 -170 100 200
10> 3- 5 2 1 3- 0
110 300 100 -110 110 -650
11> 5 2- 0 4 1 2-
-150 -460 -490 -400 -480 -460
12> 4- 4- 3 0 1 2
50 50 -110 -400 -150 -120
13> 1 3 4- 0 4- 2
140 200 650 -200 650 150
14> 2- 2- 2- 5 0 2-
-50 -50 -50 120 -100 -50
15> 1- 5 3- 1- 3- 0
-140 620 50 -140 50 -420
16> 4 5 1 1 1 3
-630 -600 -660 -660 -660 -650
17> - - 2- 4 2- 5
-50 -50 170 400 170 420
18> 4- 0 2- 2- 1 4-
50 -550 -130 -130 -400 50
19> 4- 1- 1- 4- 1- 1-
150 -50 -50 150 -50 -50
20> 2- 5 2- 0 2- 2-
620 1660 620 -200 620 620
21> - 3 4 2 5 -
-400 -200 -100 -300 50 -400
22> 3 3 5 3 1 0
100 100 200 100 -50 -120
23> 3 - 3 5 3 -
-660 -690 -660 -630 -660 -690
24> - 2- 4 5 2- -
-140 50 100 130 50 -140
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 26, 2007 |CLUB NO.>139444 | 02/26/2007 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Junior Fund (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3857476 Barry Degler 3857468 Valinda Degler B . . . | . . . 58.50 48.75
2 9742425 Patricia Sinex 8820961 Molly Wiley A 4 . . | 1 . . 65.50 54.58 0.93(SA)
3 5124751 Jack Esterly 5124743 Leslie Olson C . 3/4 1/2 | . 2/3 1/2 62.50 52.08 1.14(OC)
4 8224579 Patricia Scheerer 3034631 Kathleen Bear B . 2 . | 2 1 . 65.00 54.17 1.13(OB)
5 2112450 Mary Nordenson 2112442 Richard Nordenson C . . . | . . . 46.00 38.33
6 1189603 Patricia Purcell 9542612 Joe Garcia C . 3/4 1/2 | . 2/3 1/2 62.50 52.08 1.14(OC)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 1 3- 0 3- 2
200 90 120 -50 120 110
2> 3 3 3 3 0 3
420 420 420 420 170 420
3> 4- 1- 3 0 1- 4-
-400 -430 -420 -490 -430 -400
4> - - 2 5 4 3
-600 -600 -120 200 100 90
5> 5 0 2 2 2 4
420 -110 170 170 170 200
6> 3 2 5 - 4 -
100 90 150 -100 110 -100
7> 3 5 - 2 4 -
-100 130 -140 -110 110 -140
8> 2 4 - 5 3 -
-50 400 -100 430 170 -100
9> 3 4 1 5 1 1
-100 50 -200 170 -200 -200
10> 1- 3 5 4 1- 0
-110 -100 650 110 -110 -300
11> 4 5 2- 1 0 2-
480 490 460 400 150 460
12> 4 2 3 5 - -
150 110 120 400 -50 -50
13> - 3 5 4 2 -
-650 -150 200 -140 -200 -650
14> 2- 2- 0 2- 2- 5
50 50 -120 50 50 100
15> 1- 5 3- 3- 0 1-
-50 420 140 140 -620 -50
16> 4 2 4 1 0 4
660 650 660 630 600 660
17> 0 1 4- 4- 2- 2-
-420 -400 50 50 -170 -170
18> - 2- - 5 4 2-
-50 130 -50 550 400 130
19> 3- - - 3- 3- 3-
50 -150 -150 50 50 50
20> 2- 5 2- 0 2- 2-
-620 200 -620 -1660 -620 -620
21> 3 4- 2 0 1 4-
300 400 200 -50 100 400
22> 2 2 2 4 0 5
-100 -100 -100 50 -200 120
23> 0 2 4- 2 2 4-
630 660 690 660 660 690
24> 0 4- 2- 2- 1 4-
-130 140 -50 -50 -100 140