EVENT>Stratified Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2007 |CLUB NO.>139444 | 02/05/2007 14:52
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Kramer |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=12/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K351552 David Treadwell 1.94Red|M231546 Jeff Ruben 1.94Red| |
Wilmington DE 1.94Blk| Wilmington DE 1.94Blk| |
1 K306980 Ken Cohen 1.94Red|J372734 Rick Rowland 1.94Red| A 2.50| 58.00 2 . .
Philadelphia PA 1.94Blk| Wilmington DE 1.94Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O209327 Ward Schaumberg 0.23Red|Q648638 Christopher Marlow 0.23Red| |
Hockessin DE 0.23Blk| Wilmington DE 0.23Blk| |
2 M891015 Andrew Purbrick 0.23Red|O827209 Ala Hamilton-Day 0.23Red| A 2 | 41.00 . . .
Wallingford PA 0.23Blk| Wallingford PA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K195844 Jeff Koltenuk, Cpcu 0.12Red|N035074 Julie Hockersmith 0.12Red| |
New Castle DE 0.11Blk| Elkton MD 0.11Blk| |
3 P908598 Jack Gleckner 0.12Red|P908601 Reene Gleckner 0.12Red| A 1 | 29.00 . . .
Newark DE 0.11Blk| Newark DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K071991 Carl Williams 0.60Red|J283782 Trina Williams 0.60Red| |
Camden Wyoming DE 0.60Blk| Camden Wyoming DE 0.60Blk| |
4 N690862 James Kee 0.60Red|Q600937 Anna Delapo 0.60Red| B 2 | 40.00 . 4 .
Lewes DE 0.60Blk| Lewes DE 0.60Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N887410 Richard Popper 1.09Red|P420269 Michael Shuster 1.09Red| |
Wilmington DE 1.09Blk| Havertown PA 1.09Blk| |
5 M027531 Randall Berseth 1.09Red|N784344 Jess Stuart 1.09Red| A 2 | 53.00 4 . .
Bear DE 1.09Blk| West Chester PA 1.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K298465 Carl Beresin 0.12Red|J143786 Douglas Robinson 0.12Red| |
Swarthmore PA 0.11Blk| Swarthmore PA 0.11Blk| |
6 K361221 Leonard Rosenbaum 0.12Red|K270331 Edwin Kane 0.12Red| A 1 | 23.00 . . .
Wilmington DE 0.11Blk| West Chester PA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q364737 Joseph Chairs 0.23Red|Q889015 George Stack 0.23Red| |
Wayne PA 0.23Blk| Bryn Mawr PA 0.23Blk| |
7 Q360189 E. James Kunik 0.23Red|8980799 Deborah Bryan 0.23Red| B 2 | 35.00 . . .
Wayne PA 0.23Blk| West Chester PA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2258714 Bob Meyer |K362708 Geraldine Garvin | |
Wilmington DE | Wilmington DE | |
8 L204952 Robert Porter |9805117 Marilyn Dunning | B 0 | 20.00 . . .
Wilmington DE | Chadds Ford PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L902013 Dorothy Heldt 0.23Red|M897714 Anne O'Brien 0.23Red| |
Hockessin DE 0.23Blk| Wilmington DE 0.23Blk| |
9 O242642 Mary Beyer 0.23Red|J688707 Edwin Malloy 0.23Red| B 2 | 38.00 . . .
Wilmington DE 0.23Blk| Wilmington DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q972818 Carole Everitt 0.23Red|8974306 William Everitt IV 0.23Red| |
Hockessin DE 0.23Blk| Hockessin DE 0.23Blk| |
10 Q723249 Joseph Brown 0.23Red|R872345 Jean Brown 0.23Red| B 2 | 29.00 . . .
Elkton MD 0.23Blk| Elkton MD 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N811546 Andy Kaufman 0.62Red|K363194 Andrew Stayton 0.62Red| |
Smyrna DE 0.61Blk| Newark DE 0.61Blk| |
11 M533968 Jay Apfelbaum 0.62Red|Q031207 Greg Burch 0.62Red| A 3 | 49.00 6 . .
Philadelphia PA 0.61Blk| Bear DE 0.61Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8633924 Anestis Logothetis 0.71Red|2070839 Guido Martelli 0.71Red| |
Wilmington DE 0.70Blk| Wilmington DE 0.70Blk| |
12 7350767 Howard Wachtel 0.71Red|8980888 Albert Prosceno 0.71Red| C 2 | 34.00 . . 1
Wilmigton DE 0.70Blk| Wilmington DE 0.70Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8818312 Gail Everett 1.07Red|R150706 Cindy Rowland 1.07Red| |
Wilmington DE 1.07Blk| Wilmington DE 1.07Blk| |
13 O709893 Barbara Rhoades 1.07Red|8808163 Melissa Jessup 1.07Red| B 3 | 48.00 . 2 .
Wilmington DE 1.07Blk| Chadds Ford PA 1.07Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958471 Barbara Scales 0.80Red|O138152 Howard Koup 0.80Red| |
Hockessin DE 0.80Blk| Exton PA 0.80Blk| |
14 4300947 Louise Koup 0.80Red|M678370 RoJean Ellis 0.80Red| B 3 | 47.00 . 3 .
Exton PA 0.80Blk| Wilmington DE 0.80Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N660017 James Herrington |R651535 Jim Chao | |
Newark DE | Newark DE | |
15 K087332 Gwen Chen |R781048 Steve Chen | B 0 | 22.00 . . .
Wilmington DE | Glen Mills PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4161882 William Parten 1.46Red|4157443 Richard Bockrath 1.46Red| |
Wilmington DE 1.45Blk| Wilmington DE 1.45Blk| |
16 Q282552 Charles Regnier 1.46Red|R193162 Louis Tobia 1.46Red| B 3.50| 56.00 3 1 .
Dover DE 1.45Blk| Kennett Square PA 1.45Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1989545 Bridgett Pitt 0.23Red|3617998 Aster Wu 0.23Red| |
Media PA 0.23Blk| Wilmington DE 0.23Blk| |
17 3034631 Kathleen Bear 0.23Red|8224579 Patricia Scheerer 0.23Red| C 2 | 31.00 . . .
Wilmington DE 0.23Blk| Boothwyn PA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9212876 Casey Dauphin 0.12Red|M800737 Betty Loveall 0.12Red| |
Wilmington DE 0.11Blk| North East MD 0.11Blk| |
18 1810596 Sharon Gordon 0.12Red|2365324 Alan Hodesblatt 0.12Red| C 1 | 32.00 . . .
Broomall PA 0.11Blk| Newark DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L562212 Thomas Grabowski 0.82Red|N756049 Susan Corbett 0.82Red| |
Hockessin DE 0.82Blk| Newark DE 0.82Blk| |
19 3219364 Gary Swenson 0.82Red|3219305 Lynda Swenson 0.82Red| A 2 | 51.00 5 . .
Wichita Falls TX 0.82Blk| Wichita Falls TX 0.82Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K049228 Tom Denny 0.23Red|P464843 Patricia Turk 0.23Red| |
Newark DE 0.23Blk| Wilmington DE 0.23Blk| |
20 O638910 Lee Wiley 0.23Red|K362783 Lester Smith 0.23Red| A 2 | 42.00 . . .
Chadds Ford PA 0.23Blk| Wilmington DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K295199 Raymond Raskin 2.59Red|O137601 Donna Morgen 2.59Red| |
King of Prussia PA 2.58Blk| Havertown PA 2.58Blk| |
21 K318903 Marie Filandro 2.59Red|J929143 Peter Filandro 2.59Red| A 4 | 62.00 1 . .
Wilmington DE 2.58Blk| Wilmington DE 2.58Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
Stratified Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 25 v4 45 v11 -1 v16 0
19 20 9 10
2> v1 -25 v3 25 v4 -5 v7 8
1 19 7 14
3> v4 -27 v2 -25 v10 -2 v8 20
1 1 9 18
4> v3 27 v1 -45 v2 5 v14 -3
19 0 13 8
5> v6 16 v16 -2 v9 30 v13 -3
16 9 20 8
6> v5 -16 v15 7 v17 -8 v20 -32
4 13 6 0
7> v8 7 v18 -17 v12 7 v2 -8
13 3 13 6
8> v7 -7 v13 -16 v3 -20 v10 -6
7 4 2 7
9> v10 24 v11 -10 v5 -30 v18 6
19 6 0 13
10> v9 -24 v12 -16 v8 6 v3 2
1 4 13 11
11> v12 34 v9 10 v1 1 v21 -16
20 14 11 4
12> v11 -34 v10 16 v7 -7 v15 1
0 16 7 11
13> v14 -3 v8 16 v19 4 v5 3
8 16 12 12
14> v13 3 v17 12 v21 -3 v4 3
12 15 8 12
15> v16 -12 v6 -7 v20 -24 v12 -1
5 7 1 9
16> v15 12 v5 2 v18 40 v1 0
15 11 20 10
17> v18 4 v14 -12 v6 8 v19 -43
12 5 14 0
18> v17 -4 v7 17 v16 -40 v9 -6
8 17 0 7
19> v20 21 v21 -13 v13 -4 v17 43
18 5 8 20
20> v21 -25 v19 -21 v15 24 v6 32
1 2 19 20
21> v19 13 v20 25 v14 3 v11 16
15 19 12 16