EVENT>5th Monday Charity Champ |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2007 |CLUB NO.>139444 | 01/29/2007 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 S Herrmann James Bray C . . 3 | . . 2 209.66 42.44 1.05(OC)
2 Lee Wiley Louis Tobia B . . . | . 3 . 243.78 49.35 0.70(SB)
3 Rick Rowland Greg Burch A . . . | 7 . . 259.88 52.61 0.37(SA)
4 William Everitt IV Donald Ohlandt C . . . | . . . 183.66 37.18
5 Gwen Chen Tita Abello B . . . | . 2 . 247.03 50.01 0.98(SB)
6 Donna Morgen April Uhlenburg A . . . | 8 . . 257.71 52.17 0.32(SA)
7 B Neuman S Neuman C . . . | . . . 205.87 41.67
8 Mary Beyer Edwin Malloy B . . . | . . . 224.03 45.35
9 Harold Jordan Sigridur Kristjansdott A 5 . . | 3 . . 292.66 59.24 1.90(OA)
10 Carolyn Furio William Killinger C . . 2 | . . 1 214.08 43.34 1.40(OC)
11 Barbara Scales Penny Brown B . 2 . | 5 1 . 279.03 56.48 2.20(OB)
12 Jan Garber Andrew Purbrick A . . . | . . . 242.03 48.99
13 Jerry Sainsbury David Treadwell A . . . | 6 . . 263.53 53.35 0.43(SA)
14 Jim Chao Chien-Ping Kao B . . . | . 4 . 231.03 46.77 0.49(SB)
15 Ivar Stakgold Janusz Lysko A . . . | 4 . . 281.53 56.99 0.90(SA)
16 Brad Barry David Amsterdam A . . . | . . . 251.37 50.88
17 Robert Grinwis Robert Haas B . . . | . . . 218.74 44.28
18 Reene Gleckner Tom Denny A 1 . . | 1 . . 314.13 63.59 6.00(OA)
19 Ward Schaumberg Barbara Rhoades A 4 . . | 2 . . 296.87 60.10 2.53(OA)
20 Howard Koup Louise Koup B . . . | . . . 224.79 45.50
21 Francis Taylor Jr Carolyn Broomall A . . . | . . . 240.13 48.61
Totals 5181.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> 4 8- 14 1 2 5- 3 14 14 14 18- 8- 14 8- 8- 18- 0 14 5- 14
-50 140 170 -200 -170 50 -100 170 170 170 420 140 170 140 140 420 -300 ---- 170 50 170
2> 5- 5- 17 5- 14 5- 5- 17 5- 5- 17 5- 17 5- 12 0 17 5- 12 12
-420 -420 50 -420 -140 -420 -420 50 -420 -420 50 -420 50 -420 -170 -450 50 ---- -420 -170 -170
3> 8- 8- 18 8- 8- 8- 8- 18 8- 8- 8- 8- 8- 8- 18 0 8- 8- 8- 8-
480 480 980 480 ---- 480 480 480 980 480 480 480 480 480 480 980 450 480 480 480 480
4> 1 15 5 2- 18- 5 11- 9- 11- 0 8 15 7 2- 15 5 18- 9- 15 15
-110 500 100 -100 ---- 1100 100 300 200 300 -200 170 500 140 -100 500 100 1100 200 500 500
5> 6 3- 6 0 18- 15 8- 1- 12- 12- 17 12- 1- 10 12- 6 8- 18- 16 3-
130 100 130 -100 800 200 140 50 170 170 790 170 50 150 170 ---- 130 140 800 500 100
6> 19 11- - 15- 7 2- - 15- 2- 15- 11- 15- 7 7 15- 7 15- 7 7 7
400 -50 -300 110 -100 -150 -300 110 -150 110 -50 110 -100 -100 110 ---- -100 110 -100 -100 -100
7> 11 4 5- 3 16 11 5- 17- - 11 7 11 11 14- 2 - 14- 19 8 17-
100 -150 -130 -300 300 ---- 100 -130 400 -600 100 -110 100 100 200 -500 -600 200 500 -90 400
8> 9- 9- 9- 9- 9- 9- 9- 9- 9- 9- 9- 0 9- 9- 9- 9- 19 9- 9- 9-
-140 -140 -140 -140 -140 ---- -140 -140 -140 -140 -140 -140 -170 -140 -140 -140 -140 130 -140 -140 -140
9> 0 6- 16 6- 6- 6- 6- 6- 16 6- 16 6- 6- 6- 13 19 6- 16 6- 16
240 450 480 450 450 450 450 450 480 450 480 450 450 450 460 980 ---- 450 480 450 480
10> 7 18 19 16- 0 7 14 7 7 7 7 7 7 7 7 16- 7 7 7 15
-620 100 600 -200 -800 -620 -500 -620 -620 -620 -620 -620 -620 -620 -620 -200 ---- -620 -620 -620 -300
11> 8- 1 8- 1 1 8- 19 15- 18 8- 8- 8- 8- 15- 17 8- 8- 8- 8- 8-
-430 -460 -430 -460 -460 -430 ---- 150 -400 50 -430 -430 -430 -430 -400 -100 -430 -430 -430 -430 -430
12> 1 10 10 10 10 10 4- 4- 7 18 4- 4- 1 13- 15 1 16- 16- 19 13-
-430 -150 -150 -150 -150 -150 ---- -400 -400 -200 100 -400 -400 -430 -120 -100 -430 50 50 150 -120
13> 6- 6- 1- 18 6- 14 14 14 19 14 14 14 6- 0 14 6- 3 6- 10 1-
---- -600 -600 -660 200 -600 100 100 100 300 100 100 100 -600 -1100 100 -600 -620 -600 -150 -660
14> 9 0 3 3 15- 9 9 13 3 15- 19 15- 9 3 9 15- 18 9 3 9
---- -50 -180 -100 -100 140 -50 -50 100 -100 140 420 140 -50 -100 -50 140 170 -50 -100 -50
15> 10 12 8 6 14 16- 2 5 11 4 19 8 16- 8 13 3 16- 16- - -
-130 50 -200 -300 500 630 -650 -420 -100 -450 650 -200 630 -200 100 -590 630 630 -690 -690 ----
16> 1 8 18- 1 11- 8 4- 4- 15- 4- 11- 18- 15- 11- 4- 11- 8 15- 15- 1
-50 200 480 -50 420 200 170 170 450 170 420 480 450 420 170 420 200 450 450 -50 ----
17> 13 5- 15- 17 13 5- 5- 5- 5- 5- 5- 5- 15- 18 5- 13 5- 19 5- 5-
-50 ---- -140 PASS 50 -50 -140 -140 -140 -140 -140 -140 -140 PASS 100 -140 -50 -140 110 -140 -140
18> 14 10 14 18- 0 10 4- 16- 1- 14 18- 10 10 10 1- 4- 16- 4- 4- 7
50 ---- -140 50 150 -500 -140 -170 100 -200 50 150 -140 -140 -140 -200 -170 100 -170 -170 -150
19> 3 13- 3 8- 8- 8- 11 6 13- 17 8- 13- 3 0 13- 3 17 19 17 3
-50 980 -50 520 520 520 920 480 980 1010 520 980 -50 -100 980 -50 1010 1020 1010 ---- -50
20> 10.03 10.03 17.39 10.03 10.03 17.39 10.03 10.03 2.66 1.08 10.03 10.03 10.03 10.03 10.03 0.03 18.97 10.03 2.66
650 650 660 650 650 660 650 650 630 620 650 650 650 650 650 -100 NP 680 650 ---- 630
21> 10- 10- 1- 10- 10- 4- 10- 1- 4- 4- 0 16- 16- 18- 18- 15 10- 4- 10- 10-
170 170 ---- -100 170 170 140 170 -100 140 140 -200 620 620 650 650 200 170 140 170 170
22> 3- 12 3- 12 19 3- 3- 18 12 12 3- 0 12 12 12 12 12 12 3- 12
400 430 ---- 400 430 800 400 400 460 430 430 400 -50 430 430 430 430 430 430 400 430
23> 1 16- 10- 16- 5 10- 10- 10- 16- 5 1 1 16- 5 16- 10- 5 10- 16- 5
-200 140 110 140 -100 110 110 110 140 -100 -200 -200 140 -100 140 110 -100 110 ---- 140 -100
24> 19 9 9 9 9 9 17 9 0 9 9 9 9 9 9 1 9 9 18 9
100 -990 -990 -990 -990 -990 -490 -990 -1520 -990 -990 -990 -990 -990 -990 -1020 -990 -990 ---- 50 -990
25> 13 5- 5- 5- 13 5- 5- 17 5- 5- 5- 13 15 19 5- 17 5- 17 5- 5-
-620 -650 -650 ---- -650 -620 -650 -650 -100 -650 -650 -650 -620 -300 100 -650 -100 -650 -100 -650 -650
26> 14- 11 17 1 3 11 6- 16 6- 6- 14- 18 13 2 6- 0 6- 19 6- 11
-500 -650 200 -----1100 -800 -650 -680 -200 -680 -680 -500 620 -620 -990 -680 -1430 -680 790 -680 -650
EVENT>5th Monday Charity Champ |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2007 |CLUB NO.>139444 | 01/29/2007 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Dunning Patricia Loeffelholz C . . . | . . . 196.97 39.87
2 Carole Everitt Kathleen Miller B . . . | . . . 208.11 42.13
3 Michael Shuster Richard Popper A . . . | 6 . . 272.47 55.16 0.43(SA)
4 Edward McCrossin Mary Pat McCrossin C . . . | . . 2 203.97 41.29 0.65(SC)
5 Duke Hayden Clyde Hess B . 5 . | . 4 . 250.47 50.70 0.93(OB)
6 Christopher Marlow Ala Hamilton-Day A . . . | . . . 238.97 48.37
7 Karen Xia Samuel Yake B . 1 . | 4 1 . 280.97 56.88 2.93(OB)
8 Leon Tomaszewski Carol Hopson B . . . | . . . 209.34 42.38
9 Fred Gillespie Jess Stuart A . . . | 5 . . 278.97 56.47 0.52(SA)
10 Earl Cummins James Herrington B . 3 . | 7 2 . 267.42 54.13 1.65(OB)
11 Julie Hockersmith Edwin Kane B . 6 . | . 5 . 248.04 50.21 0.70(OB)
12 Timothy Schafstall Thomas Kramer A . . . | . . . 213.53 43.22
13 Betty Lavelle Mary Prendergast C . . . | . . . 191.97 38.86
14 Elizabeth Fahl S Scott Ulrey B . . . | . . . 215.97 43.72
15 Ken Cohen Neal Satten A 2 . . | 1 . . 313.47 63.46 4.50(OA)
17 Thomas George Jon Manerchia B . . . | . . . 242.11 49.01
18 Marie Grabowski Thomas Grabowski A . . . | 8 . . 263.34 53.31 0.32(SA)
19 Kenneth Shatoff Jay Apfelbaum A 6 . . | 3 . . 283.47 57.38 1.42(OA)
20 Anestis Logothetis Guido Martelli C . 4 1 | . 3 1 262.97 53.23 1.87(OC)
21 Andrew Stayton Andy Kaufman A 3 . . | 2 . . 297.47 60.22 3.38(OA)
Totals 4940.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> 15 5 10- 5 - 5 19 - 5 10- 10- 5 5 10- 18 17 5 13- 13- 16
50 -170 -140 -170 -420 -170 300 -420 -170 -140 -140 -170 -170 -140 200 ---- 170 -170 -50 -50 100
2> 13- 2 7 13- 19 13- 2 2 7 13- 13- 2 2 13- 13- 5 13- 13- 7 13-
420 -50 170 420 450 420 -50 -50 170 420 420 -50 -50 420 420 ---- 140 420 420 170 420
3> 10- 10- 1 1 10- 19 10- 10- 10- 10- 10- 1 10- 10- 10- 10- 10- 10- 10- 10-
-480 -480 -980 -980 -480 -450 -480 -480 -480 -480 -480 -980 -480 -480 -480 ---- -480 -480 -480 -480 -480
4> 7- 4 9- 4 7- 14 19 4 11 4 4 14 12 16- 16- - - 9- 14 18
-300 -500 -200 -500 -300 -100 200 -500 -170 -500 -500 -100 -140 100 100 -----1100 -1100 -200 -100 110
5> 15- 6- 13 6- 13 2 - 6- 3 17- 15- 9 19 6- - 4 10- 10- 13 17-
-100 -170 -130 -170 -130 -790 -800 -170 -500 -50 -100 -150 100 -170 -800 ---- -200 -140 -140 -130 -50
6> 7- 16- 18- 3- 12 7- 12 3- 12 12 12 12 3- 3- 12 16- 3- 18- 0 3-
50 150 300 -110 100 50 100 -110 100 100 100 100 -110 -110 100 ---- 150 -110 300 -400 -110
7> 1- 13- 18- 16 8 4- 12 0 8 11 8 1- 4- 3 17 18- 8 8 13- 15
-400 130 600 300 -100 -200 110 -500 -100 90 -100 -400 -200 -300 500 ---- 600 -100 -100 130 150
8> 9- 9- 9- 9- 9- 0 9- 9- 19 9- 9- 9- 9- 9- 9- 9- 9- 9- 9- 9-
140 140 140 140 140 -130 140 140 170 140 140 140 140 140 140 ---- 140 140 140 140 140
9> 3 12- 12- 3 12- 12- 12- 12- 3 12- 12- 6 3 0 12- 12- 19 12- 12- 3
-480 -450 -450 -480 -450 -450 -450 -450 -480 -450 -450 -460 -480 -980 -450 ---- -450 -240 -450 -450 -480
10> 0 12 2- 12 19 12 12 12 12 12 12 12 4 2- 12 5 12 12 1 12
-600 620 200 620 800 620 620 620 620 620 620 620 300 200 620 ---- 500 620 620 -100 620
11> 1 18 10- 18 10- 10- 10- 10- 10- 10- 3- 10- 2 10- 10- 10- 0 18 3- 10-
-50 460 430 460 430 430 430 430 430 430 400 430 100 430 430 ---- 430 -150 460 400 430
12> 12 9 1 9 14- 9 14- 2- 18 2- 5- 0 4 5- 18 18 14- 9 14- 9
200 150 -100 150 400 150 400 -50 430 -50 120 -150 100 120 430 ---- 430 400 150 400 150
13> 17- 5 1 5 12- 5 5 12- 16 19 12- 5 9 12- 17- 5 12- 5 12- 0
660 -100 -200 -100 600 -100 -100 600 620 1100 600 -100 150 600 660 ---- -100 600 -100 600 -300
14> 16 3- 16 0 3- 3- 10 10 1 16 10 10 16 3- 10 10 10 6 19 16
100 -140 100 -420 -140 -140 50 50 -170 100 50 50 100 -140 50 ---- 50 50 -100 180 100
15> 0 5 11 2- 2- 17 11 14 6 2- 16 18- 2- 18- 9 7 8 11 15 13
-650 -500 200 -630 -630 650 200 420 -100 -630 590 690 -630 690 130 ---- -50 100 200 450 300
16> 7- 7- - 11 3- 14- 7- 14- 14- 3- 7- 3- 11 18 18 11 3- - 14- 18
-420 -420 -480 -200 -450 -170 -420 -170 -170 -450 -420 -450 -200 50 50 ---- -200 -450 -480 -170 50
17> 2 13- 6 13- 13- 3- 13- 1 13- 13- 13- 6 0 6 13- 13- 13- 13- 3- 13-
-50 140 50 140 140 PASS 140 -100 140 140 140 50 -110 50 140 ---- 140 140 140 PASS 140
18> - - 19 9 9 9 14- 9 2- 17- 2- 14- 14- 5 14- 12 9 17- 5 5
-150 -150 500 140 140 140 170 140 -100 200 -100 170 170 -50 170 ---- 150 140 200 -50 -50
19> 5- 10- 16 8 19 13 5- 5- 16 2 2 0 16 2 5- 16 16 10- 10- 10-
-980 -520 50 -920 100 -480 -980 -980 50 -1010 -1010 -1020 50 -1010 -980 ---- 50 50 -520 -520 -520
20> 8.97 1.61 8.97 8.97 8.97 8.97 8.97 16.34 18.97 17.92 0.03 8.97 8.97 8.97 1.61 16.34 8.97 8.97 8.97
-650 -660 -650 -650 -650 -650 -650 -630 100 -620 NP -680 -650 -650 -650 ---- -660 -630 -650 -650 -650
21> 8- 2- 14- 2- 8- - 17- - 14- 4 14- 8- 8- 8- 14- 8- 17- 8- 8- 19
-170 -620 -140 -620 -170 -650 100 -650 -140 -200 -140 -170 -170 -170 -140 ---- -170 100 -170 -170 200
22> 0 19 15- 7 15- 7 1 7 7 7 7 15- 7 7 7 15- 15- 7 7 15-
-800 50 -400 -430 -400 -430 -460 -430 -430 -430 -430 -400 -430 -430 -430 ---- -400 -400 -430 -430 -400
23> 2- 8- 14 8- 2- 2- 8- 14 14 18 18 18 2- 8- 8- 2- 2- 14 14 8-
-140 -110 100 -110 -140 -140 -110 100 100 200 200 200 -140 -110 -110 ---- -140 -140 100 100 -110
24> 10 2 10 10 10 19 18 10 10 10 0 10 10 10 10 10 1 10 10 10
990 490 990 990 990 1520 1020 990 990 990 -100 990 990 990 990 ---- 990 -50 990 990 990
25> 13- 4 13- 0 2 13- 13- 2 13- 6 13- 13- 6 13- 13- 2 13- 13- 6 13-
650 300 650 -100 100 650 650 100 650 620 650 650 620 650 650 ---- 100 650 650 620 650
26> 8 6 12- 17 3 12- 12- 19 12- 4- 4- 8 1 2 12- 0 18 12- 16 8
650 620 680 990 200 680 680 1430 680 500 500 650 -620 -200 680 ---- -790 1100 680 800 650
EVENT>5th Monday 199r Charity |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2007 |CLUB NO.>139444 | 01/29/2007 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Degler Valinda Degler C 1/2 1 1 | 1/2 1 . 58.50 58.50 1.53(OA)
2 George Davis Elaine Jennings A . . . | . . . 54.50 54.50
3 Anaise Nolen Sharon Gordon A 1/2 . . | 1/2 . . 58.50 58.50 1.53(OA)
4 Diana Terrell Deirdre Laveran A . . . | . . . 34.00 34.00
5 Cecilia Willis Jeanne Lewis B . . . | . . . 44.50 44.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 3 4 1- 1-
-590 170 420 -170 -170
2> 2- - 2- 4 -
-140 -420 -140 50 -420
3> 2- 2- 2- 2- 0
480 480 480 480 420
4> 4 2 3 1 0
620 200 400 170 100
5> 2- 4 2- - -
170 650 170 -100 -100
6> 2- 2- 2- 0 2-
-100 -100 -100 -200 -100
7> 4 0 3 2 1
300 -630 100 -130 -600
8> 1- 1- 1- 4 1-
-140 -140 -140 50 -140
9> 0 1 4 2- 2-
230 450 580 480 480
10> 1 3 3 0 3
-200 100 100 -620 100
11> 3 4 - - 2
50 100 -430 -430 -400
12> 2 0 4 1 3
-80 -400 110 -120 50
13> 1 3- 3- 1 1
-600 -170 -170 -600 -600
14> - 4 2 - 3
-50 420 140 -50 170
15> 2 1 3 0 4
600 500 630 -100 660
16> 0 4 2- 1 2-
140 450 420 200 420
17> 3 2 4 - -
100 -110 110 -140 -140
18> 2 2 2 0 4
-140 -140 -140 -420 100
19> 3- 0 2 3- 1
1020 -50 980 1020 520
20> 4 1- 1- 1- 1-
660 650 650 650 650
21> 4 3 2 - -
650 170 140 -100 -100
22> 4 2- - - 2-
460 430 400 400 430
23> 4 0 2- 2- 1
120 -300 110 110 -100
24> 3 4 0 2 1
-460 100 -1020 -490 -990
25> 2 3 0 1 4
-620 -100 -1100 -650 200
EVENT>5th Monday 199r Charity |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2007 |CLUB NO.>139444 | 01/29/2007 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Scheerer Kathleen Bear B . . . | . . . 53.00 53.00
2 Lucia Schietroma Lee Czatynski C . . . | . . . 40.50 40.50
3 Barbara Scanlan George Scanlan C . . . | . . . 45.50 45.50
4 Jean Petrilli Patricia Scofield C 3 2 2 | 1 1 1 56.00 56.00 1.05(OB)
5 Patricia Purcell Joe Garcia C 4 3 . | 2 2 2 55.00 55.00 0.79(OB)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 2- 1 2- 0
590 170 -170 170 -420
2> 1- 0 3- 3- 1-
140 -50 420 420 140
3> 1- 1- 1- 4 1-
-480 -480 -480 -420 -480
4> 0 3 2 4 1
-620 -170 -200 -100 -400
5> 1- 3- 0 3- 1-
-170 100 -650 100 -170
6> 4 1- 1- 1- 1-
200 100 100 100 100
7> 2 4 3 1 0
130 630 600 -100 -300
8> 0 2- 2- 2- 2-
-50 140 140 140 140
9> 1- 3 1- 0 4
-480 -450 -480 -580 -230
10> 4 1 1 1 3
620 -100 -100 -100 200
11> 0 2 3- 1 3-
-100 400 430 -50 430
12> 4 1 0 2 3
400 -50 -110 80 120
13> - 3 - 3 3
170 600 170 600 600
14> 0 1 2 3- 3-
-420 -170 -140 50 50
15> 3 0 1 2 4
-500 -660 -630 -600 100
16> 1- 1- 4 3 0
-420 -420 -140 -200 -450
17> 3- 0 1 3- 2
140 -110 -100 140 110
18> 0 2 2 4 2
-100 140 140 420 140
19> 3 2 - - 4
-520 -980 -1020 -1020 50
20> 2- 2- 0 2- 2-
-650 -650 -660 -650 -650
21> 2 0 3- 1 3-
-140 -650 100 -170 100
22> 3- 0 3- 1- 1-
-400 -460 -400 -430 -430
23> 1- 0 1- 4 3
-110 -120 -110 300 100
24> 4 1 2 0 3
1020 460 490 -100 990
25> 4 2 3 1 0
1100 620 650 100 -200