EVENT>GNT Qualifying Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 4, 2006 |CLUB NO.>139444 | 12/04/2006 22:28
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Hodesblatt |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/C=19/D=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A C D |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
O137601 Donna Morgen 2.94Red|K318903 Marie Filandro 2.94Red| |
Havertown PA 2.93Blk| Wilmington DE 2.93Blk| |
1 J929143 Peter Filandro 2.94Red|K256401 Charles Gray 2.94Red| A 4 | 60.00 2 . .
Wilmington DE 2.93Blk| Philadelphia PA 2.93Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L204952 Robert Porter 0.18Red|K362708 Geraldine Garvin 0.18Red| |
Wilmington DE 0.17Blk| Wilmington DE 0.17Blk| |
2 P958498 Donald Stauffer 0.18Red|P958501 Muriel Stauffer 0.18Red| C 1.50| 38.00 . . .
Kennett Sq PA 0.17Blk| Kennet Sq PA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M042344 Thomas George 0.23Red|8386579 Eileen Bickel-Thomas 0.23Red| |
Landenberg PA 0.23Blk| Chadds Ford PA 0.23Blk| |
3 6483526 Marion Gulian 0.23Red|3729176 Carol Retherford 0.23Red| C 2 | 29.00 . . .
Newark DE 0.23Blk| Landenberg PA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q972818 Carole Everitt 0.23Red|8974306 William Everitt IV 0.23Red| |
Hockessin DE 0.23Blk| Hockessin DE 0.23Blk| |
4 R872345 Jean Brown 0.23Red|Q723249 Joseph Brown 0.23Red| C 2 | 35.00 . . .
Elkton MD 0.23Blk| Elkton MD 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M580397 Warren Gaskill 0.12Red|Q753687 Mary Lou Hale 0.12Red| |
Newark DE 0.11Blk| West Chester PA 0.11Blk| |
5 K946459 Judith Nicolaysen 0.12Red|M774655 Joseph De Colli 0.12Red| C 1 | 39.00 . . .
West Chester PA 0.11Blk| West Chester PA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4084780 Alice Waddington 0.93Red|M800737 Betty Loveall 0.93Red| |
Salem NJ 0.93Blk| North East MD 0.93Blk| |
6 M084772 Shirley Hanson 0.93Red|K329913 Gladys White 0.93Red| C 2 | 43.00 . 3/4 .
Pennsville NJ 0.93Blk| Salem NJ 0.93Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N887410 Richard Popper 1.24Red|L904415 April Apfelbaum 1.24Red| |
Wilmington DE 1.24Blk| Philadelphia PA 1.24Blk| |
7 M533968 Jay Apfelbaum 1.24Red|J210319 Richard Morgen 1.24Red| A 3 | 53.00 5 . .
Philadelphia PA 1.24Blk| Havertown PA 1.24Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9805532 Lucia Schietroma |6812503 Lee Czatynski | |
Wilmington DE | Wilmington DE | |
8 9542612 Joe Garcia |1189603 Patricia Purcell | D 0 | 2.00 . . .
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J688707 Edwin Malloy 1.41Red|O242642 Mary Beyer 1.41Red| |
Wilmington DE 1.41Blk| Wilmington DE 1.41Blk| |
9 L902013 Dorothy Heldt 1.41Red|L087158 Patti O'Flynn 1.41Red| C 2.50| 46.00 . 2 .
Hockessin DE 1.41Blk| Wilmington DE 1.41Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7901208 Carolyn Furio 0.12Red|5124778 Elaine Jennings 0.12Red| |
Pilesgrove NJ 0.11Blk| Woodstown NJ 0.11Blk| |
10 9397957 William Killinger 0.12Red|9377239 George Davis 0.12Red| D 1 | 23.00 . . .
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K306980 Ken Cohen 1.65Red|K351552 David Treadwell 1.65Red| |
Philadelphia PA 1.65Blk| Wilmington DE 1.65Blk| |
11 M231546 Jeff Ruben 1.65Red|J372734 Rick Rowland 1.65Red| A 3 | 57.00 4 . .
Wilmington DE 1.65Blk| Wilmington DE 1.65Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K071991 Carl Williams 0.35Red|J283782 Trina Williams 0.35Red| |
Camden Wyoming DE 0.34Blk| Camden Wyoming DE 0.34Blk| |
12 N690862 James Kee 0.35Red|Q600937 Anna Delapo 0.35Red| C 2 | 40.00 . 6/8 .
Lewes DE 0.34Blk| Lewes DE 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L562220 Marie Grabowski 3.92Red|L562212 Thomas Grabowski 3.92Red| |
Hockessin DE 3.91Blk| Hockessin DE 3.91Blk| |
13 Q172102 Harold Jordan 3.92Red|O659713 Sigridur Kristjansdott 3.92Red| A 4 | 61.00 1 . .
Wilmington DE 3.91Blk| Wilmington DE 3.91Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958471 Barbara Scales 0.35Red|L081680 Judy Jackson 0.35Red| |
Hockessin DE 0.34Blk| West Chester PA 0.34Blk| |
14 M300939 Penny Brown 0.35Red|M678370 RoJean Ellis 0.35Red| C 1.50| 40.00 . 6/8 .
Malvern PA 0.34Blk| Wilmington DE 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O638910 Lee Wiley 0.35Red|K362783 Lester Smith 0.35Red| |
Chadds Ford PA 0.34Blk| Wilmington DE 0.34Blk| |
15 P464843 Patricia Turk 0.35Red|K049228 Tom Denny 0.35Red| A 3 | 45.00 . . .
Wilmington DE 0.34Blk| Newark DE 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O709893 Barbara Rhoades |R150706 Cindy Rowland | |
Wilmington DE | Wilmington DE | |
16 P672411 Marie Anzilotti |8808163 Melissa Jessup | C 0 | 23.00 . . .
Wilmington DE | Chadds Ford PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q364737 Joseph Chairs 0.60Red|Q889015 George Stack 0.60Red| |
Wayne PA 0.59Blk| Bryn Mawr PA 0.59Blk| |
17 Q360189 E. James Kunik 0.60Red|8980799 Deborah Bryan 0.60Red| C 1 | 41.00 . 5 .
Wayne PA 0.59Blk| West Chester PA 0.59Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K195844 Jeff Koltenuk, Cpcu 0.23Red|N035074 Julie Hockersmith 0.23Red| |
New Castle DE 0.23Blk| Elkton MD 0.23Blk| |
18 P908598 Jack Gleckner 0.23Red|P908601 Reene Gleckner 0.23Red| A 2 | 37.00 . . .
Newark DE 0.23Blk| Newark DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7698976 Donald Woodhouse 0.35Red|Q282552 Charles Regnier 0.35Red| |
Wilmington DE 0.34Blk| Dover DE 0.34Blk| |
19 R193162 Louis Tobia 0.35Red|Q342938 Jake Hubik 0.35Red| C 2 | 40.00 . 6/8 .
Kennett Square PA 0.34Blk| Wilmington DE 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q974314 Leonard Thomas 0.93Red|6812767 Alexandru Eremia 0.93Red| |
Wilmington DE 0.93Blk| Wilmington DE 0.93Blk| |
20 6812759 Doina Eremia 0.93Red|L606465 Frances Fahsel 0.93Red| C 3 | 43.00 . 3/4 .
Wilmington DE 0.93Blk| Pilesgrove NJ 0.93Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R651535 Jim Chao 0.23Red|K087332 Gwen Chen 0.23Red| |
Newark DE 0.23Blk| Wilmington DE 0.23Blk| |
21 R781048 Steve Chen 0.23Red|M870255 Chien-Ping Kao 0.23Red| C 2 | 35.00 . . .
Glen Mills PA 0.23Blk| Newark DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J143786 Douglas Robinson 1.88Red|K298465 Carl Beresin 1.88Red| |
Swarthmore PA 1.88Blk| Swarthmore PA 1.88Blk| |
22 K361221 Leonard Rosenbaum 1.88Red|K270331 Edwin Kane 1.88Red| C 2 | 47.00 . 1 .
Wilmington DE 1.88Blk| West Chester PA 1.88Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1085506 David Campbell 0.23Red|K551179 Jane Malloy 0.23Red| |
Wilmington DE 0.23Blk| Thornton PA 0.23Blk| |
23 L355357 Clyde Hess 0.23Red|P563752 Leon Tomaszewski 0.23Red| C 2 | 36.00 . . .
Claymont DE 0.23Blk| Boothwyn PA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O763618 Francis Taylor Jr 0.93Red|N936551 Carolyn Broomall 0.93Red| |
Coatesville PA 0.93Blk| Coatesville PA 0.93Blk| |
24 O209327 Ward Schaumberg 0.93Red|N194784 Fred Gillespie 0.93Red| A 2.50| 51.00 6 . .
Hockessin DE 0.93Blk| Glen Mills PA 0.93Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K363194 Andrew Stayton 2.20Red|N811546 Andy Kaufman 2.20Red| |
Newark DE 2.20Blk| Smyrna DE 2.20Blk| |
25 Q790868 Jerzy Stepka 2.20Red|O193668 Janusz Lysko 2.20Red| A 3 | 58.00 3 . .
Philadelphia PA 2.20Blk| Crum Lynne PA 2.20Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2351056 J Ondrejcin 0.12Red|K570831 S Scott Ulrey 0.12Red| |
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
26 P164300 Barbara Stockburger 0.12Red|M574702 Elizabeth Fahl 0.12Red| C 1 | 32.00 . . .
Wilmington DE 0.11Blk| Greenville DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8633924 Anestis Logothetis 0.71Red|2070839 Guido Martelli 0.71Red| |
Wilmington DE 0.70Blk| Wilmington DE 0.70Blk| |
27 2362937 S Herrmann 0.71Red|9516301 Susan Herrmann 0.71Red| D 1 | 26.00 . . 1
Wilmington DE 0.70Blk| Wilmington DE 0.70Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1080.00
GNT Qualifying Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 27 v20 15 v11 6 v25 4
19 16 13 12
2> v1 -27 v21 -7 v8 31 v14 0
1 7 20 10
3> v4 4 v10 8 v25 -33 v15 -17
12 14 0 3
4> v3 -4 v16 5 v9 -20 v26 4
8 13 2 12
5> v6 -5 v17 -9 v26 -1 v10 17
7 6 9 17
6> v5 5 v15 -2 v20 -2 v23 4
13 9 9 12
7> v8 26 v11 -11 v17 2 v18 23
19 5 11 18
8> v7 -26 v12 -27 v14 -41 v2 -31
1 1 0 0
9> v10 -10 v19 4 v4 20 v24 0
6 12 18 10
10> v9 10 v3 -8 v12 -37 v5 -17
14 6 0 3
11> v12 49 v7 11 v1 -6 v22 12
20 15 7 15
12> v11 -49 v8 27 v10 37 v13 -25
0 19 20 1
13> v14 14 v24 11 v22 2 v12 25
16 15 11 19
14> v13 -14 v23 -9 v2 0 v8 41
4 6 10 20
15> v16 6 v6 2 v24 -14 v3 17
13 11 4 17
16> v15 -6 v4 -5 v23 -9 v19 -19
7 7 6 3
17> v18 -2 v5 9 v7 -2 v20 -1
9 14 9 9
18> v17 2 v22 -14 v27 30 v7 -23
11 4 20 2
19> v20 -17 v9 -4 v21 4 v16 19
3 8 12 17
20> v19 17 v1 -15 v6 2 v17 1
17 4 11 11
21> v22 -19 v2 7 v19 -4 v27 1
3 13 8 11
22> v21 19 v18 14 v13 -2 v11 -12
17 16 9 5
23> v24 -30 v14 9 v16 9 v6 -4
0 14 14 8
24> v23 30 v13 -11 v15 14 v9 0
20 5 16 10
25> v26 16 v27 8 v3 33 v1 -4
16 14 20 8
26> v27 -2 v25 -16 v5 1 v4 -4
9 4 11 8
27> v25 -8 v26 2 v18 -30 v21 -1
6 11 0 9