EVENT>Flight A Open Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2006 |SANCTION>C06011B | 11/21/2006 10:41
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>ACBL wide Charity (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 N936551 Carolyn Broomall K357682 Thomas Kramer 1 1 115.50 61.11 6.50(O)
2 Q172102 Harold Jordan O659713 Sigridur Kristjansdott 91.50 48.41
3 M533968 Jay Apfelbaum K351552 David Treadwell 5 2 106.00 56.08 2.06(O)
4 O209327 Ward Schaumberg N194784 Fred Gillespie 84.00 44.44
5 M897714 Anne O'Brien L902013 Dorothy Heldt 92.00 48.68
6 L562220 Marie Grabowski L562212 Thomas Grabowski 73.00 38.62
7 M891015 Andrew Purbrick O827209 Ala Hamilton-Day 3 97.50 51.59 0.79(S)
8 O763618 Francis Taylor Jr O138152 Howard Koup 4 96.50 51.06 0.55(S)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 2 5- 3 5- 0 7 1
420 -50 450 300 450 -510 480 -100 ----
2> 6 4 1 4 1 4 7 1
-100 -110 -140 -110 -140 -110 50 -140 ----
3> 3- 1 6- 0 3- 6- 3- 3-
110 80 140 -150 110 140 110 110 ----
4> 3- 7 3- 3- 3- 3- 0 3-
-100 620 -100 -100 -100 -100 -200 -100 ----
5> 1 1 7 1 4- 4- 4- 4-
-200 -200 120 -200 -100 -100 -100 -100 ----
6> 4 7 6 1 4 1 1 4
140 420 170 110 140 110 110 140 ----
7> 3- 3- 3- 3- 3- 3- 3- 3-
-140 -140 -140 -140 -140 -140 -140 -140 ----
8> 5 5 2 0 2 5 2 7
-120 -120 -130 -150 -130 -120 -130 90 ----
9> 1- 6 3- 6 1- 0 3- 6
-620 100 -600 100 -620 -630 -600 100 ----
10> 2- 5- 0 2- 2- 7 5- 2-
720 1370 -100 720 720 1430 1370 720 ----
11> 4- 4- 7 1 0 2 4- 4-
430 430 460 300 -50 400 430 430 ----
12> 6- 4- 6- 1- 4- 1- 1- 1-
100 50 100 -90 50 -90 -90 -90 ----
13> 4 0 2 2 5 2 6 7
-110 -800 -200 -200 -100 -200 300 500 ----
14> 5- 0 7 3- 3- 1 2 5-
110 -650 400 -170 -170 -500 -420 110 ----
15> 3 7 6 4- 4- 0 2 1
140 620 500 170 170 -200 100 50 ----
16> 5 3 7 6 1 0 3 3
150 140 500 400 120 110 140 140 ----
17> 3- 0 3- 7 3- 3- 3- 3-
400 -50 400 430 400 400 400 400 ----
18> 3 7 0 5 5 5 1 2
50 100 -200 90 90 90 -170 -100 ----
19> 3- 7 0 3- 6 3- 3- 1
-140 -50 -730 -140 -100 -140 -140 -170 ----
20> 4- 4- - 4- 4- 4- 4- -
-130 -130 -200 -130 -130 -130 -130 -200 ----
21> 7 2 6 5 1 0 3 4
800 -100 620 500 -200 -300 200 300 ----
22> 6 0 3 3 3 1 6 6
200 -50 140 140 140 100 200 200 ----
23> 4- 1- 1- 1- 4- 7 1- 6
-200 -650 -650 -650 -200 300 -650 100 ----
24> 3- - 6 - 3- 3- 7 3-
-420 -450 -170 -450 -420 -420 -50 -420 ----
25> 5 0 2 5 5 1 5 5
170 -150 140 170 170 -50 170 170 ----
26> 5 7 5 1- 1- 1- 1- 5
-110 100 -110 -140 -140 -140 -140 -110 ----
27> 7 1 4- 4- 4- 1 4- 1
150 -110 140 140 140 -110 140 -110 ----
EVENT>Flight A Open Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2006 |SANCTION>C06011B | 11/21/2006 10:41
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>ACBL wide Charity (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 O677371 Clem Comly IV K053098 Lola Divins 81.00 42.86
2 O242642 Mary Beyer J688707 Edwin Malloy 68.06 36.01
3 Q790868 Jerzy Stepka O193668 Janusz Lysko 2 1 111.38 58.93 4.88(O)
4 K362783 Lester Smith K049228 Tom Denny 77.06 40.77
5 M428277 Anne Taylor K547635 Robert Taylor 99.00 52.38
6 K298465 Carl Beresin J143786 Douglas Robinson 4 100.69 53.28 0.55(S)
7 K361221 Leonard Rosenbaum K270331 Edwin Kane 4 3 106.88 56.55 2.74(O)
8 J372734 Rick Rowland Q031207 Greg Burch 99.00 52.38
9 K363194 Andrew Stayton N811546 Andy Kaufman 3 2 107.44 56.85 3.66(O)
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 7 5 0 1- 6 4 1-
-420 510 50 -480 -450 100 -300 ---- -450
2> 1 3 3 0 6 6 3 6
100 110 110 -50 140 140 110 ---- 140
3> 3- - 6 3- - 3- 7 3-
-110 -140 -80 -110 -140 -110 150 ---- -110
4> 3- 0 7 3- 3- 3- 3- 3-
100 -620 200 100 100 100 ---- 100 100
5> 2- 6 2- 0 2- 6 2- 6
100 200 100 -120 100 200 ---- 100 200
6> 6 0 6 1 3 6 3 3
-110 -420 -110 -170 -140 -110 ---- -140 -140
7> 3- 3- 3- 3- 3- 3- 3- 3-
140 140 140 140 140 ---- 140 140 140
8> 2 5 5 0 7 5 2 2
120 130 130 -90 150 ---- 130 120 120
9> 1 3- 3- 1 1 5- 5- 7
-100 600 600 -100 -100 ---- 620 620 630
10> 1- 7 4- 4- 4- 4- 0 1-
-1370 100 -720 -720 ---- -720 -720 -1430 -1370
11> 2- 0 2- 6 7 2- 5 2-
-430 -460 -430 -300 ---- 50 -430 -400 -430
12> 5- - 5- 5- 2- - 5- 2-
90 -100 90 90 ---- -50 -100 90 -50
13> 5 0 5 2 3 5 7 1
200 -500 200 ---- 100 110 200 800 -300
14> 0 1- 3- 3- 1- 6 7 5
-400 -110 170 ---- 170 -110 500 650 420
15> 1 6 2- 2- 4 7 0 5
-500 -50 -170 ---- -170 -140 200 -620 -100
16> 4 1 6 2 7 4 4 0
-140 -400 ---- -120 -150 -110 -140 -140 -500
17> 3- 0 3- 3- 3- 7 3- 3-
-400 -430 ---- -400 -400 -400 50 -400 -400
18> 5 2 2 4 2 0 6 7
100 -90 ---- -90 -50 -90 -100 170 200
19> 3- 1 3- 3- 0 3- 7 6
140 ---- 100 140 140 50 140 730 170
20> 2- 2- 2- 2- 2- 2- 6- 6-
130 ---- 130 130 130 130 130 200 200
21> 2 6 0 7 5 4 1 3
-500 ---- 200 -800 300 100 -200 -620 -300
22> 4 1 6 7 1 4 1 4
---- -140 -200 -100 50 -200 -140 -200 -140
23> 2- 2- 0 5- 5- 5- 1 5-
---- 200 200 -300 650 650 650 -100 650
24> 3- 3- 3- 6- 0 1 3- 6-
---- 420 420 420 450 50 170 420 450
25> 2 2 6 7 2 5 2 2
-170 -170 50 150 -170 -140 -170 -170 ----
26> 5- 2 5- 0 5- 2 2 5-
140 110 140 -100 140 110 110 140 ----
27> 2- 0 6 6 2- 2- 6 2-
-140 -150 110 110 -140 -140 110 -140 ----
EVENT>Flight B Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2006 |SANCTION>C06011B | 11/20/2006 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>ACBL wide Charity (80% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 15 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 M678370 RoJean Ellis P958471 Barbara Scales 2 1 183.00 58.65 2.50(O)
2 M084772 Shirley Hanson P563752 Leon Tomaszewski 155.00 49.68
3 N660017 James Herrington Q974314 Leonard Thomas 6 3 173.00 55.45 0.84(S)
4 M580397 Warren Gaskill L857867 Robert Divins 147.00 47.12
5 1989545 Bridgett Pitt 1268554 Alan Horowitz 158.00 50.64
6 8770549 Nancy Redfearn 5518296 Rona Brenner 5 164.50 52.72 0.33(S)
7 8491844 Edward McCrossin 8491836 Mary Pat McCrossin 112.50 36.06
8 M042344 Thomas George L170101 Jon Manerchia 6 162.50 52.08 0.28(S)
9 P845413 Robert Grinwis 8789371 Robert Haas 154.00 49.36
10 4038916 Thomas Hughes 2108771 Bruce Stargatt 139.50 44.71
11 6812767 Alexandru Eremia 6812759 Doina Eremia 4 167.00 53.53 0.58(S)
12 K087332 Gwen Chen R781048 Steve Chen 158.50 50.80
13 O709893 Barbara Rhoades 8648417 Joan Lehrfeld 159.50 51.12
14 P204221 Julianne Dugan P164300 Barbara Stockburger 3 2 182.50 58.49 1.87(O)
15 4300947 Louise Koup M300939 Penny Brown 123.50 39.58
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 0 4 10- 4 1 8 7 6 10- 4 10- 10- 2
-420 ---- ---- -50 420 -50 -300 170 100 50 420 -50 420 420 -140
2> 7 11 2- 2- 6 2- 11 11 8- 8- 2- 2- 2-
PASS ---- ---- 100 -110 -110 -90 -110 100 100 50 50 -110 -110 -110
3> 7- 0 7- 10 2 11 5 3- 12 1 7- 7- 3-
200 -200 ---- ---- 200 400 110 500 140 130 800 100 200 200 130
4> 3 3 3 3 11- 3 3 7- 3 7- 11- 10 9
-100 -100 ---- ---- -100 -100 630 -100 -100 140 -100 140 630 620 600
5> 12 10- 8- 5- 2- 2- - 5- 10- 8- - 5- 5-
150 140 110 ---- ---- 50 -100 -100 -200 50 140 110 -200 50 50
6> 8 11- 8 - - 8 11- 2 4 4 8 8 4
170 200 170 ---- ---- -50 -50 170 200 110 140 140 170 170 140
7> 9- 0 6 2- 6 12 1 6 9- 11 2- 6 6
-100 -300 -140 -170 ---- ---- -140 200 -200 -140 -100 140 -170 -140 -140
8> 6 9 6 3 0 1- 6 1- 10 6 12 6 11
-130 -120 -130 -140 ---- ---- -180 -150 -130 -150 -110 -130 100 -130 50
9> 7- 4 10- 12 10- 5 7- 2- 2- 0 7- 7- 1
-140 -500 100 200 100 ---- ---- -200 -140 -600 -600 -650 -140 -140 -630
10> 1 7- 1 4 10- 5- 7- 1 10- 5- 10- 3 10-
690 1460 690 1430 1470 ---- ---- 1440 1460 690 1470 1440 1470 720 1470
11> 10 3- 10 3- 10 3- 3- 0 10 3- 10 7 3-
430 400 430 400 430 400 ---- ---- 400 100 430 400 430 420 400
12> - 12 6 6 9- 2- 2- 11 6 6 - 9- 6
-120 300 50 50 100 -90 ---- ---- -90 150 50 50 -120 100 50
13> 1 2- 11- 11- 10 7 5 5 0 8- 8- 2- 5
-500 -400 110 110 100 -110 -200 ---- ---- -200 -800 -100 -100 -400 -200
14> 12 10 10 3- 5- 10 3- 1 0 5- 7 8 2
130 110 110 -170 -150 110 -170 ---- ---- -420 -650 -150 -100 PASS -400
15> 10 1 6 3- 3- 7- 3- 7- 3- 12 10 10 0
170 -100 140 100 100 150 100 150 ---- ---- 100 200 170 170 -140
16> 5- 9- 5- 12 9- 5- 1 9- 2- 0 2- 5- 9-
140 150 140 400 150 140 90 150 ---- ---- 120 -100 120 140 150
17> 8- 3- 3- 3- 3- 11- 8- 3- 8- 3- 8- 11- 0
430 400 400 400 400 460 430 400 430 ---- ---- 400 430 460 -50
18> 7 4- 1- 1- 0 10 12 7 10 3 4- 7 10
50 -110 -140 -140 -200 90 110 50 90 ---- ---- -130 -110 50 90
19> 5 0 12 2 8- 8- 2 4 8- 8- 8- 8- 2
90 -200 200 -140 100 100 -140 -100 100 100 ---- ---- 100 100 -140
20> 11- 9- 4- 4- 0 4- 4- 11- 9- 4- 4- 4- 4-
110 -100 -130 -130 -200 -130 -130 110 -100 -130 ---- ---- -130 -130 -130
21> 12 2- 7 2- 7 9 10 2- 7 0 5 11 2-
680 -100 140 -100 140 170 200 -100 140 -200 100 ---- ---- 650 -100
22> 12 4- 8- 2- 8- 4- - 8- 8- 8- 8- 2- -
300 100 140 -100 140 100 -130 140 140 140 140 ---- ---- -100 -130
23> 5 5 11- 5 5 5 5 11- 5 5 5 5 5
-650 -650 100 -650 -650 -650 -650 100 -650 -650 -650 -650 ---- ---- -650
24> 11 6- 4- 8 3 1- 12 0 1- 4- 10 6- 9
PASS -130 -170 -110 -420 -450 50 -1100 -450 -170 -50 -130 ---- ---- -100
25> 9- 4- 3 12 - 9- - 6- 9- 6- 4- 9- 2
140 110 100 170 -110 140 -110 120 140 120 110 140 90 ---- ----
26> 1 7 4 7 9 11 1 11 4 11 4 7 1
-140 100 -110 100 110 200 -140 200 -110 200 -110 100 -140 ---- ----
27> 12 6- 5 3 4 0 2 1 10 8- 8- 11 6-
---- 200 100 -50 -100 -90 -150 -110 -120 150 140 140 170 100 ----
28> 11- 8 2- 6 9- 2- 6 2- 11- 6 2- 0 9-
---- 170 140 50 100 150 50 100 50 170 100 50 -100 150 ----
29> 9- 9- 5 5 5 1 9- 5 9- 12 5 1 1
---- ---- -170 -170 -200 -200 -200 -650 -170 -200 -170 140 -200 -650 -650
30> 0 5 6- 9- 6- 11- 3 1 3 9- 3 11- 8
---- ---- 140 180 200 430 200 460 170 150 170 430 170 460 400
EVENT>Flight B Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2006 |SANCTION>C06011B | 11/20/2006 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>ACBL wide Charity (80% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 15 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 L904415 April Apfelbaum 5652634 Alan Gross 4 169.00 54.17 0.58(S)
2 8974241 Tannaz Owczarek 8974268 Mali Mansoory 157.50 50.48
3 9805117 Marilyn Dunning 9516301 Susan Herrmann 122.50 39.26
4 R193162 Louis Tobia Q486336 Mike Wilson 5 168.00 53.85 0.33(S)
5 3034631 Kathleen Bear 8656169 Beth Alois 119.00 38.14
6 9950842 Juanita Meggs 6042880 Betty Lavelle 143.00 45.83
7 K551179 Jane Malloy 2360276 Shirley Schlapfer 141.00 45.19
8 8980799 Deborah Bryan 2040174 Carol Hopson 6/7 160.00 51.28 0.26(S)
9 8974306 William Everitt IV 8781222 Donald Ohlandt 147.00 47.12
10 5632374 Duke Hayden L355357 Clyde Hess 149.00 47.76
11 9212876 Casey Dauphin 6812783 Constance Herlihy 6/7 160.00 51.28 0.26(S)
12 M574702 Elizabeth Fahl K570831 S Scott Ulrey 4 2 179.00 57.37 1.40(O)
13 8633924 Anestis Logothetis 2070839 Guido Martelli 5 3 175.00 56.09 1.05(O)
14 Dick Austin 6812597 Florence Austin 148.00 47.44
15 R901620 Karen Xia Q682321 Samuel Yake 1 1 202.00 64.74 3.33(O)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 12 5 6 1- 8 8 1- 1- 8 1- 11 10 4
420 -100 ---- -50 ---- -420 50 50 -420 -420 50 -420 300 140 -170
2> 5 1 1 3- 1 3- 9- 9- 9- 9- 6 9- 9-
PASS -100 ---- -100 ---- -50 -100 -50 110 110 110 110 90 110 110
3> 7 12 8- 0 11 4- 4- 2 4- 10 8- 1 4-
-140 200 -130 ---- -800 ---- -100 -200 -200 -400 -200 -110 -130 -500 -200
4> 9 9 4- 9 4- 9 - 9 2 - 3 9 9
100 100 -140 ---- 100 ---- -140 100 -630 100 -620 -630 -600 100 100
5> 1- 6- 3- 1- 3- 11- 6- 6- 9- 6- 9- 0 11-
-140 -50 -110 -140 ---- -110 ---- 200 -50 -50 100 -50 100 -150 200
6> - 10 4 8 8 4 11- 4 11- 8 4 4 -
-200 -110 -170 -140 ---- -140 ---- -170 50 -170 50 -140 -170 -170 -200
7> 6 6 2- 9- 1 9- 6 6 6 0 2- 11 12
140 140 100 170 -140 ---- 170 ---- 140 140 140 -200 100 200 300
8> 10- 6 2 9 6 0 6 12 1 10- 6 6 3
150 130 110 140 130 ---- -100 ---- 130 180 -50 150 130 130 120
9> 1- 9- 0 12 1- 4- 4- 11 7 4- 4- 8 9-
-100 600 -200 650 -100 140 ---- 140 ---- 630 200 140 140 500 600
10> 11 1- 8 6- 1- 1- 9 1- 6- 11 4- 4- 11
-690 -1470 -1430 -1440 -1470 -1470 ---- -720 -----1470 -1440 -690 -1460 -1460 -690
11> 2 8- 8- 2 2 8- 5 8- 2 8- 8- 12 2
-430 -400 -400 -430 -430 -400 -420 ---- -400 ---- -430 -400 -400 -100 -430
12> 6 6 6 2- 11- 9- 2- 6 11- 9- 0 1 6
-50 -50 -50 -100 120 90 -100 ---- -50 ---- 120 90 -300 -150 -50
13> - 3- 2 3- 5 9- 7 7 11 9- 7 - 12
-110 100 -100 100 110 400 200 200 ---- 500 ---- 400 200 -110 800
14> 8- 6- 6- 5 2 4 8- 10 0 2 11 2 12
170 150 150 100 -110 PASS 170 400 ---- -130 ---- -110 420 -110 650
15> 0 8- 2 4- 2 8- 12 4- 2 11 6 8- 8-
-200 -100 -170 -150 -170 -100 140 -150 -170 ---- 100 ---- -140 -100 -100
16> 12 2- 9- 6- 6- 11 2- 2- 6- 2- 6- 9- 0
100 -150 -120 -140 -140 -90 -150 -150 -140 ---- -150 ---- -140 -120 -400
17> 8- 3- - - 3- 12 8- 3- 3- 8- 8- 8- 8-
-400 -430 -460 -460 -430 50 -400 -430 -430 -400 ---- -400 ---- -400 -400
18> 12 7- 2 5 0 2 5 5 2 7- 10- 10- 9
200 110 -90 -50 -110 -90 -50 -50 -90 110 ---- 140 ---- 140 130
19> 3- 3- 3- 10 10 8 7 3- 12 3- 0 10 3-
-100 -100 -100 140 140 100 -90 -100 200 -100 -200 ---- 140 ---- -100
20> 7- 7- 7- 7- 7- - - 2- 2- 7- 7- 7- 12
130 130 130 130 130 -110 -110 100 100 130 130 ---- 130 ---- 200
21> 3 1 2 9- 9- 0 5 9- 12 5 7 9- 5
-170 -650 -200 100 100 -680 -140 100 200 -140 -100 100 ---- -140 ----
22> 7- 9- 11- 11- 3- 0 3- 7- 3- 3- 3- 9- 3-
-100 100 130 130 -140 -300 -140 -100 -140 -140 -140 100 ---- -140 ----
23> 7 7 - 7 7 7 7 - 7 7 7 7 7
---- 650 650 -100 650 650 650 650 -100 650 650 650 650 ---- 650
24> 0 3 12 1 10- 5- 7- 7- 2 4 5- 9 10-
---- -50 100 1100 PASS 450 130 170 170 50 110 130 420 ---- 450
25> 11- 5- 2- 2- 7- 5- 9 7- 0 2- 11- 10 2-
110 ---- -120 -140 -140 -110 -120 -100 -110 -170 -140 110 -90 -140 ----
26> 11 1 11 8 5 1 8 8 5 5 3 11 1
140 ---- -200 140 110 -100 -200 110 110 -100 -100 -110 140 -200 ----
27> 10 11 0 2 5- 3- 7 3- 9 1 8 5- 12
---- 110 ---- 120 -200 -150 -100 -140 50 -140 100 -170 90 -100 150
28> 6 9- - - 4 6 9- 9- 6 12 2- 2- 9-
---- -100 ---- -50 -170 -170 -140 -100 -50 -50 -100 100 -150 -150 -50
29> 11 2- 7 2- 2- 2- 0 7 7 7 11 7 11
650 ---- 170 ---- 200 170 170 170 -140 200 200 200 650 200 650
30> - 9 11 12 9 7 2- 5- 9 2- - 5- 4
-460 ---- -170 ---- -150 -140 -170 -180 -430 -200 -170 -430 -460 -200 -400
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2006 |SANCTION>C06011B | 11/20/2006 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>ACBL wide Charity (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9805532 Lucia Schietroma 6812503 Lee Czatynski C . . . | . . . 40.00 40.00
2 5124751 Jack Esterly 5124743 Leslie Olson C . . . | . . . 45.50 45.50
3 8746427 Mamie Kitchen 1242946 Shirley Jones C 4 2 2 | 2 1 1 52.00 52.00 1.05(OB)
4 9377239 George Davis Burt Modispaugh A 1 . . | 1 . . 61.00 61.00 1.75(OA)
5 1561200 Deborah Xaphes 8224579 Patricia Scheerer A . . . | . . . 51.50 51.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 3- 1- 3- 1-
-140 450 420 450 420
2> 2 - 3- - 3-
-100 -110 100 -110 100
3> 1 1 3- 3- 1
110 110 140 140 110
4> 0 3- 3- 2 1
140 630 630 600 150
5> 2 3- - 3- -
-90 110 -100 110 -100
6> 0 2- 2- 2- 2-
-50 140 140 140 140
7> - 4 - 3 2
-170 100 -170 -100 -140
8> 1 3 0 4 2
-150 100 -430 160 -130
9> 3- 1- 0 3- 1-
100 -170 -620 100 -170
10> 0 3- 3- 1 2
660 1430 1430 690 720
11> 2- 2- 2- 2- 0
430 430 430 430 -50
12> 0 4 2- 2- 1
-400 150 -110 -110 -200
13> 1 0 3- 3- 2
-170 -800 100 100 -130
14> 3- 1 1 1 3-
-150 -170 -170 -170 -150
15> 3- 1 2 0 3-
200 150 170 100 200
16> 4 0 1 2 3
200 90 140 150 180
17> 0 2- 1 4 2-
-100 400 130 430 400
18> 1- 0 4 3 1-
-140 -420 120 -80 -140
19> 1 0 2 4 3
-110 -620 -50 200 100
20> 0 4 1- 1- 3
-200 100 -130 -130 -100
21> 3- 2 3- 1 0
200 170 200 150 -800
22> 2 0 2 2 4
-50 -110 -50 -50 140
23> 2 - 3 - 4
-620 -650 100 -650 200
24> 1- 0 3- 3- 1-
-420 -590 -140 -140 -420
25> 4 1- 0 3 1-
420 170 -50 180 170
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2006 |SANCTION>C06011B | 11/20/2006 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Corbett |RATING>ACBL wide Charity (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9006419 Carole Bousum 8980888 Albert Prosceno C . . . | . . . 47.50 47.50
2 9742417 Mary Jane Elliott 9742220 Virginia Gordon C . . . | . . . 40.00 40.00
3 5891272 Catherine Chiles 8649219 Lizzie Mathis C . 3 3 | . 2 2 50.00 50.00 0.79(OB)
4 1189603 Patricia Purcell 9542612 Joe Garcia C 2 1 1 | 1 1 1 57.00 57.00 1.40(OB)
5 1811231 Anaise Nolen 1810596 Sharon Gordon A 3 . . | 2 . . 55.50 55.50 0.98(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 - - 2- 2-
140 -450 -450 -420 -420
2> 2 3- 3- - -
100 110 110 -100 -100
3> 3 - 3 3 -
-110 -140 -110 -110 -140
4> 4 2 - 3 -
-140 -600 -630 -150 -630
5> 2 - - 3- 3-
90 -110 -110 100 100
6> 1- 1- 1- 1- 4
-140 -140 -140 -140 50
7> 1 0 2 3- 3-
100 -100 140 170 170
8> 0 1 2 4 3
-160 -100 130 430 150
9> - 2- 2- 4 -
-100 170 170 620 -100
10> 3 - 2 - 4
-690 -1430 -720 -1430 -660
11> 1- 4 1- 1- 1-
-430 50 -430 -430 -430
12> 0 3 1- 4 1-
-150 200 110 400 110
13> 4 2 - 3 -
800 130 -100 170 -100
14> 3 - 3 - 3
170 150 170 150 170
15> 3 - 2 - 4
-150 -200 -170 -200 -100
16> 1 3 0 2 4
-180 -140 -200 -150 -90
17> 1- 3 4 0 1-
-400 -130 100 -430 -400
18> 2- 0 2- 1 4
140 -120 140 80 420
19> 1 2 3 0 4
-100 50 110 -200 620
20> 1 2- 4 2- 0
100 130 200 130 -100
21> - - 3 2 4
-200 -200 -150 -170 800
22> 2 2 2 4 0
50 50 50 110 -140
23> 1 2 3- 3- 0
-100 620 650 650 -200
24> - 2- - 4 2-
140 420 140 590 420
25> 4 0 1 2- 2-
50 -420 -180 -170 -170