EVENT>Charity Club Championship|SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2006   |CLUB NO.>139444    | 10/30/2006 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/1250/500  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carole Everitt         Chien-Ping Kao           C   2     2     1   |   1     1     1    224.25  61.61  3.62(OA)

 2 RoJean Ellis           Barbara Scales           B   .     .     .   |   5     4     .    195.00  53.57  0.51(SB)

 3 Lester Smith           Earl Cummins             B   .     .     .   |   .     .     .    157.08  43.15          

 4 Edward McCrossin       Mary Pat McCrossin       C   .     .     .   |   .     .     .    157.63  43.30          

 5 Tim Murtaugh           Robert Divins            B   .     .     .   |   .     .     .    154.38  42.41          

 6 Christopher Marlow     Andy Muenz               A   .     .     .   |   .     .     .    185.79  51.04          

 7 Juanita Meggs          Betty Lavelle            C   .     .     5   |   .     5     .    187.42  51.49  0.72(OC)

 8 Howard Koup            Louise Koup              B   .     .     .   |   .     .     .    143.00  39.29          

 9 Francis Taylor Jr      Carolyn Broomall         A   .     .     .   |   .     .     .    180.38  49.55          

10 Lorraine Miller        Mike Wilson              C   .     .     .   |   .     .     .    166.83  45.83          

11 Gwen Chen              Steve Chen               B   6     5     .   |   3     3     .    209.08  57.44  1.15(OA)

12 Harvey Retherford      Jeff Koltenuk Cpcu       A   .     .     .   |   6     .     .    193.38  53.13  0.36(SA)

13 Alexandru Eremia       Doina Eremia             C   .     .     .   |   .     .     .    155.00  42.58          

14 S Scott Ulrey          Elizabeth Fahl           B   .     .     .   |   .     .     .    182.50  50.14          

15 Ward Schaumberg        Fred Gillespie           A   .     .     .   |   4     .     .    202.00  55.49  0.76(SA)

16 Barry Degler           Valinda Degler           C   4     4     2   |   2     2     2    218.83  60.12  2.04(OA)


                                          Totals                                           2912.55       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    13    14     2     4-   11     4-           -    4-    9-    9-    7-     -    4-    7-   12 
         170   200   -50    50   120    50   ---- -100    50   100   100    90  -100    50    90   130 

   2>     7-    7-   12     7-    2-    7-          2-    0     7-   14     2-    2-   12     7-   12 
        -430  -430  -400  -430  -460  -430   ---- -460  -490  -430  -130  -460  -460  -400  -430  -400 

   3>          12-    1     5     0    12-    5     2     9     5     5     5     9    12-   12-    9 
         ----  300  -120   100  -130   300   100  -110   200   100   100   100   200   300   300   200 

   4>           0    12     1     4-    8-    8-    8-    4-    2    12    12    14     8-    4-    4-
         ---- -140   620  -100   170   200   200   200   170   100   620   620  1100   200   170   170 

   5>    13-    6-    4-    9-    8     0     2-         11    12     2-    4-    9-    6-   13-    1 
         110  -130  -150  -110  -120  -470  -200   ---- -100    50  -200  -150  -110  -130   110  -400 

   6>     9-    9-    0     3     9-    3     1           9-    9-    9-    9-    9-    3     9-    9-
         450   450  -100   420   450   420   170   ----  450   450   450   450   450   420   450   450 

   7>     8-         13-     -    2      -    3-    6    11     3-   13-    6     6    11    11     8-
         140   ----  620  -100   -90  -100   100   110   200   100   620   110   110   200   200   140 

   8>     9           0     5     2     5     9     2     9    14     5    12-    2     9    12-    9 
         100   ---- -100    50   -50    50   100   -50   100   150    50   110   -50   100   110   100 

   9>     8    13-    1    11-    4     0    10     6-   11-    6-    2           4     4     9    13-
         110   400  -150   150   -50  -200   140    90   150    90  -100   ----  -50   -50   130   400 

  10>     3-   11    12-    1     3-    7-   14     7-   12-    1     7-          1     7-    7-    7-
        -200   110   140  -300  -200  -100   620  -100   140  -300  -100   ---- -300  -100  -100  -100 

  11>     4     9           5     2    12-    2    12-    0     2     9     9     6     9     9    14 
         150   420   ----  170   -50   450   -50   450  -100   -50   420   420   400   420   420   490 

  12>    10-    4          13    13     8-    4     8-    4     4    10-    4     0     4     4    13 
        -400  -450   ----   50    50  -430  -450  -430  -450  -450  -400  -450  -480  -450  -450    50 

  13>     4      -    4     4     7    11-    9-   13-    9-   13-          4    11-    4      -    8 
        -130  -200  -130  -130  -110   140   100   500   100   500   ---- -130   140  -130  -200  -100 

  14>    10    13-    3-    7-    3-   10    12     0    13-    3-          3-    3-    7-    3-   10 
         120   150   -50  PASS   -50   120   130  -100   150   -50   ----  -50   -50  PASS   -50   120 

  15>     2     6     6           0     6    12-    6     9     2    14    10     2    12-   11     6 
        -500  -200  -200   -----1400  -200   300  -200  -140  -500   790  -100  -500   300   100  -200 

  16>    10-    1    10-          4    13     7     2     0     7    10-    3     5    10-    7    14 
        -130  -650  -130   ---- -210  -110  -150  -600  -690  -150  -130  -230  -170  -130  -150   100 

  17>     8-    6-    4     6-    4    10     8-   11     1           1    14    12     4    13     1 
        -110  -120  -130  -120  -130  -100  -110   -50  -150   ---- -150   130    50  -130   110  -150 

  18>     5     9-    9-    9-   13-    2-    9-    5     2-          9-   13-     -     -    5     9-
        -200  -100  -100  -100   600  -300  -100  -200  -300   ---- -100   600  -400  -400  -200  -100 

  19>    11    12     4     4           4    13-    1     8     0     8     4    10    13-    8     4 
         450   480   230   230   ----  230   510   200   260   170   260   230   420   510   260   230 

  20>     6     1     3     6          10     8-    8-    1    11     1    14    12-    4     6    12-
        -110  -200  -170  -110   ----  100  -100  -100  -200   110  -200   630   140  -140  -110   140 

  21>    14     2     6    10-   10-   10-   10-    2          10-    6    10-    2     2     6     2 
         100  -450  -420    50    50    50    50  -450   ----   50  -420    50  -450  -450  -420  -450 

  22>    12     7     7     7    13     3     3     0           3    14    10-    7     7    10-    1 
         130   100   100   100   200   -50   -50  -730   ----  -50   300   110   100   100   110  -100 

  23>    12-   12-    7-   10     4-          3     7-    7-   12-    2     1    12-    4-    0     7-
        1440  1440   690  1370   660   ----  630   690   690  1440   620  -100  1440   660  -200   690 

  24>     0     3     9     9    13           1     9     9     3     9     3     5-   13     5-   13 
        -180  -120   -90   -90    50   ---- -130   -90   -90  -120   -90  -120  -100    50  -100    50 

  25>    11    11     5-    3     7    14     8     3     5-   11    11     3     0     1    11       
         130   130  -140  -170   -50   510   100  -170  -140   130   130  -170  -620  -200   130   ----

  26>    13-    7     7     2      -    7     7     7    13-     -    7    12     7     7     7       
         650   620   620   170   140   620   620   620   650   140   620   630   620   620   620   ----









EVENT>Charity Club Championship|SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2006   |CLUB NO.>139444    | 10/30/2006 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/1250/500  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Deborah Xaphes         Alan Horowitz            C   .     .     .   |   .     .     .    173.00  47.53          

 2 Clem Comly IV          Lola Divins              B   1     1     .   |   1     1     .    230.00  63.19  4.83(OA)

 3 Andy Kaufman           Greg Burch               A   5     .     .   |   3     .     .    215.50  59.20  1.53(OA)

 4 William Everitt IV     Donald Ohlandt           C   .     .     .   |   .     .     .    140.00  38.46          

 5 Thomas George          Nancy Palumbo            B   .     .     .   |   .     .     .    167.00  45.88          

 6 Jane Malloy Kendall    Thomas Kramer            A   .     .     .   |   .     .     .    163.00  44.78          

 7 Nancy Redfearn         Mary Thurman             C   .     .     .   |   .     .     .    120.50  33.10          

 8 Leon Tomaszewski       Clyde Hess               B   .     6     .   |   4     3     .    205.00  56.32  0.76(SA)

 9 Fateh Jain             Tom Denny                A   .     .     .   |   .     .     .    186.00  51.10          

10 Bob Meyer              Jerry Sainsbury          C   .     .     4   |   6     .     2    191.50  52.61  0.96(OC)

11 Mary Beyer             Edwin Malloy             B   3     3     .   |   2     2     .    222.00  60.99  2.72(OA)

12 Kenneth Donovan        Leonard Rosenbaum        A   .     .     .   |   .     .     .    186.00  51.10          

13 James Bray             S Herrmann               C   .     .     .   |   .     .     3    179.00  49.18  0.57(SC)

14 Anestis Logothetis     Guido Martelli           C   .     .     3   |   5     4     1    197.50  54.26  1.28(OC)

15 Kathleen Bear          Beth Alois               C   .     .     .   |   .     .     .    154.00  42.31          




                                          Totals                                           2730.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     1    13-    9-    2     4-    0     4-   12     6-    9-   13-    3     9-    9-    6-      
        -170   100   -50  -130  -100  -200  -100    50   -90   -50   100  -120   -50   -50   -90   ----

   2>     6-   11-   14     2     6-    6-    0     2    11-    6-   11-   11-    2     6-    6-      
         430   460   490   400   430   430   130   400   460   430   460   460   400   430   430   ----

   3>    12     1-    1-    5     5     9    13     9     9     9    14     5     1-    1-    9       
         110  -300  -300  -200  -200  -100   120  -100  -100  -100   130  -200  -300  -300  -100   ----

   4>     5-   14     9-    9-    9-   12     2     2    13     2     9-    0     5-    5-    5-      
        -200   140  -170  -170  -170  -100  -620  -620   100  -620  -170 -1100  -200  -200  -200   ----

   5>     7-    7-    9-     -    3    13     2     4-   11-    6     9-   14     4-   11-     -      
         130   130   150  -110   100   400   -50   110   200   120   150   470   110   200  -110   ----

   6>     4-   11    14     4-    4-    4-    4-   11     4-    4-    4-   11     4-   13     4-      
        -450  -420   100  -450  -450  -450  -450  -420  -450  -450  -450  -420  -450  -170  -450   ----

   7>     8      -    3    13-    3     3     5-   10-   12      -   13-    8    10-    5-    8       
        -110  -620  -200   100  -200  -200  -140  -100    90  -620   100  -110  -100  -140  -110   ----

   8>    12    14     5     9     1-    5     5     0    12     9     9     1-    5     5    12       
          50   100  -100   -50  -110  -100  -100  -150    50   -50   -50  -110  -100  -100    50   ----

   9>    13    10     2-   10    10     5     2-     -    7-   14    12     4     6     7-     -      
         150    50  -150    50    50  -130  -150  -400   -90   200   100  -140  -110   -90  -400   ----

  10>     1-   13    13     6-   10-    6-    1-    6-   13     6-    6-    0    10-    6-    3       
        -140   300   300   100   200   100  -140   100   300   100   100  -620   200   100  -110   ----

  11>     5     9     8    12     5     1-    5    14     0    12    12    10     1-    5     5       
        -420  -170  -400    50  -420  -450  -420   100  -490    50    50  -150  -450  -420  -420   ----

  12>    10     1    14     1    10     5-   10    10     1    10    10     3-    5-   10     3-      
         450   -50   480   -50   450   430   450   450   -50   450   450   400   430   450   400   ----

  13>    10    10     7     2-    2-   10     4-   13-    4-    6    10      -   13-     -   10       
         130   130   110  -140  -140   130  -100   200  -100   100   130  -500   200  -500   130   ----

  14>     6-   10-   10-   10-    4     6-    2    10-     -    4     4    14      -   10-   10-      
        PASS    50    50    50  -120  PASS  -130    50  -150  -120  -120   100  -150    50    50   ----

  15>     0    14     4     8    12     1-    1-    8     3    12     8     8     5     8    12       
        -790  1400   100   200   500  -300  -300   200  -100   500   200   200   140   200   500   ----

  16>     3-   10    11     1     9     7     3-   12     7     3-    0    13    14     3-    7       
         130   210   230   110   170   150   130   600   150   130  -100   650   690   130   150   ----

  17>    10    13     4     0     5-    2     3    10     5-    1     7-   13    10    13     7-      
         130   150   100  -130   110   -50    50   130   110  -110   120   150   130   150   120   ----

  18>      -    4-   11-     -    4-   13-    9    13-    9     9     4-    4-    4-   11-    4-      
        -600   100   300  -600   100   400   200   400   200   200   100   100   100   300   100   ----

  19>    14    10     6      -   10    13     4     3      -    2     6    10    10    10     6       
        -170  -230  -260  -510  -230  -200  -420  -450  -510  -480  -260  -230  -230  -230  -260   ----

  20>     3     4    13     5-    0     5-    1-    8    10    13     8    11     1-    8    13       
        -110  -100   200   100  -630   100  -140   110   140   200   110   170  -140   110   200   ----

  21>     3-    3-    3-    8    12     3-    0    12    12    12     8     8     3-   12     3-      
         -50   -50   -50   420   450   -50  -100   450   450   450   420   420   -50   450   -50   ----

  22>    11    11    11     0    14     3-    2     7     7     7     7     3-    7    13     1       
          50    50    50  -300   730  -110  -130  -100  -100  -100  -100  -110  -100   100  -200   ----

  23>     6-   11     1-    6-   12     1-   13     1-    1-    6-    9-    4    14     9-    6-      
        -690  -630 -1440  -690  -620 -1440   100 -1440 -1440  -690  -660 -1370   200  -660  -690   ----

  24>     5    13    11     5     5    14    11    11     8-    5     1     5     8-    1     1       
          90   130   120    90    90   180   120   120   100    90   -50    90   100   -50   -50   ----

  25>     6     8-   11     3     3     3     3    11     8-   14    11    13     7     3     0       
        -100   140   170  -130  -130  -130  -130   170   140   620   170   200    50  -130  -510   ----

  26>     7      -    7    13-     -    7     7     2     7     7    12     7    13-    7     7       
        -620  -650  -620  -140  -650  -620  -620  -630  -620  -620  -170  -620  -140  -620  -620   ----






EVENT>199er Charity Champ      |SESSION>Monday Eve   |SECTION> I
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2006   |CLUB NO.>139444    | 10/30/2006 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>200            |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Patricia Purcell       Joe Garcia                            22.00  44.00          

 2 Mary Nordenson         Richard Nordenson                     19.50  39.00          

 3 William Parten         Richard Bockrath          2     2     32.00  64.00  1.14(O) 

 4 Lucia Schietroma       Lee Czatynski                         17.50  35.00          

 5 Cecilia Willis         Jeanne Lewis              1     1     32.50  65.00  1.52(O) 

 6 Diana Terrell          Allen Terrell Jr                      26.50  53.00          


                                          Totals               150.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     2     1     0     1     2 
        -450*  -50* -420*   50   420   450 

   2>     1     0     2     2     0     1 
         400*  -50*  460*   50  -460  -400 

   3>     1     1     1     1     1     1 
        -100* -100* -100*  100   100   100 

   4>     2     0     1     2     1     0 
         200* -650* -170*  650   170  -200 

   5>     0     2     1     0     1     2 
        -110*  130*  110* -130  -110   110 

   6>     1     1     1     1     1     1 
         420  -420* -420*  420  -420*  420 

   7>     1     0     2     0     1     2 
         170  -200*  200* -200  -170*  200 

   8>     2     1     2     0     0     1 
         200  -110*  150* -150  -200*  110 

   9>      -    0     1-     -    1-    2 
         -50  -400*   50*  -50    50*  400 

  10>     0     1     0     2     2     1 
        -300   100* -140*  140   300* -100 

  11>     0     2     2     1     1     0 
        -450*  450    50* -420*  420   -50 

  12>     1-     -    1-    0     2      -
         450* -450   450*  400* -400  -450 

  13>     2     0     1     0     2     1 
         130* -130   100* -140*  140  -100 

  14>     2     0     1     0     2     1 
        -100*  100  -110* -120*  120   110 

  15>     0     2     2     1     1     0 
         200* -200  1100*  650* -650 -1100 

  16>     0     0     2     1     2     1 
         130* -180  -130   140*  180* -140 

  17>      -    0     1-     -    2     1-
        -100*   50   100  -100*  -50*  100 

  18>      -    0     1-     -    2     1-
        -600* -200   600  -600*  200*  600 

  19>     0     0     2     1     2     1 
        -450*  130   450  -200* -130*  200 

  20>     0     0     2     1     2     1 
        -200* -100   200  -140*  100*  140 

  21>     1     1     1     1     1     1 
        -450   450* -450   450*  450* -450 

  22>     2     1-     -    0     1-     -
         200  -100*  100  -200* -100*  100 

  23>     0      -    1-    2      -    1-
         600  -720*  720  -600* -720*  720 

  24>     2     2     0     0     1     1 
          50    90*  -90   -50*   50*  -50 

  25>     2     2     0     0     1     1 
         110   200* -200  -110*   50*  -50