EVENT>Charity Club Championship|SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2006   |CLUB NO.>139444    | 10/23/2006 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/1250/500  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cindy Rowland          Melissa Jessup           C   .     5     1   |   5     1     1    271.00  54.86  2.27(OC)

 2 Carl DeMartino         Louis Tobia              B   .     .     .   |   .     .     .    197.17  39.91          

 3 Rick Rowland           Ken Cohen                A   1     .     .   |   1     .     .    325.54  65.90  6.00(OA)

 4 Carole Everitt         Chien-Ping Kao           C   .     .     .   |   .     .     .    177.67  35.97          

 5 Tim Murtaugh           Robert Divins            B   .     .     .   |   .     .     .    237.79  48.14          

 6 Marie Grabowski        Thomas Grabowski         A   .     .     .   |   .     .     .    256.21  51.86          

 7 Joe Horwitz            Joan Lehrfeld            C   .     .     3   |   .     4     3    258.92  52.41  1.28(OC)

 8 Mary Beyer             Edwin Malloy             B   .     .     .   |   .     .     .    209.08  42.32          

 9 Harvey Retherford      Earl Cummins             A   .     .     .   |   .     .     .    263.25  53.29          

10 S Herrmann             James Bray               C   .    6/7    2   |  7/8   2/3    2    264.88  53.62  1.70(OC)

11 S Scott Ulrey          Dorothy Heldt            B   .     .     .   |   .     5     .    245.92  49.78  0.31(SB)

12 E Mahla                Tom Denny                A   .     .     .   |   6     .     .    267.58  54.17  0.43(SA)

13 Virginia Kuhn          Shauneen Hutchinson      C   .     .     .   |   .     .     .    181.46  36.73          

14 Penny Brown            Elizabeth Fahl           B   .    6/7    .   |  7/8   2/3    .    264.88  53.62  0.92(SB)

15 David Treadwell        Jeff Ruben               A   .     .     .   |   .     .     .    250.00  50.61          

16 Deborah Bryan          Carol Hopson             C   .     .     .   |   .     .     .    202.50  40.99          

17 Carl Beresin           Douglas Robinson         B   .     .     .   |   .     .     .    194.00  39.27          

18 Patricia McGee Cullen  Kenneth Donovan          A   2     .     .   |   2     .     .    314.50  63.66  4.50(OA)

19 Brad Barry             David Amsterdam          A   .     .     .   |   4     .     .    280.00  56.68  0.90(SA)

20 Alexandru Eremia       Doina Eremia             C   .     .     .   |   .     .     .    239.00  48.38          

21 Carolyn Broomall       Howard Koup              A  6/7    .     .   |   3     .     .    281.00  56.88  1.29(SA)


                                          Totals                                           5182.35       


                                                               **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21
  \/
   1>     4    11    18     1    11     4     4           4    18    11    11    11    11    11     0    18    11    16     4    11 
         460   490   990   440   490   460   460   ----  460   990   490   490   490   490   490   420   990   490   520   460   490 

   2>    15-    7-   15-    3     3    18    19           7-   15-    0    15-   11-    1     7-    3     7-   11-    7-   13     7-
          50  -140    50  -170  -170   100   150   ---- -140    50  -420    50  -110  -200  -140  -170  -140  -110  -140  -100  -140 

   3>    13-          6    13-    6    13-   13-   13-    3    19     6     0    13-   13-   13-    2     1     6    13-   13-    6 
        -680   ---- -690  -680  -690  -680  -680  -680  -710  -630  -690 -1470  -680  -680  -680  -720 -1400  -690  -680  -680  -690 

   4>    12          12     2     6    17-    6     6    12     0     2    12    12    17-    6     2     6    17-   12    12    17-
         630   ----  630   180   600   660   600   600   630   140   180   630   630   660   600   180   600   660   630   630   660 

   5>    11-    2    17-    2    15     2    17-    5-          7-   11-    5-    9     7-   11-   15     2    19     2    11-   15 
        -100  -300   120  -300    90  -300   120  -200   ---- -140  -100  -200  -110  -140  -100    90  -300   150  -300  -100    90 

   6>     0    17-   17-    9     5     9     9     2-         13-   17-    2-    9     2-   13-    6     9    13-   13-    2-   17-
        -150   140   140   -50  -110   -50   -50  -130   ----  110   140  -130   -50  -130   110  -100   -50   110   110  -130   140 

   7>    14    18           3-    1-    9-   18     0     9-   18     1-   14     6    14    14     3-    9-   14     5     7     9-
         690   800   ---- -200  -300   660   800  -800   660   800  -300   690   170   690   690  -200   660   690   150   500   660 

   8>    11-   11-         11-   11-   17-    7     5-   17-   11-   11-   11-    2-   11-   16      -    5-     -   19     2-    4 
        -100  -100   ---- -100  -100   -50  -110  -120   -50  -100  -100  -100  -150  -100   -90  -430  -120  -430   100  -150  -130 

   9>    13     5    18     5     0    18    18     5    10-         15    10-    9     1-    1-    8     5     5    12    15    15 
         200   -50   430   -50  -150   430   430   -50   120   ----  400   120   110  -100  -100    90   -50   -50   140   400   400 

  10>     5-    5-   15     0    13     5-    2     1    10          18     5-    5-   18    18    10    10    13     5-   13    16 
         100   100   300  -170   200   100  -100  -110   170   ----  620   100   100   620   620   170   170   200   100   200   500 

  11>     7    17    17          17     7     7     7     7    14     7     7     0     7     7    17     7     7     7     7    17 
        -420    50    50   ----   50  -420  -420  -420  -420  -150  -420  -420  -450  -420  -420    50  -420  -420  -420  -420    50 

  12>    15-    8-   17-          2-    2-    8-    2-   19     2-    8-   17-   13    13     8-   13     2-    2-   15-    8-    8-
        -420  -460  -130   ---- -490  -490  -460  -490    50  -490  -460  -130  -430  -430  -460  -430  -490  -490  -420  -460  -460 

  13>     4-    4-    4-   15    11    11     4-   15    15     4-         15     4-    4-   11     4-   15    18     4-   19     4-
       -1460 -1460 -1460  -710 -1430 -1430 -1460  -710  -710 -1460   ---- -710 -1460 -1460 -1430 -1460  -710  -680 -1460  -650 -1460 

  14>     8-    8-    8-    8-   13-    3     8-   18     4    18           8-    8-   15-    2    15-     -    8-   13-   18      -
         130   130   130   130   140   100   130   170   120   170   ----  130   130   150    50   150   -50   130   140   170   -50 

  15>    14    10     0    11          17     5     5     5     1     9    14     5    14     5    14    14    18-    5     5    18-
        -200  -420  -690  -210   ---- -140  -450  -450  -450  -500  -430  -200  -450  -200  -450  -200  -200    50  -450  -450    50 

  16>    18-    5-   11-   15           5-   15     5-   15     5-    9-    0     9-   18-   11-    5-   15    15     1     2     5-
         200  -650  -100   100   ---- -650   100  -650   100  -650  -620 -1430  -620   200  -100  -650   100   100  -800  -680  -650 

  17>     5-    2     9-    5-   15     2    15     9-    9-   15     9-         15     2     5-   15     0    19    15    15     5-
        -110  -400    50  -110   100  -400   100    50    50   100    50   ----  100  -400  -110   100  -430   150   100   100  -110 

  18>     9     5    16     2-    5    13     0    13     9     9    13           1     5     9    18-    2-   18-   16    16     9 
        -140  -170  -100  -200  -170  -110  -570  -110  -140  -140  -110   ---- -420  -170  -140    50  -200    50  -100  -100  -140 

  19>     7     2-   13     1     4-         13     2-    4-   13     7    13    13    13    13     7    18-   18-   13     0    13 
         170  -150   420  -600  -100   ----  420  -150  -100   420   170   420   420   420   420   170   590   590   420  -750   420 

  20>     2-    2-   15     2-   18-         18-   14     9-    9-    9-   17     2-    9-    9-    2-    9-   16     9-    2-    9-
        -600  -600   -90  -600   300   ----  300  -110  -150  -150  -150   200  -600  -150  -150  -600  -150   100  -150  -600  -150 

  21>    14-    2    14-    5-   14-   14-    0    14-   14-    4     9    14-          7-    2    14-    2     5-   14-    7-   14-
        1370  -100  1370   620  1370  1370  -400  1370  1370   170   800  1370   ----  660  -100  1370  -100   620  1370   660  1370 

  22>     8     1    16-   13    16-    4     2    13    16-    3    13     8          16-    8     8     8    19     0     8     8 
         430   170   460   450   460   400   180   450   460   200   450   430   ----  460   430   430   430   490  -100   430   430 

  23>    18     8-    1-    8-   16     8-          8-    8-   19    16     8-    1-    8-   16     0     8-    8-    8-    8-    8-
         180   120    90   120   150   120   ----  120   120   200   150   120    90   120   150  -200   120   120   120   120   120 

  24>    12    12    19     6-   12    12           0    12    12     4    12     1-   12     6-    1-    4     4    17-   12    17-
         490   490  1020   460   490   490   ----  170   490   490   430   490   400   490   460   400   430   430   990   490   990 

  25>    15    12-    0    12-    1-   11    17     9     9     5    16     5     1-         18-    5     9    14    18-    5     5 
         400   190  -100   190   -50   170   440   150   150   130   420   130   -50   ----  490   130   150   300   490   130   130 

  26>    11     2    17     6-    0    11    11    17    11     6-    2    19     2           4-   11     4-   11    15    11    17 
         100  -300   200  -110  -630   100   100   200   100  -110  -300   500  -300   ---- -200   100  -200   100   140   100   200 









EVENT>Charity Club Championship|SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2006   |CLUB NO.>139444    | 10/23/2006 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/1250/500  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Thomas George          Carol Retherford         B   .     .     .   |   .     .     .    217.50  44.03          



 3 Andy Kaufman           Greg Burch               A   .     .     .   |   .     .     .    258.00  52.23          

 4 Donald Ohlandt         William Everitt IV       C   .     .     .   |   .     .     3    241.00  48.79  0.57(SC)

 5 Juanita Meggs          Shirley Hanson           B   .     4     .   |  7/8    4     .    274.50  55.57  1.30(OB)

 6 Francis Taylor Jr      Thomas Kramer            A   5     .     .   |   3     .     .    281.50  56.98  1.90(OA)

 7 Marilyn Dunning        Susan Herrmann           C   .     .     5   |   .     .     2    254.00  51.42  0.79(SC)

 8 Clem Comly IV          Lola Divins              B   .     3     .   |   6     3     .    275.50  55.77  1.73(OB)

 9 Susan Corbett          Antoinette Lutz          A   3     .     .   |   1     .     .    295.00  59.72  3.38(OA)

10 Nancy Redfearn         Mary Thurman             C   .     .     .   |   .     .     .    216.00  43.72          

11 Leon Tomaszewski       Jane Malloy Kendall      B   .     .     .   |   .     .     .    169.50  34.31          

12 Ala Hamilton-Day       Jan Garber               A   .     .     .   |  7/8    .     .    274.50  55.57  0.35(SA)

13 Edward McCrossin       Mary Pat McCrossin       C   .     .     .   |   .     .     .    172.50  34.92          

14 Duke Hayden            Clyde Hess               B   4     1     .   |   2     1     .    293.00  59.31  3.07(OB)

15 April Apfelbaum        Jay Apfelbaum            A   .     .     .   |   5     .     .    280.00  56.68  0.52(SA)

16 Dick Austin            Florence Austin          C   .     .     4   |   .     5     1    258.50  52.33  1.13(SC)

17 Anestis Logothetis     Guido Martelli           C   .     .     .   |   .     .     .    233.00  47.17          

18 Andrew Purbrick        Ward Schaumberg          A   .     .     .   |   .     .     .    232.50  47.06          

19 Mali Mansoory          Tannaz Owczarek          C   .     .     .   |   .     .     .    238.50  48.28          

20 Edwin Kane             Leonard Rosenbaum        B  6/7    2     .   |   4     2     .    281.00  56.88  2.30(OB)

21 Steven Blomstedt       Lee Wiley                A   .     .     .   |   .     .     .    194.00  39.27          


                                          Totals                                           4940.00       


                                                               **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21
  \/
   1>    15           8    15    19     1     1     8     8     8     8     8     1     8    18     8     8     3    15    15    15 
        -460   ---- -490  -460  -420  -990  -990  -490  -490  -490  -490  -490  -990  -490  -440  -490  -490  -520  -460  -460  -460 

   2>     3-         11-   11-   16     3-   11-   19    11-    3-   11-    7-    3-   18    16     7-   16    11-    1     6     0 
         -50   ----  140   140   170   -50   140   420   140   -50   140   110   -50   200   170   110   170   140  -100   100  -150 

   3>     5-         16    17     0    18    13     5-   19    13     5-   13     5-    5-    5-   13    13     5-    5-    5-    5-
         680   ----  710   720   630  1400   690   680  1470   690   680   690   680   680   680   690   690   680   680   680   680 

   4>    13           7    17    19    13    17     7     7     1-    7     7     1-   17    13    13     1-    1-    7    13     7 
        -600   ---- -630  -180  -140  -600  -180  -630  -630  -660  -630  -630  -660  -180  -600  -600  -660  -660  -630  -600  -630 

   5>    17           1-   11-   17     7-   17    13-    7-   10     4    11-   17     7-    4     4    17     0     1-    7-   13-
         300   ---- -120   140   300   100   300   200   100   110   -90   140   300   100   -90   -90   300  -150  -120   100   200 

   6>     1-          1-    5-   10     1-    5-   16-   16-   10     1-   16-   10     5-   14    13    10     5-   10    19    16-
        -140   ---- -140  -110    50  -140  -110   130   130    50  -140   130    50  -110   110   100    50  -110    50   150   130 

   7>     9-          1    15-   17-    5     5    14    13    12     5     9-    5    17-   15-    9-    9-    1     5    19     1 
        -660   ---- -800   200   300  -690  -690  -150  -170  -500  -690  -660  -690   300   200  -660  -660  -800  -690   800  -800 

   8>     1-          7-    7-    7-   18-    7-    0    16-   16-    7-   15     3     7-   18-    1-   13-   12     7-   13-    7-
          50   ----  100   100   100   430   100  -100   150   150   100   130    90   100   430    50   120   110   100   120   100 

   9>     1          14     4    19     8-   14    10     7    17-    4    17-    4    11     1    14     1     6    14    14     8-
        -430   ----   50  -400   150  -120    50  -110  -140   100  -400   100  -400   -90  -430    50  -430  -200    50    50  -120 

  10>     4          19     1     6    13-    6    13-   13-    1     6     1     3     9    13-    9    17    13-   18    13-    9 
        -300   ----  170  -620  -200  -100  -200  -100  -100  -620  -200  -620  -500  -170  -100  -170   100  -100   110  -100  -170 

  11>     5          12     2    12    12    19    12    12    12    12    12     2     2    12    12    12    12     2    12     2 
         150   ----  420   -50   420   420   450   420   420   420   420   420   -50   -50   420   420   420   420   -50   420   -50 

  12>    16-         10-   16-    1-   16-    6    16-    6     3-   10-   10-    6    10-   16-   10-    3-   16-   10-    0     1-
         490   ----  460   490   130   490   430   490   430   420   460   460   430   460   490   460   420   490   460   -50   130 

  13>     4           8     4     8    14-   14-   14-    1     8    14-   14-    0     4    14-   14-    4    14-    4    14-   14-
         710   ---- 1430   710  1430  1460  1460  1460   680  1430  1460  1460   650   710  1460  1460   710  1460   710  1460  1460 

  14>    10-          5-   10-   16    10-   10-    3-   10-   17     5-    3-    1    18-   18-   10-    1    10-   15    10-    1 
        -130   ---- -140  -130  -100  -130  -130  -150  -130   -50  -140  -150  -170    50    50  -130  -170  -130  -120  -130  -170 

  15>    10           5     2    14    14     5    14    14      -    5    14     5    14     5      -    9    14    19    18     8 
         430   ----  200   140   450   450   200   450   450   -50   200   450   200   450   200   -50   420   450   690   500   210 

  16>     9-         19    13-    9-    4      -   13-    7-    4    13-   18     4    17      -   13-   13-    4     7-   13-    4 
         620   ---- 1430   650   620  -100  -200   650   100  -100   650   800  -100   680  -200   650   650  -100   100   650  -100 

  17>     4          17     4     4    17     9-   13-    9-    4     0    19     4    13-    4    17    13-    9-    4    13-    9-
        -100   ----  400  -100  -100   400   -50   110   -50  -100  -150   430  -100   110  -100   400   110   -50  -100   110   -50 

  18>    14           6    18    19    14     6    10    10      -     -   16-    3    10     3    14    10     3    10    16-    6 
         170   ----  110   420   570   170   110   140   140   -50   -50   200   100   140   100   170   140   100   140   200   110 

  19>     6           6     6     6    16-    6    14-   12     6      -     -   12     6    16-   19     6     6    18    12    14-
        -420   ---- -420  -420  -420   150  -420   100  -170  -420  -590  -590  -170  -420   150   750  -420  -420   600  -170   100 

  20>     2          16-     -    9-    5     9-    9-   16-    9-    9-    3    16-    9-   16-   16-    4     9-   16-    9-     -
        -200   ----  600  -300   150   110   150   150   600   150   150  -100   600   150   600   600    90   150   600   150  -300 

  21>     4-         19    11-    4-   17     4-    4-   15    17    10     4-   13-   17     4-    4-   11-   13-    4-    4-    4-
       -1370   ----  400  -660 -1370   100 -1370 -1370  -170   100  -800 -1370  -620   100 -1370 -1370  -660  -620 -1370 -1370 -1370 

  22>    15          17     2-    6    11     2-   11    16    11     6    11     0    18    19     2-   11     6    11     2-   11 
        -400   ---- -180  -460  -450  -430  -460  -430  -200  -430  -450  -430  -490  -170   100  -460  -430  -450  -430  -460  -430 

  23>    17-         10-   10-    3    10-   19     0    10-    3     1    10-   10-   10-   17-   10-   10-   10-    3    10-   10-
         -90   ---- -120  -120  -150  -120   200  -200  -120  -150  -180  -120  -120  -120   -90  -120  -120  -120  -150  -120  -120 

  24>    17-          7    19    12-    7    17-    7    15    15     7     7     7    15     0     1-   12-    7     7     1-    7 
        -400   ---- -490  -170  -460  -490  -400  -490  -430  -430  -490  -490  -490  -430 -1020  -990  -460  -490  -490  -990  -490 

  25>     2          10      -   10    14    14    10     3     4    14     6-   17-   19     5     6-     -   17-   14     8    14 
        -440   ---- -150  -490  -150  -130  -130  -150  -420  -400  -130  -190    50   100  -300  -190  -490    50  -130  -170  -130 

  26>     8           2    14-    8     8    12-   14-   17     8     0    17    17     2     8    12-    4    19     8     8     2 
        -100   ---- -200   200  -100  -100   110   200   300  -100  -500   300   300  -200  -100   110  -140   630  -100  -100  -200 






EVENT>199r Charity Club Champ  |SESSION>Monday Eve   |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2006   |CLUB NO.>139444    | 10/23/2006 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100        |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Barry Degler           Valinda Degler           B   .     .   |   .     .     44.00  44.00          

 2 Lucia Schietroma       Lee Czatynski            B   .     .   |   .     .     47.50  47.50          

 3 Michele Saland         Sharon Gordon            A   .     .   |   .     .     47.50  47.50          

 4 Louise Koup            Pamela Taylor            B   1     1   |   1     1     59.50  59.50  1.75(OA)

 5 Jack Esterly           Leslie Olson             B   .     .   |   2     2     51.50  51.50  0.62(SA)


                                          Totals                                250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     3     0     1-    1-
         490   450   400   420   420 

   2>     0     1-    1-    3     4 
        -300  -140  -140  -110   300 

   3>     4     3     1     0     2 
        -240  -650  -720 -1430  -680 

   4>     2     0     3-    3-    1 
         180   140   630   630   170 

   5>     3     1-    1-    4     0 
          90  -100  -100   150  -140 

   6>     0     1     3-    2     3-
        -150  -110   140   -50   140 

   7>     0     2-    4     2-    1 
         600   690   950   690   660 

   8>     0     2     1     3     4 
        -400  -130  -150  -120   -50 

   9>     1     2-    2-    4     0 
         110   400   400   430   -50 

  10>     2     0     3-    3-    1 
        -110  -620   200   200  -140 

  11>     3-    3-    1     1     1 
        -170  -170  -420  -420  -420 

  12>     2     1     0     3     4 
        -430  -460  -490  -420   100 

  13>     2-    2-    1     0     4 
        -680  -680  -710 -1460  -640 

  14>     2-    1     2-    4     0 
         130   110   130   150    50 

  15>     0     4     1-    3     1-
        -450  -110  -170  -150  -170 

  16>     4     1-    1-    1-    1-
         100  -620  -620  -620  -620 

  17>     0     1     2     4     3 
        -400  -130   -90   100    50 

  18>     3-    3-    0     1     2 
          50    50  -200  -170  -140 

  19>     1     3-    1     3-    1 
         170   420   170   420   170 

  20>      -    4     2-     -    2-
        -600  -110  -150  -600  -150 

  21>     1     2     0     3     4 
         500   600  -100   660  1370 

  22>     0     1-    3-    1-    3-
        -100   430   460   430   460 

  23>     2-    0     1     4     2-
         120  -100    90   150   120 

  24>     2      -    4      -    3 
         430   400   520   400   490 

  25>     3     1     4     2     0 
         400   130   440   150   110 









EVENT>199r Charity Club Champ  |SESSION>Monday Eve   |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2006   |CLUB NO.>139444    | 10/23/2006 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100        |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 George Davis           Howard Wachtel           A   .     .   |   .     .     37.50  37.50          

 2 Patricia Sinex         Molly Wiley              A   3     .   |   2     .     54.00  54.00  0.98(OA)

 3 Diana Terrell          Allen Terrell Jr         B   2     2   |   1     1     55.50  55.50  1.31(OA)

 4 Beth Alois             Kathleen Bear            B   .     .   |   .     .     51.00  51.00          

 5 Alice Waddington       Robert McHarness         A   4     .   |   .     .     52.00  52.00  0.74(OA)


                                          Totals                                250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     2-    1     2-    4 
        -490  -420  -450  -420  -400 

   2>     4     1     2-    0     2-
         300   110   140  -300   140 

   3>     0     4     1     2     3 
         240  1430   650   680   720 

   4>     2      -    4     3      -
        -180  -630  -140  -170  -630 

   5>     1     0     2-    4     2-
         -90  -150   100   140   100 

   6>     2     3      -     -    4 
          50   110  -140  -140   150 

   7>     1-    1-    3     0     4 
        -690  -690  -660  -950  -600 

   8>     1     2     0     3     4 
         120   130    50   150   400 

   9>     0     1-    4     1-    3 
        -430  -400    50  -400  -110 

  10>      -    4     3      -    2 
        -200   620   140  -200   110 

  11>      -    3     3      -    3 
         170   420   420   170   420 

  12>     3     0     4     2     1 
         460  -100   490   430   420 

  13>     1-    0     3     1-    4 
         680   640   710   680  1460 

  14>     3     4     1-    1-    0 
        -110   -50  -130  -130  -150 

  15>     0     2-    2-    4     1 
         110   170   170   450   150 

  16>     2-    2-    0     2-    2-
         620   620  -100   620   620 

  17>     1     2     4     0     3 
         -50    90   400  -100   130 

  18>     2     4      -    3      -
         140   200   -50   170   -50 

  19>     3     3     3      -     -
        -170  -170  -170  -420  -420 

  20>     1-    1-    3-    3-    0 
         150   150   600   600   110 

  21>     4     3     1     2     0 
         100  -500  -660  -600 -1370 

  22>      -    4     2-    2-     -
        -460   100  -430  -430  -460 

  23>     3     1-    0     4     1-
         -90  -120  -150   100  -120 

  24>     0     2     3-    3-    1 
        -520  -430  -400  -400  -490 

  25>     0     1     2     3     4 
        -440  -400  -150  -130  -110