EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2006 |CLUB NO.>139444 | 10/16/2006 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 K355914 Kenneth Donovan P714432 Carl DeMartino 79.00 47.02
2 O496059 Steven Blomstedt L443574 Kenneth Shatoff 62.00 36.90
3 J372734 Rick Rowland K306980 Ken Cohen 1 1 106.50 63.39 5.50(O)
4 P672411 Marie Anzilotti L562220 Marie Grabowski 85.00 50.60
5 O677371 Clem Comly IV K053098 Lola Divins 79.00 47.02
6 N936551 Carolyn Broomall K357682 Thomas Kramer 5 3 90.50 53.87 1.74(O)
7 O242642 Mary Beyer J688707 Edwin Malloy 68.50 40.77
8 O209327 Ward Schaumberg N194784 Fred Gillespie 3 2 101.50 60.42 3.09(O)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 0 4 5 1- 1- 3 7
50 -800 -90 -50 -470 -470 -150 100
2> 5 1 5 5 1 1 5 5
-170 -420 -170 -170 -420 -420 -170 -170
3> 7 0 3- 5- 3- 5- 1- 1-
170 -100 110 140 110 140 -50 -50
4> - 2- 7 2- 5- 4 - 5-
-110 -100 580 -100 110 -90 -110 110
5> - 7 5 3 2 5 - 5
-450 710 600 -300 -420 600 -450 600
6> 4- 0 4- 4- 4- 1 4- 4-
-140 -620 -140 -140 -140 -150 -140 -140
7> 0 2 5- 2 5- 5- 2 5-
-710 -680 -650 -680 -650 -650 -680 -650
8> 0 5 2- 2- 6- 6- 2- 2-
140 200 170 170 300 300 170 170
9> 2 2 2 6 2 6 6 2
-100 -100 -100 -50 -100 -50 -50 -100
10> 6- 0 2 1 4- 4- 6- 3
300 -100 110 100 200 200 300 140
11> 5- 2- 7 2- 2- 2- 0 5-
-300 -450 -100 -450 -450 -450 -480 -300
12> 2 2 5- 5- 2 7 4 0
90 90 120 120 90 150 110 -100
13> 4- 2 7 - 6 - 3 4-
-90 -180 200 -200 100 -200 -110 -90
14> 6 2 2 2 2 6 2 6
100 50 50 50 50 100 50 100
15> 0 3 7 3 3 3 6 3
-200 -140 90 -140 -140 -140 -100 -140
16> - 5- - 3- 2 7 3- 5-
150 400 150 200 170 430 200 400
17> 6- 3- 6- - 3- 3- - 3-
400 180 400 150 180 180 150 180
18> 4- 7 6 4- 1- 1- 1- 1-
140 620 500 140 -100 -100 -100 -100
19> - 2- 2- 5 7 - 5 5
-50 140 140 170 450 -50 170 170
20> 1- 1- 6 4 0 4 4 7
120 120 140 130 -100 130 130 600
21> 3 3 3 7 3 6 0 3
-460 -460 -460 -400 -460 -430 -920 -460
22> 4- 1- 7 1- 1- 6 1- 4-
-600 -630 100 -630 -630 -180 -630 -600
23> 1 6- 4 4 4 1 1 6-
-130 100 -110 -110 -110 -130 -130 100
24> 7 0 1- 4- 4- 1- 4- 4-
150 -90 50 100 100 50 100 100
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2006 |CLUB NO.>139444 | 10/16/2006 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 K362783 Lester Smith K049228 Tom Denny 62.00 36.90
2 M897714 Anne O'Brien L902013 Dorothy Heldt 73.00 43.45
3 N811546 Andy Kaufman K363194 Andrew Stayton 2 1 105.50 62.80 4.13(O)
4 K350351 Earl Cummins N660017 James Herrington 81.00 48.21
5 K361221 Leonard Rosenbaum K270331 Edwin Kane 4 2 98.00 58.33 2.32(O)
6 M027523 Harvey Retherford R193162 Louis Tobia 74.50 44.35
7 O763618 Francis Taylor Jr O138152 Howard Koup 3/4 89.00 52.98 0.64(S)
8 Q172102 Harold Jordan O659713 Sigridur Kristjansdott 3/4 89.00 52.98 0.64(S)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 5- 7 5- 3 4 2 0
-50 470 800 470 90 150 50 -100
2> 2 6 6 6 2 2 2 2
170 420 420 420 170 170 170 170
3> 0 3- 7 1- 3- 5- 1- 5-
-170 -110 100 -140 -110 50 -140 50
4> 1- 4- 3 0 6- 4- 1- 6-
-110 100 90 -580 110 100 -110 110
5> 5 0 2 2 6- 4 2 6-
420 -710 -600 -600 450 300 -600 450
6> 2- 7 6 2- 2- 2- 2- 2-
140 620 150 140 140 140 140 140
7> 5 1- 1- 5 5 1- 7 1-
680 650 650 680 680 650 710 650
8> 2 - 4- 4- 4- 4- 7 -
-200 -300 -170 -170 -170 -170 -140 -300
9> 5 1 5 1 1 5 5 5
100 50 100 50 50 100 100 100
10> 2- 5 - 6 4 - 2- 7
-200 -110 -300 -100 -140 -300 -200 100
11> 4- 0 7 4- 1- 1- 4- 4-
450 100 480 450 300 300 450 450
12> 0 1- 3 1- 7 5 5 5
-150 -120 -110 -120 100 -90 -90 -90
13> 0 4 6- 2- 2- 1 5 6-
-200 110 200 90 90 -100 180 200
14> 5 5 5 1 1 5 5 1
-50 -50 -50 -100 -100 -50 -50 -100
15> 0 1 4 4 7 4 4 4
-90 100 140 140 200 140 140 140
16> 3- 3- 1- 6- 5 1- 0 6-
-200 -200 -400 -150 -170 -400 -430 -150
17> 6- 6- 3- - 3- 3- 3- -
-150 -150 -180 -400 -180 -180 -180 -400
18> 5- 2- 5- 2- 5- 0 5- 1
100 -140 100 -140 100 -620 100 -500
19> 2 2 6- 0 4- 6- 4- 2
-170 -170 50 -450 -140 50 -140 -170
20> 3 0 5- 7 5- 3 1 3
-130 -600 -120 100 -120 -130 -140 -130
21> 0 4 4 4 4 1 4 7
400 460 460 460 460 430 460 920
22> 2- 2- 5- 5- 1 0 5- 5-
600 600 630 630 180 -100 630 630
23> - 6 3 - 6 3 6 3
-100 130 110 -100 130 110 130 110
24> 2- 0 2- 7 5- 5- 2- 2-
-100 -150 -100 90 -50 -50 -100 -100
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2006 |CLUB NO.>139444 | 10/16/2006 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 Q972818 Carole Everitt 4870255 Chien-Ping Kao 82.50 49.11
2 2040174 Carol Hopson O347118 Joan Haigh 74.50 44.35
3 8153434 Tim Murtaugh L857867 Robert Divins 6 2 93.50 55.65 0.98(S)
4 7537174 Sarah Mair Flinn O638910 Lee Wiley 79.50 47.32
5 P845413 Robert Grinwis 8789371 Robert Haas 4 1 98.00 58.33 1.40(S)
6 4363477 Nancy Diver 1180096 Margaret McGrath 70.50 41.96
7 8491844 Edward McCrossin 8491836 Mary Pat McCrossin 84.50 50.30
8 8386579 Eileen Bickel-Thomas 2946467 Sonja Swanson 86.00 51.19
9 M300939 Penny Brown 4300947 Louise Koup 3 90.00 53.57 0.70(S)
10 6812767 Alexandru Eremia 6812759 Doina Eremia 78.00 46.43
11 P204221 Julianne Dugan P164300 Barbara Stockburger 4 87.00 51.79 0.49(S)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 3- 1 3- 1 6- 1 6-
100 ---- ---- ---- 50 -50 50 -50 300 -50 300
2> 6 3 3 5 1 3 7 0
-170 ---- ---- ---- -420 -420 -200 -450 -420 -140 -500
3> 2 2 7 4- 2 4- 0 6
-50 ---- ---- ---- -50 150 110 -50 110 -100 140
4> - 7 - 2 6 5 3- 3-
-110 600 ---- ---- ---- -110 -100 300 200 100 100
5> 3 3 3 5 6 7 1 0
-450 -450 ---- ---- ---- -450 -420 -100 600 -480 -650
6> 5- 1- 5- 1- 5- 1- 1- 5-
100 -140 ---- ---- ---- 100 -140 100 -140 -140 100
7> 2 2 2 2 6- 5 6- 2
-650 -650 -650 ---- ---- ---- -650 200 -230 200 -650
8> 4 4 4 1 4 4 0 7
170 170 170 ---- ---- ---- 140 170 170 110 200
9> 5- 2- 5- 4 1 7 0 2-
200 100 200 ---- ---- ---- 120 -150 500 -200 100
10> 0 3 7 2 4- 1 6 4-
-110 110 200 100 ---- ---- ---- 140 -90 170 140
11> 1- 3- 0 1- 5- 3- 7 5-
-650 -480 -1210 -650 ---- ---- ---- -450 -480 -150 -450
12> 0 5- 5- 5- 1 2- 5- 2-
-200 120 120 120 ---- ---- ---- -100 90 120 90
13> 4- 3 7 0 4- 2 6 1
-100 -200 200 -800 -100 ---- ---- ---- -300 100 -400
14> 5 0 1- 5 5 5 5 1-
100 -140 50 100 100 ---- ---- ---- 100 100 50
15> 6 0 7 1 5 2- 4 2-
90 -400 150 -200 -100 ---- ---- ---- -140 -120 -140
16> 0 3- 7 5 6 1- 3- 1-
130 150 460 180 400 140 ---- ---- ---- 150 140
17> 6 2- 6 6 4 0 1 2-
400 150 400 400 180 -150 ---- ---- ---- 90 150
18> 3 3 7 3 3 6 0 3
-100 -100 600 -100 -100 140 ---- ---- ---- -400 -100
19> - 4- 2- 6 7 - 2- 4-
110 200 140 400 690 110 140 ---- ---- ---- 200
20> 4 4 4 0 4 4 4 4
130 130 130 110 130 130 130 ---- ---- ---- 130
21> 3 6 3 0 7 3 3 3
-460 -430 -460 -490 50 -460 -460 ---- ---- ---- -460
22> 6 1- 1- 7 4- 1- 1- 4-
-180 -630 -630 -120 -600 -630 -630 -600 ---- ---- ----
23> 5 1- 1- 1- 7 1- 6 4
-110 -130 -130 -130 400 -130 200 -120 ---- ---- ----
24> 4- 4- 1 4- 4- 4- 0 4-
50 50 -90 50 50 50 -120 50 ---- ---- ----
25> 0 5- 1 7 5- 4 2 3
---- -150 100 -140 200 100 -90 -110 -100 ---- ----
26> 5 7 3 6 1 3 0 3
---- 120 200 -100 140 -120 -100 -200 -100 ---- ----
27> 3- 3- 6 - 3- 3- 7 -
---- -140 -140 -110 -170 -140 -140 50 -170 ---- ----
28> 2 5- 4 5- 7 - - 3
---- ---- 140 630 620 630 650 -100 -100 170 ----
29> 1 4 7 4 6 2 4 0
---- ---- -620 -170 -100 -170 -140 -400 -170 -650 ----
30> 1- 3 1- 0 5- 7 5- 4
---- ---- -140 -100 -140 -800 110 400 110 50 ----
31> 2 0 5 1 5 5 5 5
---- ---- ---- -90 -140 50 -100 50 50 50 50
32> 4 2 2 5 0 7 2 6
---- ---- ---- 100 -620 -620 200 -800 500 -620 300
33> 3 0 1- 4 5- 1- 5- 7
---- ---- ---- 450 170 440 460 480 440 480 490
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2006 |CLUB NO.>139444 | 10/16/2006 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 P563752 Leon Tomaszewski K551179 Jane Malloy Kendall 83.50 49.70
2 8974241 Tannaz Owczarek 8974268 Mali Mansoory 70.50 41.96
3 6483526 Marion Gulian 3729176 Carol Retherford 83.50 49.70
4 2258714 Bob Meyer M074378 Jerry Sainsbury 73.50 43.75
5 M574702 Elizabeth Fahl K570831 S Scott Ulrey 70.50 41.96
6 8974306 William Everitt IV 8781222 Donald Ohlandt 3 3 102.00 60.71 1.58(O)
7 8633924 Anestis Logothetis 2070839 Guido Martelli 5 4 96.50 57.44 0.89(O)
8 8770549 Nancy Redfearn 4249089 Mary Thurman 70.50 41.96
9 5632374 Duke Hayden L355357 Clyde Hess 1 1 104.50 62.20 2.80(O)
10 L170101 Jon Manerchia M042344 Thomas George 2 2 103.50 61.61 2.10(O)
11 5407664 James Bray 2362937 S Herrmann 65.50 38.99
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 3- 6 - 6 3- - 6
-100 -50 ---- 50 ---- -300 ---- 50 -50 -300 50
2> 1 2 6 4 0 4 7 4
170 200 ---- 450 ---- 420 ---- 140 420 500 420
3> 5 2- 5 2- 7 5 1 0
50 -110 ---- 50 ---- -110 ---- 100 50 -140 -150
4> 5 0 1 2 3- 3- 6- 6-
100 -600 -300 ---- -200 ---- -100 ---- -100 110 110
5> 2 4 1 0 6 7 4 4
420 450 100 ---- -600 ---- 480 ---- 650 450 450
6> 5- 5- 1- 5- 5- 1- 1- 1-
140 140 -100 ---- 140 ---- 140 ---- -100 -100 -100
7> 5 - 5 2 - 5 5 5
650 -200 650 230 ---- -200 ---- 650 ---- 650 650
8> 3 3 3 3 7 0 3 6
-170 -170 -170 -170 ---- -110 ---- -200 ---- -170 -140
9> 4- 6 1- 0 7 4- 1- 3
-100 150 -200 -500 ---- 200 ---- -100 ---- -200 -120
10> 2- 0 6 5 1 2- 7 4
-140 -200 90 -100 -170 ---- -140 ---- 110 ---- -110
11> 1- 7 3- 5- 0 1- 5- 3-
450 1210 480 650 150 ---- 450 ---- 650 ---- 480
12> 6 1- 4- 1- 1- 4- 7 1-
100 -120 -90 -120 -120 ---- -90 ---- 200 ---- -120
13> 0 5 7 1 2- 6 2- 4
-200 300 800 -100 100 400 ---- 100 ---- 200 ----
14> 5- 2 2 2 2 5- 2 7
-50 -100 -100 -100 -100 -50 ---- -100 ---- 140 ----
15> 0 4- 6 3 2 4- 1 7
-150 140 200 120 100 140 ---- -90 ---- 400 ----
16> 2 3- 1 5- 5- 7 3- 0
---- -180 -150 -400 -140 -140 -130 ---- -150 ---- -460
17> 1 6 3 4- 7 1 4- 1
---- -400 -90 -180 -150 150 -400 ---- -150 ---- -400
18> 4 7 4 4 1 4 4 0
---- 100 400 100 100 -140 100 ---- 100 ---- -600
19> 1 0 2- 6- 6- 4- 2- 4-
-400 ---- -690 -200 -110 -110 -140 -200 ---- -140 ----
20> 7 3 3 3 3 3 3 3
-110 ---- -130 -130 -130 -130 -130 -130 ---- -130 ----
21> 7 0 4 4 4 4 1 4
490 ---- -50 460 460 460 460 430 ---- 460 ----
22> 2- 5- 1 5- 5- 2- 5- 0
---- 600 ---- 630 180 630 630 600 630 ---- 120
23> 0 5- 2 1 5- 3 5- 5-
---- -400 ---- 130 110 -200 130 120 130 ---- 130
24> 2- 2- 2- 7 2- 2- 6 2-
---- -50 ---- -50 -50 120 -50 -50 90 ---- -50
25> 0 1- 3 7 5 1- 4 6
-200 ---- -100 ---- 90 150 110 -100 100 140 ----
26> 1 6 4 2 7 0 4 4
-140 ---- 120 ---- 100 -120 200 -200 100 100 ----
27> 6- 3- 3- 3- 0 3- 6- 1
170 ---- 140 ---- 140 140 -50 140 170 110 ----
28> 1- 0 6- 5 6- 1- 4 3
---- -630 ---- -650 ---- 100 -140 100 -630 -170 -620
29> 3 1 5 6 3 3 7 0
---- 170 ---- 140 ---- 400 620 170 170 650 100
30> 7 1- 0 5- 1- 4 3 5-
---- 800 ---- -110 ---- -400 140 -110 100 -50 140
31> 2 6 2 2 5 2 7 2
-50 ---- 100 ---- -50 ---- -50 90 -50 140 -50
32> 5 2 7 0 3 5 5 1
620 ---- -200 ---- 800 ---- -500 -100 620 620 -300
33> 5- 3 1- 5- 4 1- 7 0
-440 ---- -460 ---- -480 ---- -440 -450 -480 -170 -490
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2006 |CLUB NO.>139444 | 10/16/2006 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>200/100/20 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9742425 Patricia Sinex 8820961 Molly Wiley A 2 . . | 2 . . 40.00 55.56 1.22(OA)
2 9542612 Joe Garcia 1189603 Patricia Purcell C . . . | . . . 36.00 50.00
3 9805532 Lucia Schietroma 6812503 Lee Czatynski B . . . | . . . 32.00 44.44
4 3034631 Kathleen Bear 8656169 Beth Alois B 3/4 2/3 . | 3/4 2/3 . 39.00 54.17 0.92(OB)
5 5407575 Robin Esterly 5124743 Leslie Olson B . . . | . . . 33.50 46.53
6 2112450 Mary Nordenson 2112442 Richard Nordenson C . . . | . . . 25.00 34.72
7 9012753 Diana Terrell 5359546 Allen Terrell Jr B 1 1 . | 1 1 . 43.50 60.42 1.63(OA)
8 3857476 Barry Degler 3857468 Valinda Degler C 3/4 2/3 . | 3/4 2/3 1 39.00 54.17 0.92(OB)
Totals 288.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 - 2- - 0 2- 3 2
50* -100 100* -100 -120* 100* 120 -50
2> 2- 3 0 2 2- 1 - -
420* 600 -600* -170 420* 170* -420 -420
3> 1 0 3 3 2 0 1 2
50* -150 150* 140 100* -140* -100 -50
4> 1 3 0 1 3 2 0 2
-200* 630 -630* 110 -100* -110* 100 200
5> 3 - 1 2 0 - 2- 2-
450* 200* -420 420* -450 200* -200 -200
6> - 2 0 3 2- - 2- 1
-100* 110* -140 140* 100 -100* 100 -110
7> 2- 1 - 2- - 0 3 2
650* 600* -650 650* -650 -100* 100 -600
8> 3 2 3 0 0 1 2 1
-100* -110* 170 -170* 100 -140* 140 110
9> 2 3 0 2 1 0 1 3
50* 170* -200* 150 -150* -170 -50 200
10> 2 0 1 0 3 3 1 2
100* -140* -110* -300 300* 140 -100 110
11> - 2- 2- 2- - - 2- -
450* 480* 480* -450 450* -480 -450 -480
12> 1- 1- 3 3 0 1- 1- 0
-90* -90* 100* 120 -120* 90 90 -100
13> 3 2 0 3 1 2 1 0
600 120 -600* 1400* -100 100* -120*-1400
14> 3 0 0 1- 1- 1- 3 1-
100 -420 -100* -50* 50 -50* 420* 50
15> 1- 1- 1- 3 3 0 1- 0
-100 -100 100* 140* 50 -50* 100* -140
16> 0 1 3 - 2- - 2 2-
-50 140 50* -200* 200 -200* -140* 200
17> 3 2- 1 - - 0 2 2-
-130* 180 150 -180* -180* 130 -150* 180
18> 1 - 3 2- 2- 2 0 -
-140* -100 170 100* 100* 140 -170* -100
19> 2 3 0 0 1 1 3 2
-150* 450 -110 -450* -200* 150 110* 200
20> - 0 1 3 - 2- 2 2-
-130* 100 120 -100* -130* 130 -120* 130
21> 0 3 2 1 1 0 2 3
-460 460* -400 -430 400* 150* 430* -150
22> 1- 1- 0 1- 3 0 1- 3
-600 600* -630 -600 630* 150* 600* -150
23> 1 2 3 0 0 1 3 2
-110 110* 200 -120 -200* -100* 120* 100
24> 3 0 1 1 2 2 2 1
150 -150* 50 50 -50* -50* -50* 50