EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2006 |CLUB NO.>139444 | 10/09/2006 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 299.0 |TOP> 23 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=17/C=11 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q972818 Carole Everitt 4870255 Chien-Ping Kao C . . 5 | . 6 3 310.50 51.92 0.89(OC)
2 P563752 Leon Tomaszewski M084772 Shirley Hanson B . . . | . . . 259.50 43.39
3 K306980 Ken Cohen M231546 Jeff Ruben A . . . | 7 . . 320.00 53.51 0.42(SA)
4 8648417 Joan Lehrfeld 4147324 Rischa Fishman C . . . | . . . 259.00 43.31
5 M678370 RoJean Ellis P958471 Barbara Scales B . . . | . . . 287.00 47.99
6 M774655 Joseph De Colli K523957 Amal Dasgupta A . . . | 8 . . 319.50 53.43 0.37(SA)
7 7901208 Carolyn Furio 5124778 Elaine Jennings C . . . | . . . 189.50 31.69
8 8386579 Eileen Bickel-Thomas 9397957 William Killinger C . . 4 | 9 4 2 317.50 53.09 1.18(OC)
9 N189721 Fred Maher O496059 Steven Blomstedt A 3 . . | 1 . . 408.00 68.23 3.75(OA)
10 9150706 Cindy Rowland O709893 Barbara Rhoades C . 5/6 3 | 3 1 1 334.50 55.94 1.80(SB)
11 K298465 Carl Beresin J143786 Douglas Robinson B . . . | 10 5 . 315.50 52.76 0.36(SB)
12 K355914 Kenneth Donovan K351307 Ralph Schreyer A . . . | . . . 306.00 51.17
13 P845413 Robert Grinwis 8789371 Robert Haas C . . . | . . . 293.00 49.00
14 O242642 Mary Beyer J688707 Edwin Malloy B . . . | . . . 239.00 39.97
15 M533968 Jay Apfelbaum O137601 Donna Morgen A 4 . . | 2 . . 375.00 62.71 2.81(OA)
16 1989545 Bridgett Pitt 1268554 Alan Horowitz C . . 6 | . 7 4 305.50 51.09 0.66(OC)
17 P164300 Barbara Stockburger L902013 Dorothy Heldt B . . . | 5 2 . 326.00 54.52 1.26(SB)
18 8633924 Anestis Logothetis 2070839 Guido Martelli C . . . | . . . 303.50 50.75
19 6042880 Betty Lavelle 4711394 Mary Prendergast C . . . | . . . 274.00 45.82
20 K087332 Gwen Chen 6272630 Tita Abello B . . . | 6 3 . 325.00 54.35 0.90(SB)
21 Q452091 Andy Muenz Q648638 Christopher Marlow A . . . | 4 . . 333.50 55.77 1.02(SA)
22 8794111 Denis Lasota 8794138 Jane Holloway C . . . | . . . 226.00 37.79
23 6812767 Alexandru Eremia 6812759 Doina Eremia C . . . | . . . 277.00 46.32
24 L562220 Marie Grabowski L562212 Thomas Grabowski A . . . | . . . 272.00 45.48
Totals 7176.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
\/
1> 10- 17 2- 10- 10- 22- 10- 22- 2- 20- 2- 2- 10- 2- 10- 10- 6 2- 10- 20- 17 15 17 19
140 170 -50 140 140 500 140 500 -50 420 -50 -50 140 -50 140 140 50 -50 140 420 170 150 170 300 ----
2> 12- 12- - 23 - 12- 5- 5- 20 12- 20 17 3 7- 12- 12- 20 12- 7- 20 20 3 12- 3
100 100 -200 680 -200 100 -100 -100 650 100 650 150 -130 50 100 100 650 100 50 650 650 -130 100 -130 ----
3> 14 14 14 1 14 14 14 14 14 14 14 4 14 14 4 4 23 14 14 4 14 4 0 22
420 420 420 -100 420 420 420 420 420 420 420 -50 420 420 -50 -50 590 420 420 -50 420 -50 -130 450 ----
4> 13- 13- 13- 13- - 13- 3- 13- 13- 13- 13- 13- 13- 3- 13- 22- 3- 13- 22- 3- 13- 13- - 13-
-680 -680 -680 -680 -1430 -680 -690 -680 -680 -680 -680 -680 -680 -690 -680 -650 -690 -680 -650 -690 -680 -680 -1430 -680 ----
5> 12 6- 12 18 4- 12 0 3 21 12 1- 23 18 21 18 4- 12 12 6- 12 1- 12 21 12
-130 -150 -130 50 -180 -130 -460 -200 100 -130 -430 110 50 100 50 -180 -130 -130 -150 -130 -430 -130 100 -130 ----
6> 13 9- 20 22 20 9- 6 23 15 15 17- 9- 3- 2 20 5 9- 15 0 9- 17- 9- 1 3-
400 200 590 630 590 200 170 730 420 420 500 200 100 -50 590 140 200 420 -130 200 500 200 -100 100 ----
7> 6 13- 18- 10- 18- 3 18- 18- 22- 6 6 13- 6 13- 10- 22- 13- 9 18- 18- 2 - 6 -
-140 100 200 -100 200 -170 200 200 300 -140 -140 100 -140 100 -100 300 100 -130 200 200 -200 -620 -140 -620 ----
8> 2- 11 4 15 19- 2- 6- 15 23 5 6- 15 19- 15 15 15 1 0 10 21- 8- 21- 8- 15
-400 -110 -200 50 100 -400 -150 50 200 -170 -150 50 100 50 50 50 -420 -1400 -120 150 -140 150 -140 50 ----
9> 8- - 15- 8- 12- 21- 4 12- 8- 18- 21- 12- 18- 4 8- 17 15- 4 - 21- 12- 4 21- 4
-300 -650 -50 -300 -100 420 -620 -100 -300 170 420 -100 170 -620 -300 140 -50 -620 -650 420 -100 -620 420 -620 ----
10> 5- 13 21 5- 1 17- 1 1 10- 5- 21 21 14 10- 17- 10- 5- 10- 15- 5- 21 5- 15- 21
-630 -150 200 -630 -660 100 -660 -660 -600 -630 200 200 -140 -600 100 -600 -630 -600 -130 -630 200 -630 -130 200 ----
11> 0 2 18 6 18 2 8 13 22 18 4 9- 6 18 13 22 18 13 22 9- 13 2 6 13
-800 -460 -140 -420 -140 -460 -400 -170 50 -140 -450 -200 -420 -140 -170 50 -140 -170 50 -200 -170 -460 -420 -170 ----
12> 16- 7- 3 12- 16- 10 16- 1 7- 22- 7- 12- 0 7- 20 22- 16- 2 12- 4- 20 20 4- 12-
100 -140 -200 50 100 -110 100 -500 -140 200 -140 50 -800 -140 150 200 100 -400 50 -170 150 150 -170 50 ----
13> 12 7- 21 7- 7- 13- 7- 22- 16 16 0 22- 13- 7- 7- 7- 18- 3 1 2 16 20 7- 18-
120 110 600 110 110 150 110 630 180 180 -400 630 150 110 110 110 210 90 -300 -200 180 300 110 210 ----
14> 11- 21 21 11- 11- 21 - 2 11- 11- 11- 11- 11- 4 11- 11- 11- 11- - 21 21 3 11- 11-
450 480 480 450 450 480 170 400 450 450 450 450 450 430 450 450 450 450 170 480 480 420 450 450 ----
15> 14 2 14 22- 14 19 8- 8- 19 22- 19 4 5 0 19 8- 8- 19 14 14 2 8- 2 8-
50 -120 50 150 50 100 -90 -90 100 150 100 -110 -100 -170 100 -90 -90 100 50 50 -120 -90 -120 -90 ----
16> 16 11- 15 9- - 17 4- 4- 4- 20- 20- 4- 4- 8 20- 13- 20- - 13- 20- 11- 4- 9- 20-
-110 -170 -120 -300 -790 -100 -620 -620 -620 100 100 -620 -620 -500 100 -140 100 -790 -140 100 -170 -620 -300 100 ----
17> 8- 8- 17 2- 17 17 1 8- 13 0 8- 5- 17 4 17 22 17 21 5- 11 17 2- 23 12
-50 -50 110 -110 110 110 -150 -50 100 -400 -50 -90 110 -100 110 200 110 150 -90 50 110 -110 500 80 ----
18> 5 18 16 5 16 5 8- 21 5 0 21 1 12 8- 16 12 5 21 12 12 19 23 2 12
-100 150 130 -100 130 -100 50 300 -100 -500 300 -400 100 50 130 100 -100 300 100 100 170 620 -200 100 ----
19> 9 17- 0 3- 19- 13 13 9 23 13 7 13 9 5 22 1- 13 21 6 1- 16 3- 17- 19-
100 170 -600 -120 200 110 110 100 500 110 -50 110 100 -110 400 -140 110 300 -80 -140 140 -120 170 200 ----
20> 17 5 - 2 10- 10- 14 5 17 20- 14 14 10- 17 19 8 - 10- 22 20- 5 5 23 5
110 -100 -200 -140 90 90 100 -100 110 130 100 100 90 110 120 PASS -200 90 200 130 -100 -100 630 -100 ----
21> 15- 2 15- 8 8 15- 2 15- 21- 0 21- 20 15- 23 10- 5 10- 8 5 15- 15- 5 15- 2
660 600 660 630 630 660 600 660 690 -100 690 680 660 1430 650 620 650 630 620 660 660 620 660 600 ----
22> 19- 23 - 5 12 5 - 19- 19- 19- 15 19- 7- 15 9- 19- 12 9- 5 12 15 2- 7- 2-
450 480 -50 170 420 170 -50 450 450 450 430 450 200 430 400 450 420 400 170 420 430 140 200 140 ----
23> 18- 6 22- 14 6 20- 6 14 20- 6 14 6 14 6 22- 14 18- 14 10 1 2 6 0 14
-170 -650 110 -200 -650 -100 -650 -200 -100 -650 -200 -650 -200 -650 110 -200 -170 -200 -300 -850 -800 -650 -1130 -200 ----
24> 19- 0 22- 1 4 2 8 15 15 19- 13 4 19- 8 8 11 19- 22- 15 11 6 11 17 4
200 -500 1100 -300 -100 -120 -50 110 110 200 100 -100 200 -50 -50 50 200 1100 110 50 -90 50 150 -100 ----
25> 19 6 1 10 13- 9 19 19 21- 11- 4 6 16 11- 8 2- 16 23 13- 21- 16 0 6 2-
500 -50 -200 240 400 210 500 500 520 300 -100 -50 430 300 200 -150 430 800 400 520 430 -300 -50 -150 ----
26> 11 11 11 11 11 11 2- 11 21 11 11 21 11 2- 21 - 11 11 11 11 11 21 21 -
620 620 620 620 620 620 170 620 650 620 620 650 620 170 650 -200 620 620 620 620 620 650 650 -200 ----
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2006 |CLUB NO.>139444 | 10/09/2006 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 299.0 |TOP> 23 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=21/C=11 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K551179 Jane Malloy Kendall O347118 Joan Haigh C . . . | . . . 215.00 35.95
2 N035074 Julie Hockersmith P672411 Marie Anzilotti B . 5/6 . | 9 5 . 334.50 55.94 1.07(OB)
3 O763618 Francis Taylor Jr N936551 Carolyn Broomall A 5 . . | 3 . . 363.50 60.79 2.11(OA)
4 9805117 Marilyn Dunning 9516301 Susan Herrmann C . . . | . . . 197.50 33.03
5 M580397 Warren Gaskill Q753687 Mary Lou Hale B . . . | . . . 294.50 49.25
6 O209327 Ward Schaumberg K357682 Thomas Kramer A . . . | 6 . . 342.00 57.19 0.49(SA)
7 Mal Smook 1832875 Stuart Nemser C . . . | . . 4 292.00 48.83 0.49(SC)
8 9542612 Joe Garcia R193162 Louis Tobia B . . . | . . . 266.00 44.48
9 K270331 Edwin Kane K352753 Joseph Kneisley B . . . | . 7/8 . 312.00 52.17 0.28(SB)
10 4249089 Mary Thurman 8770549 Nancy Redfearn C . . . | . . . 246.50 41.22
11 K570831 S Scott Ulrey N521181 Joan Whipple B . . . | . . . 264.00 44.15
12 O326196 Daniel Till Darla Weisbach A . . . | 8 . . 335.00 56.02 0.37(SA)
13 8974306 William Everitt IV 8781222 Donald Ohlandt C . . . | . . . 230.75 38.59
14 M042344 Thomas George L170101 Jon Manerchia B . . . | 10 6 . 316.88 52.99 0.35(SB)
15 8980799 Deborah Bryan 2040174 Carol Hopson C . . . | . . . 232.92 38.95
16 2258714 Bob Meyer M074378 Jerry Sainsbury C . 3 1 | 5 3 1 342.33 57.25 2.80(OC)
17 L904415 April Apfelbaum 5652634 Alan Gross B 6 2 . | 4 2 . 349.92 58.52 2.90(OB)
18 L355357 Clyde Hess 5632374 Duke Hayden B . . . | . 7/8 . 312.00 52.17 0.28(SB)
19 3629627 Douglas Herrmann 5407664 James Bray C . . . | . . . 203.13 33.97
20 8974241 Tannaz Owczarek 8974268 Mali Mansoory C . 4 2 | 7 4 2 341.25 57.07 2.10(OC)
21 K361221 Leonard Rosenbaum K049228 Tom Denny A 2 . . | 2 . . 417.08 69.75 5.00(OA)
22 P204221 Julianne Dugan L017028 J Michael Johnson C . . . | . . 3 303.33 50.72 0.70(SC)
23 M891015 Andrew Purbrick M938828 Thomas Foerster B 1 1 . | 1 1 . 437.67 73.19 6.67(OA)
24 4038916 Thomas Hughes 1171402 Joan Donoho C . . . | . . . 278.96 46.65
25 O138152 Howard Koup 4300947 Louise Koup B . . . | . . . 256.75 42.93
Totals 7485.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
\/
1> 12- - 12- 20- 12- 2- 17 20- 20- 20- 12- 12- 20- 6 2- 20- 6 12- 8 12- 6 - 4 12-
-140 -500 -140 50 -140 -420 -50 50 50 50 -140 -140 ---- 50 -170 -420 50 -170 -140 -150 -140 -170 -500 -300 -140
2> 10- 17- 10- 3 10- 10- 3 3 10- 6 15- 20 15- 10- 3 22- 3 0 20 22- 10- 10- 20 17-
-100 100 -100 -650 -100 -100 -650 -650 -100 -150 -50 130 ---- -50 -100 -650 200 -650 -680 130 200 -100 -100 130 100
3> 9 9 9 19 9 0 9 9 19 9 9 1 9 19 9 19 22 9 9 19 9 23 9 9
-420 -420 -420 50 -420 -590 -420 -420 50 -420 -420 -450 -420 ---- 50 -420 50 100 -420 -420 50 -420 130 -420 -420
4> 9- 9- 9- - 9- 19- 9- 9- 9- - 9- 9- 19- 9- 9- 19- 9- 9- 22- 9- 9- 22- 19- 9-
680 680 680 650 680 690 680 680 680 650 680 680 690 ---- 680 680 690 680 680 1430 680 680 1430 690 680
5> 16- 2 11 11 11 21- 11 0 16- 5 2 2 11 5 18- 5 11 18- 21- 11 11 23 11 20
150 -100 130 130 130 430 130 -110 150 -50 -100 -100 130 -50 ---- 180 -50 130 180 430 130 130 460 130 200
6> 13- 8 3 8 13- 5- 8 13- 23 19- 22 21 19- 3 18 1 13- 3 5- 13- 13- 17 10 0
-200 -420 -590 -420 -200 -500 -420 -200 130 -100 100 50 -100 -590 ---- -140 -630 -200 -590 -500 -200 -200 -170 -400 -730
7> - 4- 17 12- 17 14 9- 4- 17 22- 9- 17 12- 22- - 9- 4- 4- 20 21 4- 17 4- 9-
-300 -200 140 100 140 130 -100 -200 140 620 -100 140 100 620 -300 ---- -100 -200 -200 170 200 -200 140 -200 -100
8> 0 19 18 8 16- 23 8 13 3- 1- 8 14- 8 8 8 22 3- 1- 20- 14- 16- 20- 8 12
-200 200 170 -50 150 1400 -50 120 -100 -150 -50 140 -50 -50 -50 ---- 420 -100 -150 400 140 150 400 -50 110
9> 7- 4- 14- 1- 10- 10- 22- 4- 10- 19 19 14- 1- 6 19 7- 19 1- 1- 19 14- 10- 22- 14-
50 -170 300 -420 100 100 650 -170 100 620 620 300 -420 -140 620 50 ---- 620 -420 -420 620 300 100 650 300
10> 2 17- 17- 2 22 2 7- 9 2 12- 17- 5- 7- 12- 2 17- 12- 5- 17- 22 17- 22 10 12-
-200 630 630 -200 660 -200 130 140 -200 600 630 -100 130 600 -200 630 ---- 600 -100 630 660 630 660 150 600
11> 5 17 19 5 13- 21 17 13- 5 10 10 21 1 17 5 10 10 1 15 23 10 21 1 5
140 420 450 140 200 460 420 200 140 170 170 460 -50 420 140 170 170 ---- -50 400 800 170 460 -50 140
12> - 10- 15- 6- 10- 13 23 18- 15- 3 3 3 - 18- 6- 10- 21 10- 6- 6- 22 15- 15- 20
-200 -50 140 -100 -50 110 800 170 140 -150 -150 -150 -200 170 -100 -50 400 ---- -50 -100 -100 500 140 140 200
13> 15- 23 15- - 9- 9- 15- 15- 21 15- 7 15- 3 4- 15- 20 4- 22 11 - 15- 7 2 7
-110 400 -110 -630 -150 -150 -110 -110 200 -110 -180 -110 -300 -210 -110 -90 -210 300 ---- -120 -630 -110 -180 -600 -180
14> 11- 11- 11- 11- 2 11- 22- 19 2 11- 2 11- 20 11- 11- 11- 11- 22- 11- 21 2 11- 2 11-
-450 -450 -450 -450 -480 -450 -170 -430 -480 -450 -480 -450 -420 -450 -450 -450 -450 -170 ---- -450 -400 -480 -450 -480 -450
15> 4 9 19 4 18 14- 23 14- 4 9 14- 21 14- 14- 4 21 9 14- 9 21 4 9 - -
-100 -50 110 -100 100 90 170 90 -100 -50 90 120 90 90 -100 120 -50 90 -50 ---- 120 -100 -50 -150 -150
16> 2- 22- 18- 6 18- 18- 15 18- 2- 2- 9- 11- 2- 18- 22- 13- 9- 2- 7 11- 18- 8 2- 13-
-100 790 620 100 620 620 500 620 -100 -100 140 170 -100 620 790 300 140 -100 110 ---- 170 620 120 -100 300
17> 6 17- 6 6 22 19 14- 6 10 1 12 6 6 2 20- 17- 0 14- 11 14- 6 23 20- 14-
-110 90 -110 -110 150 100 50 -110 -100 -200 -50 -110 -110 -150 110 90 -500 50 -80 50 ---- -110 400 110 50
18> 7 22 18 11 14- 14- 2 7 18 11 11 18 4 2 0 11 21 18 11 5 7 23 18 2
-130 400 100 -100 -50 -50 -300 -130 100 -100 -100 100 -170 -300 -620 -100 200 100 -100 -150 ---- -130 500 100 -300
19> 10 10 14 10 18 14 1 0 21- 10 10 21- 2 7 17 19- 14 5- 5- 3- 23 19- 16 3-
-110 -110 -100 -110 110 -100 -400 -500 140 -110 -110 140 -300 -140 80 120 -100 -170 -170 -200 600 ---- 120 50 -200
20> 9 12- 12- 9 6 18 4 6 15 2- 22- 2- 12- 18 1 18 6 0 18 18 22- 21 9 12-
-100 -90 -90 -100 -110 100 -120 -110 PASS -130 200 -130 -90 100 -200 100 -110 -630 100 100 200 ---- 140 -100 -90
21> 7- 7- 21 0 7- 12- 1- 18 23 12- 1- 15 7- 18 7- 7- 18 21 7- 7- 21 15 15 3
-660 -660 -600 -1430 -660 -650 -690 -620 100 -650 -690 -630 -660 -620 -660 -660 -620 -600 -660 -660 -600 -630 ---- -630 -680
22> 18 15- 22- 8 3- 13- 3- 3- 3- 11 8 13- 11 18 8 3- 20- 0 15- 22- 20- 18 11 3-
-170 -200 50 -430 -450 -400 -450 -450 -450 -420 -430 -400 -420 -170 -430 -450 -140 -480 -200 50 -140 -170 ---- -420 -450
23> 9 17 17 9 - 2- 9 17 4- 9 9 17 13 22 4- 21 17 17 - 23 9 9 17 2-
200 650 650 200 -110 100 200 650 170 200 200 650 300 850 170 800 650 650 -110 1130 200 200 650 ---- 100
24> 3- 15 15 8 15 8 12 3- 3- 10 - 19 8 12 3- 17 23 12 - 6 22 19 19 21
-200 50 50 -110 50 -110 -50 -200 -200 -100 -1100 100 -110 -50 -200 90 500 -50 -1100 -150 300 100 100 ---- 120
25> 4 11- 4 15 1- 20- 11- 7 19 0 17 9- 7 4 1- 17 7 22 23 13 17 9- 20- 14
-500 -300 -500 -200 -520 150 -300 -430 100 -800 50 -400 -430 -500 -520 50 -430 200 300 -240 50 -400 150 -210 ----
26> 20- 20- 12 2 2 22- 12 12 12 12 2 12 12 12 12 12 12 12 2 12 2 12 22- 12
-170 -170 -620 -650 -650 200 -620 -620 -620 -620 -650 -620 -620 -620 -620 -620 -620 -620 -650 -620 -650 -620 200 -620 ----
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2006 |CLUB NO.>139444 | 10/09/2006 22:12
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Appreciation game (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9805532 Lucia Schietroma 6812503 Lee Czatynski C . . . | . . . 46.50 46.50
2 9006435 Patricia Scofield 9006451 Jean Petrilli C . . . | . 2 . 48.00 48.00 0.49(SB)
3 1810596 Sharon Gordon 1811231 Anaise Nolen A 3 . . | 2 . . 57.50 57.50 0.98(OA)
4 5407575 Robin Esterly 5124743 Leslie Olson C 1 1 . | 1 1 1 62.00 62.00 1.75(OA)
5 9186379 Pamela Taylor 3034631 Kathleen Bear B . . . | . . . 36.00 36.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> - 2- 2- 4 -
-50 140 140 420 -50
2> 3- 0 1- 3- 1-
620 -100 100 620 100
3> 1 3 0 4 2
-50 400 -100 420 170
4> 2 2 2 0 4
-680 -680 -680 -1430 -650
5> 4 - 2- 2- -
170 -130 50 50 -130
6> 2 4 3 1 0
400 590 450 200 140
7> 4 3 1 0 2
300 200 -100 -200 100
8> 0 3 3 3 1
-400 50 50 50 -120
9> 0 2 3- 3- 1
-650 -100 -50 -50 -140
10> 3 0 3 3 1
100 -600 100 100 -110
11> - - 4 2- 2-
-430 -430 -140 -170 -170
12> 3 4 2 1 0
100 150 50 -140 -420
13> 0 1 2 4 3
-100 120 150 630 500
14> 2 0 3- 3- 1
420 150 450 450 200
15> 1 0 3- 3- 2
-140 -210 50 50 -90
16> 0 2- 2- 4 1
-150 200 200 300 -50
17> 2 4 0 3 1
-110 50 -300 -90 -200
18> 3 3 3 0 1
-100 -100 -100 -200 -110
19> 3 0 4 1- 1-
90 -110 110 -90 -90
20> 1 2 3 4 0
-100 90 110 120 -110
21> 1 3 4 0 2
150 650 660 -100 600
22> 1 2 3- 3- 0
170 420 450 450 140
23> 2- 2- 0 2- 2-
-200 -200 -300 -200 -200
24> 3- 2 - - 3-
150 50 -100 -100 150
25> 3 1- 0 4 1-
130 -150 -300 300 -150
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2006 |CLUB NO.>139444 | 10/09/2006 22:12
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Appreciation game (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9742425 Patricia Sinex 9542914 Lou Ann Carter A 2 . . | 1 . . 60.50 60.50 1.31(OA)
2 Debbie Dart 9377239 George Davis A . . . | . . . 42.00 42.00
3 3857476 Barry Degler 3857468 Valinda Degler C 4 2 . | 2 1 . 52.50 52.50 0.98(OB)
4 9012753 Diana Terrell 5359546 Allen Terrell Jr B . . . | . . . 48.00 48.00
5 4084780 Alice Waddington 4157192 Robert McHarness A . . . | . . . 47.00 47.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3- 0 1- 3- 1-
50 -420 -140 50 -140
2> - - 4 2- 2-
-620 -620 100 -100 -100
3> 3 0 1 2 4
50 -420 -400 -170 100
4> 2 4 2 0 2
680 1430 680 650 680
5> 0 1- 3- 3- 1-
-170 -50 130 130 -50
6> 3 0 4 1 2
-200 -590 -140 -450 -400
7> 4 1 2 3 0
200 -200 -100 100 -300
8> 1 1 3 1 4
-50 -50 120 -50 400
9> - 2 3 - 4
50 100 140 50 650
10> 1 4 3 1 1
-100 600 110 -100 -100
11> 3- 1- 0 3- 1-
430 170 140 430 170
12> 0 4 2 1 3
-150 420 -50 -100 140
13> 3 1 2 4 0
-120 -500 -150 100 -630
14> 4 3 - 2 -
-150 -200 -450 -420 -450
15> 4 2 - 3 -
210 90 -50 140 -50
16> 3 1- 4 0 1-
50 -200 150 -300 -200
17> 3 4 2 1 0
200 300 110 90 -50
18> 3 1 1 4 1
110 100 100 200 100
19> 2- 0 1 2- 4
90 -110 -90 90 110
20> 4 1 3 0 2
110 -110 100 -120 -90
21> 0 3 4 1 2
-660 -150 100 -650 -600
22> - 3 - 2 4
-450 -170 -450 -420 -140
23> 4 1- 1- 1- 1-
300 200 200 200 200
24> 3- - 3- 2 -
100 -150 100 -50 -150
25> 4 1 0 2- 2-
300 -130 -300 150 150