EVENT>Club Appreciation Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 2, 2006 |CLUB NO.>139444 | 10/02/2006 22:31
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Hodesblatt |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1500/500 |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/B=20/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K946459 Judith Nicolaysen 0.01Gld|M774655 Joseph De Colli 0.01Gld| |
West Chester PA 0.22Blk| West Chester PA 0.22Blk| |
1 M580397 Warren Gaskill 0.01Gld|Q753687 Mary Lou Hale 0.01Gld| B 1 | 32.00 . . .
Newark DE 0.22Blk| West Chester PA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O138152 Howard Koup 0.15Gld|4300947 Louise Koup 0.15Gld| |
Exton PA 2.85Blk| Exton PA 2.85Blk| |
2 P958471 Barbara Scales 0.15Gld|M678370 RoJean Ellis 0.15Gld| B 3 | 48.00 . 2 .
Hockessin DE 2.85Blk| Wilmington DE 2.85Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J372734 Rick Rowland 0.25Gld|K351552 David Treadwell 0.25Gld| |
Wilmington DE 5.15Blk| Wilmington DE 5.15Blk| |
3 M231546 Jeff Ruben 0.25Gld|K306980 Ken Cohen 0.25Gld| A 3 | 61.00 1/2 . .
Wilmington DE 5.15Blk| Philadelphia PA 5.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O448879 Delma Burgess 0.01Gld|L606465 Frances Fahsel 0.01Gld| |
Newark DE 0.22Blk| Pilesgrove NJ 0.22Blk| |
4 6812767 Alexandru Eremia 0.01Gld|6812759 Doina Eremia 0.01Gld| B 1 | 25.00 . . .
Wilmington DE 0.22Blk| Wilmington DE 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9397957 William Killinger 0.01Gld|9377239 George Davis 0.01Gld| |
Wilmington DE 0.22Blk| Wilmington DE 0.22Blk| |
5 7901208 Carolyn Furio 0.01Gld|5124778 Elaine Jennings 0.01Gld| C 1 | 34.00 . . .
Pilesgrove NJ 0.22Blk| Woodstown NJ 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9805117 Marilyn Dunning 0.02Gld|K362708 Geraldine Garvin 0.02Gld| |
Chadds Ford PA 0.44Blk| Wilmington DE 0.44Blk| |
6 L204952 Robert Porter 0.02Gld|4038916 Thomas Hughes 0.02Gld| B 2 | 34.00 . . .
Wilmington DE 0.44Blk| Rockland DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K071991 Carl Williams 0.20Gld|J283782 Trina Williams 0.20Gld| |
Camden Wyoming DE 3.80Blk| Camden Wyoming DE 3.80Blk| |
7 N690862 James Kee 0.20Gld|Q600937 Anna Delapo 0.20Gld| B 3 | 55.00 4/5 1 .
Lewes DE 3.80Blk| Lewes DE 3.80Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9212876 Casey Dauphin 0.02Gld|9012753 Diana Terrell 0.02Gld| |
Wilmington DE 0.44Blk| Wilmington DE 0.44Blk| |
8 8723826 Deirdre Laveran 0.02Gld|6812783 Constance Herlihy 0.02Gld| C 2 | 40.00 . . .
Radnor PA 0.44Blk| Wilmington DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K362783 Lester Smith 0.03Gld|O638910 Lee Wiley 0.02Gld| |
Wilmington DE 0.55Blk| Chadds Ford PA 0.44Blk| |
9 P714432 Carl DeMartino 0.03Gld|K049228 Tom Denny 0.03Gld| A 2.50| 42.00 . . .
Hockessin DE 0.55Blk| Newark DE 0.55Blk| |
2365324 Alan Hodesblatt 0.01Gld| | |
Newark DE 0.11Blk| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9872345 Jean Brown 0.02Gld|8723249 Joseph Brown 0.02Gld| |
Elkton MD 0.44Blk| Elkton MD 0.44Blk| |
10 Q972818 Carole Everitt 0.02Gld|8974306 William Everitt IV 0.02Gld| C 2 | 34.00 . . .
Hockessin DE 0.44Blk| Hockessin DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9742425 Patricia Sinex 0.01Gld|9542914 Lou Ann Carter 0.01Gld| |
Wilmington DE 0.22Blk| Wilmington DE 0.22Blk| |
11 8820961 Molly Wiley 0.01Gld|M144260 Margaret Shellenberger 0.01Gld| B 1 | 40.00 . . .
Chadds Ford PA 0.22Blk| Landenberg PA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8794111 Denis Lasota 0.07Gld|8794138 Jane Holloway 0.07Gld| |
Hockessin DE 1.28Blk| Hockessin DE 1.28Blk| |
12 8491844 Edward McCrossin 0.07Gld|8491836 Mary Pat McCrossin 0.07Gld| C 2 | 41.00 . . 3
Hockessin DE 1.28Blk| Hockessin DE 1.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1189603 Patricia Purcell 0.01Gld|9542612 Joe Garcia 0.01Gld| |
Wilmington DE 0.22Blk| Wilmington DE 0.22Blk| |
13 9805532 Lucia Schietroma 0.01Gld|6812503 Lee Czatynski 0.01Gld| C 1 | 21.00 . . .
Wilmington DE 0.22Blk| Wilmington DE 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M042344 Thomas George 0.01Gld|K560275 Nancy Palumbo 0.01Gld| |
Landenberg PA 0.22Blk| North East MD 0.22Blk| |
14 K551179 Jane Malloy Kendall 0.01Gld|6483526 Marion Gulian 0.01Gld| B 1 | 30.00 . . .
Thornton PA 0.22Blk| Newark DE 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4800737 Betty Loveall 0.08Gld|2329913 Gladys White 0.08Gld| |
North East MD 1.61Blk| Salem NJ 1.61Blk| |
15 M084772 Shirley Hanson 0.08Gld|4084780 Alice Waddington 0.08Gld| B 2 | 45.00 . 4 .
Pennsville NJ 1.61Blk| Salem NJ 1.61Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q342938 Jake Hubik 0.02Gld|Q282552 Charles Regnier 0.02Gld| |
Wilmington DE 0.44Blk| Dover DE 0.44Blk| |
16 R193162 Louis Tobia 0.02Gld|7698976 Donald Woodhouse 0.02Gld| A 2 | 34.00 . . .
Kennett Square PA 0.44Blk| Wilmington DE 0.44Blk| |
K357682 Thomas Kramer | | |
Newark DE (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K439131 Christine Moran 0.01Gld|Q699399 Catherine Thompson 0.01Gld| |
Downingtown PA 0.22Blk| Glenmoore PA 0.22Blk| |
17 6042880 Betty Lavelle 0.01Gld|2360276 Shirley Schlapfer 0.01Gld| B 1 | 31.00 . . .
Wilmington DE 0.22Blk| Wilmington DE 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K570831 S Scott Ulrey 0.02Gld|2351056 J Ondrejcin 0.02Gld| |
Wilmington DE 0.44Blk| Wilmington DE 0.44Blk| |
18 P164300 Barbara Stockburger 0.02Gld|M574702 Elizabeth Fahl 0.02Gld| B 2 | 38.00 . . .
Wilmington DE 0.44Blk| Greenville DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K318903 Marie Filandro 0.11Gld|J929143 Peter Filandro 0.11Gld| |
Wilmington DE 2.17Blk| Wilmington DE 2.17Blk| |
19 N887410 Richard Popper 0.11Gld|O137601 Donna Morgen 0.11Gld| A 2.50| 55.00 4/5 . .
Wilmington DE 2.17Blk| Havertown PA 2.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8673942 Carl Book 0.09Gld|8673950 Martha Book 0.09Gld| |
New Castle DE 1.71Blk| New Castle DE 1.71Blk| |
20 1682504 Marie Hudson 0.09Gld|8693277 Bess Lenoir 0.09Gld| C 3 | 43.00 . 5/6 2
Wilmington DE 1.71Blk| New Castle DE 1.71Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8633924 Anestis Logothetis 0.12Gld|2070839 Guido Martelli 0.12Gld| |
Wilmington DE 2.28Blk| Wilmington DE 2.28Blk| |
21 8974268 Mali Mansoory 0.12Gld|8974241 Tannaz Owczarek 0.12Gld| C 2.50| 46.00 . 3 1
Wilmington DE 2.28Blk| Wilmington DE 2.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8808163 Melissa Jessup 0.06Gld|9150706 Cindy Rowland 0.06Gld| |
Chadds Ford PA 1.05Blk| Wilmington DE 1.05Blk| |
22 8818312 Gail Everett 0.06Gld|P672411 Marie Anzilotti 0.06Gld| B 2.50| 43.00 . 5/6 .
Wilmington DE 1.05Blk| Wilmington DE 1.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L562220 Marie Grabowski 0.07Gld|L562212 Thomas Grabowski 0.07Gld| |
Hockessin DE 1.39Blk| Hockessin DE 1.39Blk| |
23 Q456054 Alexis Ciconte 0.07Gld|Q456003 Thomas Ciconte 0.07Gld| A 3 | 49.00 6 . .
Wilmington DE 1.39Blk| Wilmington DE 1.39Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R651535 Jim Chao 0.01Gld|R781048 Steve Chen 0.01Gld| |
Newark DE 0.22Blk| Glen Mills PA 0.22Blk| |
24 4870255 Chien-Ping Kao 0.01Gld|K087332 Gwen Chen 0.01Gld| B 1 | 31.00 . . .
Newark DE 0.22Blk| Wilmington DE 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O763618 Francis Taylor Jr 0.17Gld|M891015 Andrew Purbrick 0.17Gld| |
Coatesville PA 3.30Blk| Wallingford PA 3.30Blk| |
25 O209327 Ward Schaumberg 0.17Gld|N936551 Carolyn Broomall 0.17Gld| A 3.50| 57.00 3 . .
Hockessin DE 3.30Blk| Coatesville PA 3.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K363194 Andrew Stayton 0.25Gld|N811546 Andy Kaufman 0.25Gld| |
Newark DE 5.15Blk| Smyrna DE 5.15Blk| |
26 O264662 Benito Garozzo 0.25Gld|K359464 Lea Dupont 0.25Gld| A 3.50| 61.00 1/2 . .
Palm Beach FL 5.15Blk| Palm Beach FL 5.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8649219 Lizzie Mathis |1242946 Shirley Jones | |
Bear DE | Bear DE | |
27 3857476 Barry Degler |3857468 Valinda Degler | C 0 | 10.00 . . .
Phoenixville PA | Phoenixville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1080.00
Club Appreciation Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -4 v8 -9 v22 -15 v17 9
8 6 4 14
2> v1 4 v7 15 v23 -10 v8 8
12 16 6 14
3> v4 21 v6 -14 v15 25 v9 43
18 4 19 20
4> v3 -21 v20 -11 v24 3 v14 -8
2 5 12 6
5> v6 -7 v10 -2 v7 -30 v27 23
7 9 0 18
6> v5 7 v3 14 v25 -12 v7 -35
13 16 5 0
7> v8 1 v2 -15 v5 30 v6 35
11 4 20 20
8> v7 -1 v1 9 v11 1 v2 -8
9 14 11 6
9> v10 19 v19 0 v21 12 v3 -43
17 10 15 0
10> v9 -19 v5 2 v13 12 v20 -13
3 11 15 5
11> v12 20 v23 -13 v8 -1 v22 -3
18 5 9 8
12> v11 -20 v24 18 v20 -1 v16 6
2 17 9 13
13> v14 4 v21 -16 v10 -12 v15 -28
12 4 5 0
14> v13 -4 v18 -25 v4 8 v24 -6
8 1 14 7
15> v16 -3 v17 14 v3 -25 v13 28
8 16 1 20
16> v15 3 v22 11 v19 -35 v12 -6
12 15 0 7
17> v18 -4 v15 -14 v27 5 v1 -9
8 4 13 6
18> v17 4 v14 25 v26 -22 v21 -13
12 19 2 5
19> v20 22 v9 0 v16 35 v26 -6
18 10 20 7
20> v19 -22 v4 11 v12 1 v10 13
2 15 11 15
21> v22 0 v13 16 v9 -12 v18 13
10 16 5 15
22> v21 0 v16 -11 v1 15 v11 3
10 5 16 12
23> v24 7 v11 13 v2 10 v25 -7
13 15 14 7
24> v23 -7 v12 -18 v14 6 v4 -3
7 3 13 8
25> v26 0 v27 27 v6 12 v23 7
10 19 15 13
26> v27 28 v25 0 v18 22 v19 6
20 10 18 13
27> v25 -27 v26 -28 v17 -5 v5 -23
1 0 7 2